Rankings›Income Inequality
⚖️
Income Inequality by Country
Compare income inequality by country or region: richest 10% share of national income. Higher = more unequal. Data availability varies by country or region. Source: World Bank.
Income share of richest 10% (most unequal first) · % of total income · Source: World Bank Open Data · View maps & charts →
Year2023
53 countries · 2023
| # | Country / Region | % of total income▼ |
|---|---|---|
| 1 | ColombiaCOL | 42.7% |
| 2 | BrazilBRA | 40.8% |
| 3 | PanamaPAN | 36.9% |
| 4 | Costa RicaCRI | 35.1% |
| 5 | ParaguayPRY | 34.3% |
| 6 | GuatemalaGTM | 34.1% |
| 7 | RwandaRWA | 33.4% |
| 8 | EcuadorECU | 33.2% |
| 9 | HondurasHND | 33.0% |
| 10 | PhilippinesPHL | 31.6% |
| 11 | BoliviaBOL | 31.3% |
| 12 | BulgariaBGR | 31.1% |
| 13 | ArgentinaARG | 31.0% |
| 14 | UruguayURY | 30.8% |
| 15 | PeruPER | 30.6% |
| 16 | United StatesUSA | 30.4% |
| 17 | TajikistanTJK | 29.9% |
| 18 | IndonesiaIDN | 29.9% |
| 19 | El SalvadorSLV | 29.7% |
| 20 | Dominican RepublicDOM | 29.1% |
| 21 | Iran, Islamic Rep.IRN | 28.2% |
| 22 | LithuaniaLTU | 27.3% |
| 23 | West Bank and GazaPSE | 27.1% |
| 24 | GeorgiaGEO | 26.9% |
| 25 | PortugalPRT | 26.9% |
| 26 | CyprusCYP | 26.3% |
| 27 | LatviaLVA | 26.2% |
| 28 | ThailandTHA | 26.1% |
| 29 | GreeceGRC | 26.0% |
| 30 | ItalyITA | 25.8% |
| 31 | DenmarkDNK | 25.5% |
| 32 | UzbekistanUZB | 25.3% |
| 33 | Russian FederationRUS | 25.1% |
| 34 | LuxembourgLUX | 25.0% |
| 35 | FranceFRA | 25.0% |
| 36 | AustriaAUT | 24.8% |
| 37 | SpainESP | 24.5% |
| 38 | IraqIRQ | 24.2% |
| 39 | IrelandIRL | 24.1% |
| 40 | EstoniaEST | 23.7% |
| 41 | CroatiaHRV | 23.3% |
| 42 | Kyrgyz RepublicKGZ | 23.0% |
| 43 | PolandPOL | 22.9% |
| 44 | ArmeniaARM | 22.9% |
| 45 | MoldovaMDA | 22.8% |
| 46 | FinlandFIN | 22.5% |
| 47 | SwedenSWE | 22.3% |
| 48 | BelgiumBEL | 22.2% |
| 49 | RomaniaROU | 21.8% |
| 50 | NorwayNOR | 21.6% |
| 51 | CzechiaCZE | 21.5% |
| 52 | SloveniaSVN | 20.6% |
| 53 | Slovak RepublicSVK | 18.8% |
2023 · Source: World Bank Open Data · View interactive charts →
Key facts · Income Inequality · 2023
- ›In 2023, Colombia leads all 53 ranked nations in income inequality, recording 42.7% — followed by Brazil (40.8%) and Panama (36.9%).
- ›Colombia's income inequality is 2.3× higher than Slovak Republic (18.8%), which ranks last among countries with available data.
- ›The median country scores 26.2%, highlighting the divide between global leaders and the typical nation's income inequality in 2023.
- ›The five leading nations — Colombia, Brazil, Panama, Costa Rica and Paraguay — dominate the global income inequality ranking in 2023.
- ›53 countries and territories reported income inequality data for 2023. Use the year slider to explore how rankings have shifted over time, or visit the Income Inequality indicator page for interactive world maps and historical trend charts.
Explore more: Income Inequality world map & time series · All global rankings