Rankings›Inflation Rate
🔥
Inflation Rate by Country
Compare annual CPI inflation rates by country or region (%). Can go negative (deflation). Tracks consumer purchasing power changes since 1960. Source: World Bank.
Highest inflation rate · % per year · Source: World Bank Open Data · View maps & charts →
Year2023
176 countries · 2023
| # | Country / Region | % per year▼ |
|---|---|---|
| 1 | LebanonLBN | 221.3% |
| 2 | ArgentinaARG | 133.5% |
| 3 | TurkiyeTUR | 53.9% |
| 4 | SurinameSUR | 51.6% |
| 5 | Sierra LeoneSLE | 47.6% |
| 6 | Iran, Islamic Rep.IRN | 44.6% |
| 7 | GhanaGHA | 38.1% |
| 8 | HaitiHTI | 36.8% |
| 9 | Egypt, Arab Rep.EGY | 33.9% |
| 10 | Lao PDRLAO | 31.2% |
| 11 | PakistanPAK | 30.8% |
| 12 | EthiopiaETH | 30.2% |
| 13 | MalawiMWI | 28.8% |
| 14 | BurundiBDI | 26.9% |
| 15 | NigeriaNGA | 24.7% |
| 16 | Sao Tome and PrincipeSTP | 21.3% |
| 17 | RwandaRWA | 19.8% |
| 18 | HungaryHUN | 17.1% |
| 19 | Gambia, TheGMB | 17.0% |
| 20 | Sri LankaLKA | 16.5% |
| 21 | KazakhstanKAZ | 14.7% |
| 22 | AngolaAGO | 13.6% |
| 23 | MoldovaMDA | 13.4% |
| 24 | UkraineUKR | 12.8% |
| 25 | PalauPLW | 12.8% |
| 26 | SerbiaSRB | 12.4% |
| 27 | ColombiaCOL | 11.7% |
| 28 | PolandPOL | 11.5% |
| 29 | VanuatuVUT | 11.2% |
| 30 | ZambiaZMB | 10.9% |
| 31 | ChadTCD | 10.8% |
| 32 | Kyrgyz RepublicKGZ | 10.8% |
| 33 | CzechiaCZE | 10.7% |
| 34 | Slovak RepublicSVK | 10.5% |
| 35 | RomaniaROU | 10.4% |
| 36 | MongoliaMNG | 10.3% |
| 37 | LiberiaLBR | 10.1% |
| 38 | UzbekistanUZB | 10.0% |
| 39 | BangladeshBGD | 9.9% |
| 40 | MadagascarMDG | 9.9% |
| 41 | BarbadosBRB | 9.8% |
| 42 | BulgariaBGR | 9.4% |
| 43 | North MacedoniaMKD | 9.4% |
| 44 | TunisiaTUN | 9.3% |
| 45 | AlgeriaDZA | 9.3% |
| 46 | KiribatiKIR | 9.3% |
| 47 | EstoniaEST | 9.2% |
| 48 | LithuaniaLTU | 9.1% |
| 49 | LatviaLVA | 8.9% |
| 50 | AzerbaijanAZE | 8.8% |
| 51 | IcelandISL | 8.7% |
| 52 | MontenegroMNE | 8.6% |
| 53 | SwedenSWE | 8.5% |
| 54 | ThailandTHA | 8.5% |
| 55 | Timor-LesteTLS | 8.4% |
| 56 | NicaraguaNIC | 8.4% |
| 57 | ComorosCOM | 8.4% |
| 58 | CroatiaHRV | 7.9% |
| 59 | SamoaWSM | 7.9% |
| 60 | AustriaAUT | 7.8% |
| 61 | GuineaGIN | 7.8% |
| 62 | KenyaKEN | 7.7% |
| 63 | ChileCHL | 7.6% |
| 64 | SloveniaSVN | 7.4% |
| 65 | CameroonCMR | 7.4% |
| 66 | MozambiqueMOZ | 7.1% |
| 67 | NepalNPL | 7.1% |
| 68 | Guinea-BissauGNB | 7.1% |
| 69 | MauritiusMUS | 7.1% |
| 70 | United KingdomGBR | 6.8% |
| 71 | HondurasHND | 6.7% |
| 72 | JamaicaJAM | 6.5% |
| 73 | PeruPER | 6.5% |
| 74 | TongaTON | 6.4% |
| 75 | LesothoLSO | 6.3% |
| 76 | IrelandIRL | 6.3% |
| 77 | FinlandFIN | 6.3% |
| 78 | GuatemalaGTM | 6.2% |
| 79 | Bosnia and HerzegovinaBIH | 6.1% |
| 80 | MoroccoMAR | 6.1% |
| 81 | South AfricaZAF | 6.1% |
| 82 | PhilippinesPHL | 6.0% |
| 83 | GermanyDEU | 5.9% |
| 84 | SenegalSEN | 5.9% |
| 85 | San MarinoSMR | 5.9% |
| 86 | Solomon IslandsSLB | 5.9% |
| 87 | NamibiaNAM | 5.9% |
| 88 | West Bank and GazaPSE | 5.9% |
| 89 | UruguayURY | 5.9% |
| 90 | Russian FederationRUS | 5.9% |
| 91 | New ZealandNZL | 5.7% |
| 92 | IndiaIND | 5.6% |
| 93 | ItalyITA | 5.6% |
| 94 | AustraliaAUS | 5.6% |
| 95 | MexicoMEX | 5.5% |
| 96 | NorwayNOR | 5.5% |
| 97 | TogoTGO | 5.5% |
| 98 | UgandaUGA | 5.4% |
| 99 | MaltaMLT | 5.1% |
| 100 | DominicaDMA | 5.1% |
| 101 | BotswanaBWA | 5.1% |
| 102 | Antigua and BarbudaATG | 5.1% |
| 103 | BelarusBLR | 5.0% |
| 104 | MauritaniaMRT | 5.0% |
| 105 | KosovoXKX | 4.9% |
| 106 | FranceFRA | 4.9% |
| 107 | SingaporeSGP | 4.8% |
| 108 | Dominican RepublicDOM | 4.8% |
| 109 | AlbaniaALB | 4.8% |
| 110 | ParaguayPRY | 4.6% |
| 111 | Trinidad and TobagoTTO | 4.6% |
| 112 | BrazilBRA | 4.6% |
| 113 | St. Vincent and the GrenadinesVCT | 4.6% |
| 114 | BelizeBLZ | 4.4% |
| 115 | Cote d'IvoireCIV | 4.4% |
| 116 | IraqIRQ | 4.4% |
| 117 | PortugalPRT | 4.3% |
| 118 | Congo, Rep.COG | 4.3% |
| 119 | BhutanBTN | 4.2% |
| 120 | IsraelISR | 4.2% |
| 121 | United StatesUSA | 4.1% |
| 122 | St. LuciaLCA | 4.1% |
| 123 | BelgiumBEL | 4.0% |
| 124 | El SalvadorSLV | 4.0% |
| 125 | CanadaCAN | 3.9% |
| 126 | NetherlandsNLD | 3.8% |
| 127 | TanzaniaTZA | 3.8% |
| 128 | LuxembourgLUX | 3.7% |
| 129 | Cabo VerdeCPV | 3.7% |
| 130 | NigerNER | 3.7% |
| 131 | IndonesiaIDN | 3.7% |
| 132 | KuwaitKWT | 3.6% |
| 133 | GabonGAB | 3.6% |
| 134 | Korea, Rep.KOR | 3.6% |
| 135 | St. Kitts and NevisKNA | 3.6% |
| 136 | CyprusCYP | 3.5% |
| 137 | SpainESP | 3.5% |
| 138 | GreeceGRC | 3.5% |
| 139 | DenmarkDNK | 3.3% |
| 140 | JapanJPN | 3.3% |
| 141 | Viet NamVNM | 3.3% |
| 142 | Bahamas, TheBHS | 3.1% |
| 143 | QatarQAT | 3.0% |
| 144 | Central African RepublicCAF | 3.0% |
| 145 | MaldivesMDV | 2.9% |
| 146 | Equatorial GuineaGNQ | 2.9% |
| 147 | GuyanaGUY | 2.8% |
| 148 | BeninBEN | 2.7% |
| 149 | GrenadaGRD | 2.7% |
| 150 | BoliviaBOL | 2.6% |
| 151 | MalaysiaMYS | 2.5% |
| 152 | GeorgiaGEO | 2.5% |
| 153 | South SudanSSD | 2.4% |
| 154 | LibyaLBY | 2.4% |
| 155 | FijiFJI | 2.3% |
| 156 | Saudi ArabiaSAU | 2.3% |
| 157 | Papua New GuineaPNG | 2.3% |
| 158 | EcuadorECU | 2.2% |
| 159 | SwitzerlandCHE | 2.1% |
| 160 | CambodiaKHM | 2.1% |
| 161 | Hong Kong SAR, ChinaHKG | 2.1% |
| 162 | JordanJOR | 2.1% |
| 163 | MaliMLI | 2.1% |
| 164 | ArmeniaARM | 2.0% |
| 165 | United Arab EmiratesARE | 1.6% |
| 166 | DjiboutiDJI | 1.5% |
| 167 | PanamaPAN | 1.5% |
| 168 | OmanOMN | 1.0% |
| 169 | Burkina FasoBFA | 0.7% |
| 170 | Costa RicaCRI | 0.5% |
| 171 | Macao SAR, ChinaMAC | 0.5% |
| 172 | Brunei DarussalamBRN | 0.4% |
| 173 | ChinaCHN | 0.2% |
| 174 | BahrainBHR | 0.1% |
| 175 | SeychellesSYC | -1.0% |
| 176 | AfghanistanAFG | -4.6% |
2023 · Source: World Bank Open Data · View interactive charts →
Key facts · Inflation Rate · 2023
- ›In 2023, Lebanon leads all 176 ranked nations in inflation rate, recording 221.3% — followed by Argentina (133.5%) and Turkiye (53.9%).
- ›The ranking spans from 221.3% (Lebanon) to -4.6% (Afghanistan), reflecting wide variation across nations.
- ›The median country scores 5.9%, highlighting the divide between global leaders and the typical nation's inflation rate in 2023.
- ›The five leading nations — Lebanon, Argentina, Turkiye, Suriname and Sierra Leone — dominate the global inflation rate ranking in 2023.
- ›176 countries and territories reported inflation rate data for 2023. Use the year slider to explore how rankings have shifted over time, or visit the Inflation Rate indicator page for interactive world maps and historical trend charts.
Explore more: Inflation Rate world map & time series · All global rankings