Rankings›Internet Users
🌐
Internet Users by Country
Track internet adoption by country or region (% of population). Explore the digital divide between nations and connectivity trends since 1990. Source: World Bank.
Highest internet penetration · % of population · Source: World Bank Open Data · View maps & charts →
Year2022
182 countries · 2022
| # | Country / Region | % of population▼ |
|---|---|---|
| 1 | United Arab EmiratesARE | 100.0% |
| 2 | Saudi ArabiaSAU | 100.0% |
| 3 | BahrainBHR | 100.0% |
| 4 | IcelandISL | 99.8% |
| 5 | KuwaitKWT | 99.7% |
| 6 | QatarQAT | 99.7% |
| 7 | MonacoMCO | 99.1% |
| 8 | NorwayNOR | 99.0% |
| 9 | Brunei DarussalamBRN | 99.0% |
| 10 | LuxembourgLUX | 98.2% |
| 11 | DenmarkDNK | 97.9% |
| 12 | MalaysiaMYS | 97.4% |
| 13 | Korea, Rep.KOR | 97.2% |
| 14 | AustraliaAUS | 97.0% |
| 15 | IrelandIRL | 96.6% |
| 16 | LiechtensteinLIE | 96.5% |
| 17 | SwitzerlandCHE | 96.5% |
| 18 | United KingdomGBR | 96.3% |
| 19 | New ZealandNZL | 96.2% |
| 20 | SingaporeSGP | 96.0% |
| 21 | Hong Kong SAR, ChinaHKG | 95.6% |
| 22 | OmanOMN | 95.2% |
| 23 | SwedenSWE | 95.0% |
| 24 | Bahamas, TheBHS | 94.7% |
| 25 | SpainESP | 94.5% |
| 26 | AndorraAND | 94.5% |
| 27 | BelgiumBEL | 94.0% |
| 28 | CanadaCAN | 94.0% |
| 29 | AustriaAUT | 93.6% |
| 30 | ChileCHL | 93.5% |
| 31 | FinlandFIN | 93.0% |
| 32 | NetherlandsNLD | 92.5% |
| 33 | KazakhstanKAZ | 92.3% |
| 34 | United StatesUSA | 92.2% |
| 35 | IsraelISR | 91.9% |
| 36 | GermanyDEU | 91.6% |
| 37 | MaltaMLT | 91.5% |
| 38 | EstoniaEST | 91.5% |
| 39 | LatviaLVA | 91.0% |
| 40 | JordanJOR | 90.5% |
| 41 | Russian FederationRUS | 90.4% |
| 42 | MoroccoMAR | 89.9% |
| 43 | UruguayURY | 89.9% |
| 44 | CyprusCYP | 89.6% |
| 45 | BelarusBLR | 89.5% |
| 46 | HungaryHUN | 89.1% |
| 47 | Slovak RepublicSVK | 89.1% |
| 48 | SloveniaSVN | 88.9% |
| 49 | West Bank and GazaPSE | 88.6% |
| 50 | LibyaLBY | 88.6% |
| 51 | ArgentinaARG | 88.4% |
| 52 | MontenegroMNE | 88.2% |
| 53 | AzerbaijanAZE | 88.0% |
| 54 | ThailandTHA | 88.0% |
| 55 | Macao SAR, ChinaMAC | 88.0% |
| 56 | LithuaniaLTU | 87.7% |
| 57 | Puerto Rico (US)PRI | 87.3% |
| 58 | SeychellesSYC | 87.0% |
| 59 | PolandPOL | 86.9% |
| 60 | BhutanBTN | 86.3% |
| 61 | RomaniaROU | 85.5% |
| 62 | FranceFRA | 85.3% |
| 63 | San MarinoSMR | 85.1% |
| 64 | ItalyITA | 85.1% |
| 65 | North MacedoniaMKD | 85.0% |
| 66 | JapanJPN | 84.9% |
| 67 | CzechiaCZE | 84.5% |
| 68 | PortugalPRT | 84.5% |
| 69 | Trinidad and TobagoTTO | 84.5% |
| 70 | MaldivesMDV | 83.9% |
| 71 | UzbekistanUZB | 83.9% |
| 72 | SerbiaSRB | 83.5% |
| 73 | TurkiyeTUR | 83.4% |
| 74 | DominicaDMA | 83.3% |
| 75 | GreeceGRC | 83.2% |
| 76 | LebanonLBN | 82.8% |
| 77 | UkraineUKR | 82.7% |
| 78 | AlbaniaALB | 82.6% |
| 79 | Kyrgyz RepublicKGZ | 82.6% |
| 80 | Costa RicaCRI | 82.6% |
| 81 | JamaicaJAM | 82.4% |
| 82 | MongoliaMNG | 82.2% |
| 83 | CroatiaHRV | 82.1% |
| 84 | Dominican RepublicDOM | 81.5% |
| 85 | BrazilBRA | 80.5% |
| 86 | BotswanaBWA | 80.4% |
| 87 | BarbadosBRB | 79.4% |
| 88 | BulgariaBGR | 79.1% |
| 89 | Iran, Islamic Rep.IRN | 79.1% |
| 90 | Bosnia and HerzegovinaBIH | 78.8% |
| 91 | IraqIRQ | 78.7% |
| 92 | GeorgiaGEO | 78.7% |
| 93 | MexicoMEX | 78.6% |
| 94 | Viet NamVNM | 78.6% |
| 95 | GuyanaGUY | 78.4% |
| 96 | FijiFJI | 78.2% |
| 97 | PanamaPAN | 77.7% |
| 98 | SurinameSUR | 77.6% |
| 99 | Antigua and BarbudaATG | 77.2% |
| 100 | ArmeniaARM | 77.0% |
| 101 | MoldovaMDA | 76.7% |
| 102 | ParaguayPRY | 76.3% |
| 103 | ChinaCHN | 75.6% |
| 104 | St. Kitts and NevisKNA | 75.6% |
| 105 | MauritiusMUS | 75.5% |
| 106 | South AfricaZAF | 75.5% |
| 107 | PhilippinesPHL | 75.2% |
| 108 | AlgeriaDZA | 74.8% |
| 109 | PeruPER | 74.7% |
| 110 | GrenadaGRD | 74.3% |
| 111 | TuvaluTUV | 73.6% |
| 112 | ColombiaCOL | 72.8% |
| 113 | Cabo VerdeCPV | 72.8% |
| 114 | Egypt, Arab Rep.EGY | 72.2% |
| 115 | BelizeBLZ | 71.8% |
| 116 | St. Vincent and the GrenadinesVCT | 71.7% |
| 117 | GabonGAB | 70.7% |
| 118 | TunisiaTUN | 70.6% |
| 119 | EcuadorECU | 69.7% |
| 120 | GhanaGHA | 69.4% |
| 121 | CubaCUB | 68.3% |
| 122 | BoliviaBOL | 67.4% |
| 123 | IndonesiaIDN | 66.5% |
| 124 | El SalvadorSLV | 65.5% |
| 125 | St. LuciaLCA | 65.4% |
| 126 | Marshall IslandsMHL | 64.8% |
| 127 | DjiboutiDJI | 63.3% |
| 128 | Lao PDRLAO | 62.7% |
| 129 | Sao Tome and PrincipeSTP | 61.6% |
| 130 | NamibiaNAM | 61.1% |
| 131 | CambodiaKHM | 59.7% |
| 132 | Equatorial GuineaGNQ | 59.3% |
| 133 | SenegalSEN | 59.2% |
| 134 | MyanmarMMR | 58.0% |
| 135 | TongaTON | 57.7% |
| 136 | EswatiniSWZ | 57.5% |
| 137 | SamoaWSM | 57.3% |
| 138 | HondurasHND | 56.4% |
| 139 | IndiaIND | 55.9% |
| 140 | GuatemalaGTM | 55.4% |
| 141 | NepalNPL | 53.9% |
| 142 | TajikistanTJK | 53.1% |
| 143 | NicaraguaNIC | 49.1% |
| 144 | Sri LankaLKA | 48.3% |
| 145 | LesothoLSO | 46.5% |
| 146 | VanuatuVUT | 45.7% |
| 147 | Gambia, TheGMB | 44.0% |
| 148 | Solomon IslandsSLB | 42.1% |
| 149 | AngolaAGO | 42.1% |
| 150 | CameroonCMR | 41.8% |
| 151 | BangladeshBGD | 41.6% |
| 152 | Cote d'IvoireCIV | 38.4% |
| 153 | ZimbabweZWE | 37.9% |
| 154 | NigeriaNGA | 37.7% |
| 155 | Congo, Rep.COG | 37.5% |
| 156 | TogoTGO | 35.5% |
| 157 | Timor-LesteTLS | 34.5% |
| 158 | MaliMLI | 34.4% |
| 159 | MauritaniaMRT | 34.3% |
| 160 | ComorosCOM | 32.8% |
| 161 | RwandaRWA | 31.2% |
| 162 | BeninBEN | 30.0% |
| 163 | Congo, Dem. Rep.COD | 29.5% |
| 164 | Somalia, Fed. Rep.SOM | 27.6% |
| 165 | Guinea-BissauGNB | 27.6% |
| 166 | GuineaGIN | 24.7% |
| 167 | PakistanPAK | 24.2% |
| 168 | Papua New GuineaPNG | 23.7% |
| 169 | NigerNER | 23.3% |
| 170 | TanzaniaTZA | 22.1% |
| 171 | LiberiaLBR | 21.9% |
| 172 | Sierra LeoneSLE | 19.2% |
| 173 | MozambiqueMOZ | 18.8% |
| 174 | EritreaERI | 18.7% |
| 175 | MadagascarMDG | 18.6% |
| 176 | AfghanistanAFG | 17.2% |
| 177 | MalawiMWI | 17.0% |
| 178 | ZambiaZMB | 15.0% |
| 179 | Burkina FasoBFA | 14.6% |
| 180 | ChadTCD | 12.5% |
| 181 | UgandaUGA | 11.1% |
| 182 | BurundiBDI | 11.0% |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Internet Users · 2022
- ›In 2022, United Arab Emirates leads all 182 ranked nations in internet users, recording 100.0% — followed by Saudi Arabia (100.0%) and Bahrain (100.0%).
- ›United Arab Emirates's internet users is 9.1× higher than Burundi (11.0%), which ranks last among countries with available data.
- ›The median country scores 78.7%, highlighting the divide between global leaders and the typical nation's internet users in 2022.
- ›The five leading nations — United Arab Emirates, Saudi Arabia, Bahrain, Iceland and Kuwait — dominate the global internet users ranking in 2022.
- ›182 countries and territories reported internet users data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Internet Users indicator page for interactive world maps and historical trend charts.
Explore more: Internet Users world map & time series · All global rankings