Rankings›Literacy Rate
📚
Literacy Rate by Country
Compare adult literacy rates by country or region: share of people aged 15+ who can read and write. Survey-based; availability varies by country or region. Source: World Bank.
Highest adult literacy rate · % of adults · Source: World Bank Open Data · View maps & charts →
Year2022
45 countries · 2022
| # | Country / Region | % of adults▼ |
|---|---|---|
| 1 | UzbekistanUZB | 100.0% |
| 2 | TuvaluTUV | 100.0% |
| 3 | San MarinoSMR | 99.9% |
| 4 | TurkmenistanTKM | 99.9% |
| 5 | ArmeniaARM | 99.8% |
| 6 | GeorgiaGEO | 99.6% |
| 7 | SerbiaSRB | 99.3% |
| 8 | UruguayURY | 98.8% |
| 9 | MongoliaMNG | 98.7% |
| 10 | United Arab EmiratesARE | 98.3% |
| 11 | BahrainBHR | 97.9% |
| 12 | West Bank and GazaPSE | 97.8% |
| 13 | OmanOMN | 97.3% |
| 14 | EcuadorECU | 96.3% |
| 15 | Viet NamVNM | 96.1% |
| 16 | MexicoMEX | 95.8% |
| 17 | MalaysiaMYS | 95.8% |
| 18 | ColombiaCOL | 95.3% |
| 19 | BrazilBRA | 94.4% |
| 20 | Dominican RepublicDOM | 93.7% |
| 21 | Sri LankaLKA | 92.5% |
| 22 | ThailandTHA | 91.1% |
| 23 | EswatiniSWZ | 90.8% |
| 24 | El SalvadorSLV | 89.4% |
| 25 | Iran, Islamic Rep.IRN | 88.6% |
| 26 | HondurasHND | 88.3% |
| 27 | BelizeBLZ | 87.9% |
| 28 | Papua New GuineaPNG | 87.1% |
| 29 | GuatemalaGTM | 83.0% |
| 30 | ZambiaZMB | 80.0% |
| 31 | Egypt, Arab Rep.EGY | 79.5% |
| 32 | BangladeshBGD | 79.0% |
| 33 | RwandaRWA | 78.8% |
| 34 | TanzaniaTZA | 78.2% |
| 35 | IndiaIND | 76.3% |
| 36 | TogoTGO | 72.6% |
| 37 | Timor-LesteTLS | 72.5% |
| 38 | BhutanBTN | 64.9% |
| 39 | Guinea-BissauGNB | 63.9% |
| 40 | MozambiqueMOZ | 61.7% |
| 41 | EthiopiaETH | 60.5% |
| 42 | Somalia, Fed. Rep.SOM | 54.1% |
| 43 | BeninBEN | 51.4% |
| 44 | Burkina FasoBFA | 40.9% |
| 45 | NigerNER | 35.6% |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Literacy Rate · 2022
- ›In 2022, Uzbekistan leads all 45 ranked nations in literacy rate, recording 100.0% — followed by Tuvalu (100.0%) and San Marino (99.9%).
- ›Uzbekistan's literacy rate is 2.8× higher than Niger (35.6%), which ranks last among countries with available data.
- ›The median country scores 90.8%, highlighting the divide between global leaders and the typical nation's literacy rate in 2022.
- ›The five leading nations — Uzbekistan, Tuvalu, San Marino, Turkmenistan and Armenia — dominate the global literacy rate ranking in 2022.
- ›45 countries and territories reported literacy rate data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Literacy Rate indicator page for interactive world maps and historical trend charts.
Explore more: Literacy Rate world map & time series · All global rankings