Rankings›Military Spending
🛡️
Military Spending by Country
Compare military expenditure as a percentage of GDP by country or region. Tracks defence budget priorities and global arms spending since 1960. Source: World Bank.
Highest military spending (% of GDP) · % of GDP · Source: World Bank Open Data · View maps & charts →
Year2023
150 countries · 2023
| # | Country / Region | % of GDP▼ |
|---|---|---|
| 1 | UkraineUKR | 36.5% |
| 2 | AlgeriaDZA | 7.4% |
| 3 | Saudi ArabiaSAU | 7.3% |
| 4 | OmanOMN | 5.5% |
| 5 | ArmeniaARM | 5.5% |
| 6 | Russian FederationRUS | 5.4% |
| 7 | IsraelISR | 5.4% |
| 8 | LibyaLBY | 5.3% |
| 9 | AzerbaijanAZE | 4.9% |
| 10 | JordanJOR | 4.8% |
| 11 | KuwaitKWT | 4.8% |
| 12 | Burkina FasoBFA | 4.1% |
| 13 | MaliMLI | 3.8% |
| 14 | MyanmarMMR | 3.8% |
| 15 | MoroccoMAR | 3.6% |
| 16 | BahrainBHR | 3.5% |
| 17 | Kyrgyz RepublicKGZ | 3.5% |
| 18 | BurundiBDI | 3.4% |
| 19 | United StatesUSA | 3.3% |
| 20 | PolandPOL | 3.3% |
| 21 | TogoTGO | 3.0% |
| 22 | EstoniaEST | 3.0% |
| 23 | Brunei DarussalamBRN | 3.0% |
| 24 | LatviaLVA | 3.0% |
| 25 | ColombiaCOL | 3.0% |
| 26 | GreeceGRC | 2.9% |
| 27 | PakistanPAK | 2.9% |
| 28 | SingaporeSGP | 2.8% |
| 29 | NamibiaNAM | 2.7% |
| 30 | LithuaniaLTU | 2.7% |
| 31 | Timor-LesteTLS | 2.6% |
| 32 | Korea, Rep.KOR | 2.6% |
| 33 | TunisiaTUN | 2.5% |
| 34 | BotswanaBWA | 2.5% |
| 35 | TajikistanTJK | 2.4% |
| 36 | Central African RepublicCAF | 2.4% |
| 37 | IndiaIND | 2.4% |
| 38 | Iran, Islamic Rep.IRN | 2.4% |
| 39 | EcuadorECU | 2.3% |
| 40 | IraqIRQ | 2.3% |
| 41 | MauritaniaMRT | 2.3% |
| 42 | United KingdomGBR | 2.2% |
| 43 | SerbiaSRB | 2.2% |
| 44 | GuineaGIN | 2.1% |
| 45 | ChadTCD | 2.1% |
| 46 | UruguayURY | 2.1% |
| 47 | South SudanSSD | 2.1% |
| 48 | HungaryHUN | 2.0% |
| 49 | BelarusBLR | 2.0% |
| 50 | FinlandFIN | 2.0% |
| 51 | DenmarkDNK | 2.0% |
| 52 | Congo, Rep.COG | 2.0% |
| 53 | NigerNER | 2.0% |
| 54 | FranceFRA | 2.0% |
| 55 | BulgariaBGR | 1.9% |
| 56 | MozambiqueMOZ | 1.9% |
| 57 | AustraliaAUS | 1.9% |
| 58 | Slovak RepublicSVK | 1.8% |
| 59 | NorwayNOR | 1.8% |
| 60 | UgandaUGA | 1.8% |
| 61 | AlbaniaALB | 1.7% |
| 62 | TurkiyeTUR | 1.7% |
| 63 | CroatiaHRV | 1.7% |
| 64 | North MacedoniaMKD | 1.7% |
| 65 | ChinaCHN | 1.7% |
| 66 | GeorgiaGEO | 1.7% |
| 67 | CyprusCYP | 1.7% |
| 68 | Sri LankaLKA | 1.6% |
| 69 | ChileCHL | 1.6% |
| 70 | LesothoLSO | 1.6% |
| 71 | LebanonLBN | 1.6% |
| 72 | ItalyITA | 1.6% |
| 73 | RomaniaROU | 1.6% |
| 74 | CambodiaKHM | 1.5% |
| 75 | HondurasHND | 1.5% |
| 76 | MontenegroMNE | 1.5% |
| 77 | Equatorial GuineaGNQ | 1.5% |
| 78 | SwedenSWE | 1.5% |
| 79 | GermanyDEU | 1.5% |
| 80 | SeychellesSYC | 1.5% |
| 81 | SenegalSEN | 1.5% |
| 82 | CzechiaCZE | 1.5% |
| 83 | SpainESP | 1.5% |
| 84 | PortugalPRT | 1.5% |
| 85 | NetherlandsNLD | 1.4% |
| 86 | LiberiaLBR | 1.4% |
| 87 | AngolaAGO | 1.4% |
| 88 | EswatiniSWZ | 1.4% |
| 89 | ZambiaZMB | 1.3% |
| 90 | El SalvadorSLV | 1.3% |
| 91 | FijiFJI | 1.3% |
| 92 | GabonGAB | 1.3% |
| 93 | SloveniaSVN | 1.3% |
| 94 | BoliviaBOL | 1.3% |
| 95 | Somalia, Fed. Rep.SOM | 1.3% |
| 96 | KosovoXKX | 1.3% |
| 97 | CanadaCAN | 1.3% |
| 98 | RwandaRWA | 1.3% |
| 99 | PeruPER | 1.2% |
| 100 | Guinea-BissauGNB | 1.2% |
| 101 | New ZealandNZL | 1.2% |
| 102 | TanzaniaTZA | 1.2% |
| 103 | JamaicaJAM | 1.2% |
| 104 | BelgiumBEL | 1.2% |
| 105 | PhilippinesPHL | 1.2% |
| 106 | MalawiMWI | 1.2% |
| 107 | JapanJPN | 1.1% |
| 108 | ThailandTHA | 1.1% |
| 109 | Congo, Dem. Rep.COD | 1.1% |
| 110 | NepalNPL | 1.1% |
| 111 | BrazilBRA | 1.0% |
| 112 | BelizeBLZ | 1.0% |
| 113 | MalaysiaMYS | 1.0% |
| 114 | KenyaKEN | 1.0% |
| 115 | Trinidad and TobagoTTO | 1.0% |
| 116 | CameroonCMR | 0.9% |
| 117 | ParaguayPRY | 0.9% |
| 118 | BangladeshBGD | 0.9% |
| 119 | EthiopiaETH | 0.9% |
| 120 | AustriaAUT | 0.9% |
| 121 | Cote d'IvoireCIV | 0.9% |
| 122 | NigeriaNGA | 0.8% |
| 123 | IndonesiaIDN | 0.8% |
| 124 | Egypt, Arab Rep.EGY | 0.8% |
| 125 | Dominican RepublicDOM | 0.8% |
| 126 | LuxembourgLUX | 0.8% |
| 127 | BeninBEN | 0.8% |
| 128 | ArgentinaARG | 0.8% |
| 129 | South AfricaZAF | 0.8% |
| 130 | Bosnia and HerzegovinaBIH | 0.7% |
| 131 | SwitzerlandCHE | 0.7% |
| 132 | MexicoMEX | 0.7% |
| 133 | MadagascarMDG | 0.6% |
| 134 | GuyanaGUY | 0.6% |
| 135 | Sierra LeoneSLE | 0.6% |
| 136 | Gambia, TheGMB | 0.6% |
| 137 | MoldovaMDA | 0.6% |
| 138 | Cabo VerdeCPV | 0.6% |
| 139 | NicaraguaNIC | 0.6% |
| 140 | MongoliaMNG | 0.5% |
| 141 | MaltaMLT | 0.5% |
| 142 | Venezuela, RBVEN | 0.5% |
| 143 | KazakhstanKAZ | 0.4% |
| 144 | GuatemalaGTM | 0.4% |
| 145 | GhanaGHA | 0.4% |
| 146 | Papua New GuineaPNG | 0.3% |
| 147 | IrelandIRL | 0.2% |
| 148 | ZimbabweZWE | 0.2% |
| 149 | MauritiusMUS | 0.1% |
| 150 | HaitiHTI | 0.1% |
2023 · Source: World Bank Open Data · View interactive charts →
Key facts · Military Spending · 2023
- ›In 2023, Ukraine leads all 150 ranked nations in military spending, recording 36.5% — followed by Algeria (7.4%) and Saudi Arabia (7.3%).
- ›The gap is staggering: Ukraine has 675× the military spending of Haiti, which sits at the bottom with just 0.1%.
- ›The median country scores 1.5%, highlighting the divide between global leaders and the typical nation's military spending in 2023.
- ›The five leading nations — Ukraine, Algeria, Saudi Arabia, Oman and Armenia — dominate the global military spending ranking in 2023.
- ›150 countries and territories reported military spending data for 2023. Use the year slider to explore how rankings have shifted over time, or visit the Military Spending indicator page for interactive world maps and historical trend charts.
Explore more: Military Spending world map & time series · All global rankings