Rankings›Mobile Subscriptions
📱
Mobile Subscriptions by Country
Compare mobile subscriptions per 100 people. Values above 100 reflect multiple SIM ownership. Tracks mobile adoption by country or region since 2000. Source: World Bank.
Most mobile subscriptions (per 100 people) · per 100 people · Source: World Bank Open Data · View maps & charts →
Year2022
209 countries · 2022
| # | Country / Region | per 100 people▼ |
|---|---|---|
| 1 | Hong Kong SAR, ChinaHKG | 292.8 |
| 2 | MontenegroMNE | 207.3 |
| 3 | Sint Maarten (Dutch part)SXM | 205.4 |
| 4 | Antigua and BarbudaATG | 200.5 |
| 5 | United Arab EmiratesARE | 195.6 |
| 6 | LibyaLBY | 193.0 |
| 7 | El SalvadorSLV | 183.2 |
| 8 | BotswanaBWA | 178.2 |
| 9 | ThailandTHA | 176.2 |
| 10 | SingaporeSGP | 173.0 |
| 11 | Macao SAR, ChinaMAC | 172.2 |
| 12 | JapanJPN | 168.6 |
| 13 | Russian FederationRUS | 168.5 |
| 14 | KuwaitKWT | 168.3 |
| 15 | MauritiusMUS | 164.3 |
| 16 | SeychellesSYC | 163.4 |
| 17 | Iran, Islamic Rep.IRN | 162.7 |
| 18 | QatarQAT | 162.2 |
| 19 | Cote d'IvoireCIV | 161.2 |
| 20 | South AfricaZAF | 160.7 |
| 21 | ColombiaCOL | 156.2 |
| 22 | Costa RicaCRI | 155.0 |
| 23 | GeorgiaGEO | 154.0 |
| 24 | EstoniaEST | 152.3 |
| 25 | PanamaPAN | 152.1 |
| 26 | Sri LankaLKA | 151.7 |
| 27 | CyprusCYP | 151.2 |
| 28 | IsraelISR | 151.1 |
| 29 | Saudi ArabiaSAU | 149.8 |
| 30 | SurinameSUR | 149.1 |
| 31 | Korea, Rep.KOR | 148.7 |
| 32 | PhilippinesPHL | 147.4 |
| 33 | MongoliaMNG | 142.8 |
| 34 | AndorraAND | 142.4 |
| 35 | MoroccoMAR | 141.9 |
| 36 | SwedenSWE | 140.8 |
| 37 | UruguayURY | 139.8 |
| 38 | LuxembourgLUX | 139.7 |
| 39 | BahrainBHR | 139.6 |
| 40 | Cayman IslandsCYM | 139.3 |
| 41 | MalaysiaMYS | 138.2 |
| 42 | Viet NamVNM | 137.9 |
| 43 | MoldovaMDA | 137.2 |
| 44 | PolandPOL | 137.0 |
| 45 | OmanOMN | 136.8 |
| 46 | MaldivesMDV | 136.5 |
| 47 | Slovak RepublicSVK | 136.0 |
| 48 | LithuaniaLTU | 135.8 |
| 49 | PalauPLW | 135.1 |
| 50 | ChileCHL | 135.1 |
| 51 | Trinidad and TobagoTTO | 133.6 |
| 52 | NepalNPL | 133.3 |
| 53 | MaltaMLT | 132.9 |
| 54 | TunisiaTUN | 131.9 |
| 55 | ItalyITA | 131.7 |
| 56 | ArgentinaARG | 131.5 |
| 57 | ArubaABW | 130.6 |
| 58 | ArmeniaARM | 130.5 |
| 59 | SerbiaSRB | 129.8 |
| 60 | BelarusBLR | 128.3 |
| 61 | CzechiaCZE | 128.1 |
| 62 | ParaguayPRY | 128.1 |
| 63 | FinlandFIN | 128.0 |
| 64 | DenmarkDNK | 126.5 |
| 65 | SloveniaSVN | 126.5 |
| 66 | LiechtensteinLIE | 126.3 |
| 67 | TajikistanTJK | 126.2 |
| 68 | Guinea-BissauGNB | 125.9 |
| 69 | KazakhstanKAZ | 125.6 |
| 70 | ChinaCHN | 124.2 |
| 71 | GermanyDEU | 124.2 |
| 72 | PeruPER | 124.1 |
| 73 | SwitzerlandCHE | 124.0 |
| 74 | SpainESP | 123.4 |
| 75 | GabonGAB | 123.2 |
| 76 | IndonesiaIDN | 122.9 |
| 77 | PortugalPRT | 122.8 |
| 78 | EswatiniSWZ | 121.5 |
| 79 | KenyaKEN | 121.2 |
| 80 | AustriaAUT | 121.2 |
| 81 | RomaniaROU | 121.1 |
| 82 | GhanaGHA | 120.8 |
| 83 | San MarinoSMR | 120.3 |
| 84 | UkraineUKR | 120.3 |
| 85 | Puerto Rico (US)PRI | 120.2 |
| 86 | IcelandISL | 120.1 |
| 87 | United KingdomGBR | 119.8 |
| 88 | Burkina FasoBFA | 119.5 |
| 89 | Bosnia and HerzegovinaBIH | 118.9 |
| 90 | GreenlandGRL | 118.6 |
| 91 | SenegalSEN | 118.2 |
| 92 | St. Kitts and NevisKNA | 116.9 |
| 93 | French PolynesiaPYF | 116.9 |
| 94 | BulgariaBGR | 116.7 |
| 95 | Brunei DarussalamBRN | 116.1 |
| 96 | New ZealandNZL | 116.0 |
| 97 | FranceFRA | 116.0 |
| 98 | NetherlandsNLD | 115.8 |
| 99 | LatviaLVA | 115.2 |
| 100 | GuatemalaGTM | 115.2 |
| 101 | CroatiaHRV | 114.7 |
| 102 | BarbadosBRB | 114.6 |
| 103 | CambodiaKHM | 113.4 |
| 104 | Cabo VerdeCPV | 113.2 |
| 105 | GuyanaGUY | 112.6 |
| 106 | MaliMLI | 112.1 |
| 107 | FijiFJI | 111.7 |
| 108 | NorwayNOR | 111.7 |
| 109 | North MacedoniaMKD | 111.3 |
| 110 | IrelandIRL | 110.6 |
| 111 | MauritaniaMRT | 109.9 |
| 112 | BangladeshBGD | 109.9 |
| 113 | AustraliaAUS | 109.5 |
| 114 | GreeceGRC | 109.0 |
| 115 | GuineaGIN | 108.9 |
| 116 | United StatesUSA | 108.8 |
| 117 | Timor-LesteTLS | 108.2 |
| 118 | Sierra LeoneSLE | 107.9 |
| 119 | AlgeriaDZA | 107.8 |
| 120 | MyanmarMMR | 107.5 |
| 121 | AzerbaijanAZE | 107.5 |
| 122 | Kyrgyz RepublicKGZ | 106.9 |
| 123 | Gambia, TheGMB | 106.8 |
| 124 | Faroe IslandsFRO | 105.8 |
| 125 | HungaryHUN | 105.8 |
| 126 | JamaicaJAM | 105.8 |
| 127 | BeninBEN | 105.7 |
| 128 | MexicoMEX | 105.7 |
| 129 | UzbekistanUZB | 105.5 |
| 130 | BermudaBMU | 105.3 |
| 131 | NicaraguaNIC | 104.3 |
| 132 | TurkiyeTUR | 103.7 |
| 133 | St. Vincent and the GrenadinesVCT | 102.3 |
| 134 | BelgiumBEL | 101.7 |
| 135 | Bahamas, TheBHS | 101.6 |
| 136 | BoliviaBOL | 101.6 |
| 137 | BrazilBRA | 101.2 |
| 138 | NamibiaNAM | 100.6 |
| 139 | ComorosCOM | 100.5 |
| 140 | MonacoMCO | 100.1 |
| 141 | NigeriaNGA | 99.6 |
| 142 | IraqIRQ | 99.1 |
| 143 | TuvaluTUV | 98.9 |
| 144 | St. LuciaLCA | 98.7 |
| 145 | ZambiaZMB | 98.4 |
| 146 | AlbaniaALB | 98.4 |
| 147 | EcuadorECU | 98.1 |
| 148 | GibraltarGIB | 97.6 |
| 149 | GrenadaGRD | 95.8 |
| 150 | BhutanBTN | 95.1 |
| 151 | Congo, Rep.COG | 93.6 |
| 152 | TanzaniaTZA | 93.0 |
| 153 | British Virgin IslandsVGB | 92.9 |
| 154 | CuracaoCUW | 92.7 |
| 155 | New CaledoniaNCL | 91.7 |
| 156 | Virgin Islands (U.S.)VIR | 91.5 |
| 157 | CanadaCAN | 91.2 |
| 158 | Egypt, Arab Rep.EGY | 90.7 |
| 159 | Dominican RepublicDOM | 90.4 |
| 160 | CameroonCMR | 89.8 |
| 161 | ZimbabweZWE | 89.0 |
| 162 | NauruNRU | 87.2 |
| 163 | Sao Tome and PrincipeSTP | 86.8 |
| 164 | DominicaDMA | 85.2 |
| 165 | VanuatuVUT | 81.6 |
| 166 | RwandaRWA | 80.6 |
| 167 | IndiaIND | 80.2 |
| 168 | PakistanPAK | 79.1 |
| 169 | Syrian Arab RepublicSYR | 78.7 |
| 170 | West Bank and GazaPSE | 76.6 |
| 171 | HondurasHND | 75.9 |
| 172 | LebanonLBN | 74.0 |
| 173 | TogoTGO | 72.2 |
| 174 | SudanSDN | 70.2 |
| 175 | UgandaUGA | 70.1 |
| 176 | CubaCUB | 68.7 |
| 177 | LesothoLSO | 68.1 |
| 178 | JordanJOR | 67.7 |
| 179 | BelizeBLZ | 67.2 |
| 180 | AngolaAGO | 66.6 |
| 181 | Venezuela, RBVEN | 66.5 |
| 182 | ChadTCD | 65.4 |
| 183 | HaitiHTI | 65.2 |
| 184 | MadagascarMDG | 64.7 |
| 185 | NigerNER | 63.4 |
| 186 | Lao PDRLAO | 63.4 |
| 187 | SamoaWSM | 62.4 |
| 188 | Solomon IslandsSLB | 62.1 |
| 189 | TongaTON | 61.7 |
| 190 | MalawiMWI | 59.6 |
| 191 | EritreaERI | 59.1 |
| 192 | EthiopiaETH | 57.0 |
| 193 | AfghanistanAFG | 56.3 |
| 194 | BurundiBDI | 56.3 |
| 195 | Somalia, Fed. Rep.SOM | 49.7 |
| 196 | Equatorial GuineaGNQ | 49.5 |
| 197 | Papua New GuineaPNG | 49.2 |
| 198 | KiribatiKIR | 49.1 |
| 199 | Congo, Dem. Rep.COD | 48.7 |
| 200 | South SudanSSD | 48.5 |
| 201 | DjiboutiDJI | 46.8 |
| 202 | Yemen, Rep.YEM | 46.5 |
| 203 | MozambiqueMOZ | 45.8 |
| 204 | Marshall IslandsMHL | 39.7 |
| 205 | Central African RepublicCAF | 38.8 |
| 206 | KosovoXKX | 34.5 |
| 207 | LiberiaLBR | 32.1 |
| 208 | Korea, Dem. People's Rep.PRK | 24.1 |
| 209 | Micronesia, Fed. Sts.FSM | 20.0 |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Mobile Subscriptions · 2022
- ›In 2022, Hong Kong SAR, China leads all 209 ranked nations in mobile subscriptions, recording 292.8 — followed by Montenegro (207.3) and Sint Maarten (Dutch part) (205.4).
- ›Hong Kong SAR, China records 15× more than Micronesia, Fed. Sts. (20.0), the lowest-ranked country with data for 2022.
- ›The median country scores 112.6, highlighting the divide between global leaders and the typical nation's mobile subscriptions in 2022.
- ›The five leading nations — Hong Kong SAR, China, Montenegro, Sint Maarten (Dutch part), Antigua and Barbuda and United Arab Emirates — dominate the global mobile subscriptions ranking in 2022.
- ›209 countries and territories reported mobile subscriptions data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Mobile Subscriptions indicator page for interactive world maps and historical trend charts.
Explore more: Mobile Subscriptions world map & time series · All global rankings