Rankings›Poverty Rate
🏚️
Poverty Rate by Country
Compare extreme poverty rates by country or region: share of population living on less than $2.15/day (2017 PPP). Coverage and dates vary by country or region. Source: World Bank.
Highest extreme poverty rate · % of population · Source: World Bank Open Data · View maps & charts →
Year2022
69 countries · 2022
| # | Country / Region | % of population▼ |
|---|---|---|
| 1 | MozambiqueMOZ | 81.4% |
| 2 | ZambiaZMB | 71.7% |
| 3 | KenyaKEN | 46.9% |
| 4 | NigeriaNGA | 41.8% |
| 5 | ChadTCD | 39.5% |
| 6 | Syrian Arab RepublicSYR | 16.5% |
| 7 | KosovoXKX | 10.0% |
| 8 | ColombiaCOL | 9.3% |
| 9 | TajikistanTJK | 8.9% |
| 10 | Equatorial GuineaGNQ | 8.8% |
| 11 | IndonesiaIDN | 7.9% |
| 12 | GeorgiaGEO | 7.7% |
| 13 | BangladeshBGD | 5.9% |
| 14 | LebanonLBN | 5.9% |
| 15 | IndiaIND | 5.3% |
| 16 | El SalvadorSLV | 5.2% |
| 17 | BrazilBRA | 4.9% |
| 18 | PeruPER | 4.8% |
| 19 | Kyrgyz RepublicKGZ | 4.5% |
| 20 | UzbekistanUZB | 4.4% |
| 21 | EcuadorECU | 4.4% |
| 22 | BoliviaBOL | 3.3% |
| 23 | ParaguayPRY | 3.2% |
| 24 | Iran, Islamic Rep.IRN | 2.8% |
| 25 | NepalNPL | 2.4% |
| 26 | MexicoMEX | 2.3% |
| 27 | SurinameSUR | 2.2% |
| 28 | SerbiaSRB | 2.0% |
| 29 | ArmeniaARM | 1.9% |
| 30 | Costa RicaCRI | 1.6% |
| 31 | Viet NamVNM | 1.6% |
| 32 | RomaniaROU | 1.5% |
| 33 | ArgentinaARG | 1.3% |
| 34 | SwedenSWE | 1.3% |
| 35 | United StatesUSA | 1.2% |
| 36 | BulgariaBGR | 1.1% |
| 37 | Dominican RepublicDOM | 1.0% |
| 38 | LithuaniaLTU | 0.8% |
| 39 | SpainESP | 0.8% |
| 40 | Slovak RepublicSVK | 0.7% |
| 41 | ItalyITA | 0.7% |
| 42 | AustriaAUT | 0.6% |
| 43 | GreeceGRC | 0.6% |
| 44 | TurkiyeTUR | 0.5% |
| 45 | ChileCHL | 0.5% |
| 46 | EstoniaEST | 0.5% |
| 47 | LatviaLVA | 0.4% |
| 48 | MongoliaMNG | 0.4% |
| 49 | CroatiaHRV | 0.4% |
| 50 | PolandPOL | 0.3% |
| 51 | NorwayNOR | 0.3% |
| 52 | DenmarkDNK | 0.2% |
| 53 | SwitzerlandCHE | 0.2% |
| 54 | PortugalPRT | 0.2% |
| 55 | IrelandIRL | 0.2% |
| 56 | UruguayURY | 0.2% |
| 57 | MaltaMLT | 0.1% |
| 58 | FinlandFIN | 0.1% |
| 59 | LuxembourgLUX | 0.1% |
| 60 | FranceFRA | 0.1% |
| 61 | Russian FederationRUS | 0.1% |
| 62 | MoldovaMDA | 0.0% |
| 63 | BhutanBTN | 0.0% |
| 64 | BelgiumBEL | 0.0% |
| 65 | SloveniaSVN | 0.0% |
| 66 | CzechiaCZE | 0.0% |
| 67 | CyprusCYP | 0.0% |
| 68 | ChinaCHN | 0.0% |
| 69 | ThailandTHA | 0.0% |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Poverty Rate · 2022
- ›In 2022, Mozambique leads all 69 ranked nations in poverty rate, recording 81.4% — followed by Zambia (71.7%) and Kenya (46.9%).
- ›At the bottom of the ranking, Thailand recorded no measurable poverty rate for 2022 — a stark contrast to Mozambique's 81.4%.
- ›The median country scores 1.2%, highlighting the divide between global leaders and the typical nation's poverty rate in 2022.
- ›The five leading nations — Mozambique, Zambia, Kenya, Nigeria and Chad — dominate the global poverty rate ranking in 2022.
- ›69 countries and territories reported poverty rate data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Poverty Rate indicator page for interactive world maps and historical trend charts.
Explore more: Poverty Rate world map & time series · All global rankings