Rankings›Remittances Received
💸
Remittances Received by Country
Compare personal remittances received as a percentage of GDP. A critical income source for many developing economies since 1975. Source: World Bank.
Highest remittances received (% of GDP) · % of GDP · Source: World Bank Open Data · View maps & charts →
Year2022
183 countries · 2022
| # | Country / Region | % of GDP▼ |
|---|---|---|
| 1 | TajikistanTJK | 49.9% |
| 2 | TongaTON | 38.7% |
| 3 | SamoaWSM | 31.5% |
| 4 | LebanonLBN | 30.7% |
| 5 | HondurasHND | 27.0% |
| 6 | Kyrgyz RepublicKGZ | 26.6% |
| 7 | El SalvadorSLV | 24.6% |
| 8 | West Bank and GazaPSE | 24.0% |
| 9 | ComorosCOM | 23.1% |
| 10 | NepalNPL | 22.9% |
| 11 | Gambia, TheGMB | 22.8% |
| 12 | LesothoLSO | 22.6% |
| 13 | BermudaBMU | 22.3% |
| 14 | LiberiaLBR | 21.9% |
| 15 | Somalia, Fed. Rep.SOM | 21.0% |
| 16 | NicaraguaNIC | 20.6% |
| 17 | JamaicaJAM | 19.6% |
| 18 | GuatemalaGTM | 19.0% |
| 19 | Sao Tome and PrincipeSTP | 18.9% |
| 20 | HaitiHTI | 18.8% |
| 21 | VanuatuVUT | 18.8% |
| 22 | KosovoXKX | 17.2% |
| 23 | UzbekistanUZB | 17.2% |
| 24 | GeorgiaGEO | 15.4% |
| 25 | Cabo VerdeCPV | 14.0% |
| 26 | MoldovaMDA | 14.0% |
| 27 | Marshall IslandsMHL | 13.3% |
| 28 | MontenegroMNE | 13.3% |
| 29 | ArmeniaARM | 10.9% |
| 30 | Bosnia and HerzegovinaBIH | 10.5% |
| 31 | SenegalSEN | 10.5% |
| 32 | KiribatiKIR | 10.4% |
| 33 | UkraineUKR | 10.4% |
| 34 | French PolynesiaPYF | 10.3% |
| 35 | Guinea-BissauGNB | 10.2% |
| 36 | JordanJOR | 9.8% |
| 37 | PhilippinesPHL | 9.4% |
| 38 | FijiFJI | 9.2% |
| 39 | AlbaniaALB | 9.2% |
| 40 | Dominican RepublicDOM | 9.1% |
| 41 | St. Vincent and the GrenadinesVCT | 9.0% |
| 42 | SerbiaSRB | 8.5% |
| 43 | MoroccoMAR | 8.5% |
| 44 | PakistanPAK | 8.0% |
| 45 | ZimbabweZWE | 7.6% |
| 46 | CroatiaHRV | 7.5% |
| 47 | CambodiaKHM | 6.5% |
| 48 | New CaledoniaNCL | 6.5% |
| 49 | TunisiaTUN | 6.2% |
| 50 | DominicaDMA | 6.1% |
| 51 | Egypt, Arab Rep.EGY | 5.9% |
| 52 | Micronesia, Fed. Sts.FSM | 5.6% |
| 53 | Solomon IslandsSLB | 5.5% |
| 54 | CuracaoCUW | 5.2% |
| 55 | GrenadaGRD | 5.2% |
| 56 | Sri LankaLKA | 5.2% |
| 57 | AzerbaijanAZE | 5.0% |
| 58 | BelizeBLZ | 5.0% |
| 59 | MaliMLI | 4.9% |
| 60 | NigerNER | 4.7% |
| 61 | BangladeshBGD | 4.7% |
| 62 | Congo, Dem. Rep.COD | 4.6% |
| 63 | Timor-LesteTLS | 4.5% |
| 64 | MexicoMEX | 4.2% |
| 65 | TuvaluTUV | 4.2% |
| 66 | Sierra LeoneSLE | 4.1% |
| 67 | EcuadorECU | 4.1% |
| 68 | BurundiBDI | 4.0% |
| 69 | SurinameSUR | 3.9% |
| 70 | St. Kitts and NevisKNA | 3.8% |
| 71 | GuyanaGUY | 3.7% |
| 72 | RwandaRWA | 3.6% |
| 73 | KenyaKEN | 3.5% |
| 74 | LatviaLVA | 3.4% |
| 75 | IndiaIND | 3.3% |
| 76 | BhutanBTN | 3.3% |
| 77 | North MacedoniaMKD | 3.3% |
| 78 | Viet NamVNM | 3.2% |
| 79 | NigeriaNGA | 3.1% |
| 80 | Sint Maarten (Dutch part)SXM | 3.0% |
| 81 | RomaniaROU | 3.0% |
| 82 | SudanSDN | 2.9% |
| 83 | GhanaGHA | 2.9% |
| 84 | BoliviaBOL | 2.9% |
| 85 | Burkina FasoBFA | 2.8% |
| 86 | LuxembourgLUX | 2.8% |
| 87 | UgandaUGA | 2.7% |
| 88 | ColombiaCOL | 2.7% |
| 89 | EswatiniSWZ | 2.7% |
| 90 | GuineaGIN | 2.6% |
| 91 | St. LuciaLCA | 2.6% |
| 92 | MadagascarMDG | 2.5% |
| 93 | BelgiumBEL | 2.4% |
| 94 | MongoliaMNG | 2.3% |
| 95 | BulgariaBGR | 2.3% |
| 96 | HungaryHUN | 2.2% |
| 97 | AfghanistanAFG | 2.2% |
| 98 | MalawiMWI | 2.1% |
| 99 | MauritiusMUS | 2.1% |
| 100 | ParaguayPRY | 2.1% |
| 101 | MyanmarMMR | 2.0% |
| 102 | BelarusBLR | 2.0% |
| 103 | Slovak RepublicSVK | 2.0% |
| 104 | Antigua and BarbudaATG | 1.9% |
| 105 | ThailandTHA | 1.8% |
| 106 | CyprusCYP | 1.7% |
| 107 | DjiboutiDJI | 1.6% |
| 108 | Lao PDRLAO | 1.5% |
| 109 | PeruPER | 1.5% |
| 110 | Cote d'IvoireCIV | 1.5% |
| 111 | BeninBEN | 1.4% |
| 112 | CzechiaCZE | 1.4% |
| 113 | AndorraAND | 1.3% |
| 114 | SloveniaSVN | 1.3% |
| 115 | CameroonCMR | 1.3% |
| 116 | BarbadosBRB | 1.2% |
| 117 | EstoniaEST | 1.2% |
| 118 | San MarinoSMR | 1.2% |
| 119 | FranceFRA | 1.2% |
| 120 | ArubaABW | 1.2% |
| 121 | MauritaniaMRT | 1.1% |
| 122 | PolandPOL | 1.1% |
| 123 | LithuaniaLTU | 1.0% |
| 124 | IndonesiaIDN | 1.0% |
| 125 | TanzaniaTZA | 0.9% |
| 126 | Costa RicaCRI | 0.9% |
| 127 | MozambiqueMOZ | 0.9% |
| 128 | PalauPLW | 0.9% |
| 129 | ZambiaZMB | 0.8% |
| 130 | AlgeriaDZA | 0.8% |
| 131 | Trinidad and TobagoTTO | 0.7% |
| 132 | PanamaPAN | 0.7% |
| 133 | IcelandISL | 0.7% |
| 134 | SwedenSWE | 0.6% |
| 135 | AustriaAUT | 0.6% |
| 136 | PortugalPRT | 0.6% |
| 137 | NauruNRU | 0.6% |
| 138 | NamibiaNAM | 0.6% |
| 139 | SeychellesSYC | 0.5% |
| 140 | ItalyITA | 0.5% |
| 141 | GermanyDEU | 0.5% |
| 142 | QatarQAT | 0.4% |
| 143 | Korea, Rep.KOR | 0.4% |
| 144 | Bahamas, TheBHS | 0.4% |
| 145 | EthiopiaETH | 0.4% |
| 146 | SwitzerlandCHE | 0.4% |
| 147 | MalaysiaMYS | 0.4% |
| 148 | IraqIRQ | 0.4% |
| 149 | NetherlandsNLD | 0.4% |
| 150 | Macao SAR, ChinaMAC | 0.4% |
| 151 | DenmarkDNK | 0.3% |
| 152 | BotswanaBWA | 0.3% |
| 153 | SpainESP | 0.3% |
| 154 | Congo, Rep.COG | 0.3% |
| 155 | GreeceGRC | 0.3% |
| 156 | BrazilBRA | 0.3% |
| 157 | IsraelISR | 0.2% |
| 158 | FinlandFIN | 0.2% |
| 159 | South AfricaZAF | 0.2% |
| 160 | KazakhstanKAZ | 0.2% |
| 161 | Cayman IslandsCYM | 0.2% |
| 162 | UruguayURY | 0.2% |
| 163 | NorwayNOR | 0.2% |
| 164 | ArgentinaARG | 0.2% |
| 165 | New ZealandNZL | 0.2% |
| 166 | ChinaCHN | 0.1% |
| 167 | Russian FederationRUS | 0.1% |
| 168 | JapanJPN | 0.1% |
| 169 | United KingdomGBR | 0.1% |
| 170 | Hong Kong SAR, ChinaHKG | 0.1% |
| 171 | IrelandIRL | 0.1% |
| 172 | MaldivesMDV | 0.1% |
| 173 | TurkiyeTUR | 0.1% |
| 174 | AustraliaAUS | 0.1% |
| 175 | MaltaMLT | 0.1% |
| 176 | Papua New GuineaPNG | 0.046% |
| 177 | CanadaCAN | 0.039% |
| 178 | OmanOMN | 0.036% |
| 179 | United StatesUSA | 0.03% |
| 180 | ChileCHL | 0.028% |
| 181 | Saudi ArabiaSAU | 0.023% |
| 182 | KuwaitKWT | 0.012% |
| 183 | AngolaAGO | 0.011% |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Remittances Received · 2022
- ›In 2022, Tajikistan leads all 183 ranked nations in remittances received, recording 49.9% — followed by Tonga (38.7%) and Samoa (31.5%).
- ›The gap is staggering: Tajikistan has 4,675× the remittances of Angola, which sits at the bottom with just 0.011%.
- ›The median country scores 2.5%, highlighting the divide between global leaders and the typical nation's remittances received in 2022.
- ›The five leading nations — Tajikistan, Tonga, Samoa, Lebanon and Honduras — dominate the global remittances received ranking in 2022.
- ›183 countries and territories reported remittances received data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Remittances Received indicator page for interactive world maps and historical trend charts.
Explore more: Remittances Received world map & time series · All global rankings