Rankings›Tourism Arrivals
✈️
Tourism Arrivals by Country
Compare international tourist arrivals by country or region since 1995. Primarily overnight visitors based on national reporting standards. Source: World Bank.
Most visited countries · arrivals · Source: World Bank Open Data · View maps & charts →
Year2019
179 countries · 2019
| # | Country / Region | arrivals▼ |
|---|---|---|
| 1 | FranceFRA | 217.9M |
| 2 | United StatesUSA | 165.5M |
| 3 | ChinaCHN | 162.5M |
| 4 | SpainESP | 126.2M |
| 5 | MexicoMEX | 97.4M |
| 6 | ItalyITA | 95.4M |
| 7 | PolandPOL | 88.5M |
| 8 | HungaryHUN | 61.4M |
| 9 | CroatiaHRV | 60.0M |
| 10 | Hong Kong SAR, ChinaHKG | 55.9M |
| 11 | TurkiyeTUR | 51.7M |
| 12 | United KingdomGBR | 40.9M |
| 13 | ThailandTHA | 39.9M |
| 14 | GermanyDEU | 39.6M |
| 15 | Macao SAR, ChinaMAC | 39.4M |
| 16 | CzechiaCZE | 37.2M |
| 17 | GreeceGRC | 34.0M |
| 18 | DenmarkDNK | 33.1M |
| 19 | CanadaCAN | 32.4M |
| 20 | AustriaAUT | 31.9M |
| 21 | JapanJPN | 31.9M |
| 22 | MalaysiaMYS | 26.1M |
| 23 | United Arab EmiratesARE | 25.3M |
| 24 | Russian FederationRUS | 24.4M |
| 25 | Saudi ArabiaSAU | 20.3M |
| 26 | NetherlandsNLD | 20.1M |
| 27 | SingaporeSGP | 19.1M |
| 28 | Viet NamVNM | 18.0M |
| 29 | IndiaIND | 17.9M |
| 30 | Korea, Rep.KOR | 17.5M |
| 31 | PortugalPRT | 17.3M |
| 32 | IndonesiaIDN | 16.1M |
| 33 | South AfricaZAF | 14.8M |
| 34 | UkraineUKR | 13.7M |
| 35 | MoroccoMAR | 13.1M |
| 36 | Egypt, Arab Rep.EGY | 13.0M |
| 37 | RomaniaROU | 12.8M |
| 38 | BulgariaBGR | 12.6M |
| 39 | BelarusBLR | 11.8M |
| 40 | SwitzerlandCHE | 11.8M |
| 41 | BahrainBHR | 11.1M |
| 42 | IrelandIRL | 11.0M |
| 43 | AustraliaAUS | 9.5M |
| 44 | TunisiaTUN | 9.4M |
| 45 | BelgiumBEL | 9.3M |
| 46 | Iran, Islamic Rep.IRN | 9.1M |
| 47 | KuwaitKWT | 8.6M |
| 48 | KazakhstanKAZ | 8.5M |
| 49 | Kyrgyz RepublicKGZ | 8.5M |
| 50 | LatviaLVA | 8.3M |
| 51 | PhilippinesPHL | 8.3M |
| 52 | AndorraAND | 8.2M |
| 53 | GeorgiaGEO | 7.7M |
| 54 | SwedenSWE | 7.6M |
| 55 | Dominican RepublicDOM | 7.5M |
| 56 | ArgentinaARG | 7.4M |
| 57 | Bahamas, TheBHS | 7.3M |
| 58 | UzbekistanUZB | 6.7M |
| 59 | CambodiaKHM | 6.6M |
| 60 | AlbaniaALB | 6.4M |
| 61 | BrazilBRA | 6.4M |
| 62 | LithuaniaLTU | 6.2M |
| 63 | EstoniaEST | 6.1M |
| 64 | NorwayNOR | 5.9M |
| 65 | ChileCHL | 5.4M |
| 66 | JordanJOR | 5.4M |
| 67 | PeruPER | 5.3M |
| 68 | Puerto Rico (US)PRI | 4.9M |
| 69 | IsraelISR | 4.9M |
| 70 | Lao PDRLAO | 4.8M |
| 71 | SloveniaSVN | 4.7M |
| 72 | ColombiaCOL | 4.5M |
| 73 | Brunei DarussalamBRN | 4.4M |
| 74 | ParaguayPRY | 4.4M |
| 75 | MyanmarMMR | 4.4M |
| 76 | CubaCUB | 4.3M |
| 77 | JamaicaJAM | 4.2M |
| 78 | CyprusCYP | 4.1M |
| 79 | New ZealandNZL | 3.9M |
| 80 | MaltaMLT | 3.5M |
| 81 | OmanOMN | 3.5M |
| 82 | UruguayURY | 3.5M |
| 83 | Costa RicaCRI | 3.4M |
| 84 | FinlandFIN | 3.3M |
| 85 | AzerbaijanAZE | 3.2M |
| 86 | El SalvadorSLV | 2.6M |
| 87 | GuatemalaGTM | 2.6M |
| 88 | MontenegroMNE | 2.5M |
| 89 | PanamaPAN | 2.5M |
| 90 | Syrian Arab RepublicSYR | 2.4M |
| 91 | AlgeriaDZA | 2.4M |
| 92 | Cayman IslandsCYM | 2.3M |
| 93 | HondurasHND | 2.3M |
| 94 | ZimbabweZWE | 2.3M |
| 95 | IcelandISL | 2.2M |
| 96 | QatarQAT | 2.1M |
| 97 | EcuadorECU | 2.1M |
| 98 | Virgin Islands (U.S.)VIR | 2.1M |
| 99 | Cote d'IvoireCIV | 2.1M |
| 100 | KenyaKEN | 2.0M |
| 101 | MozambiqueMOZ | 2.0M |
| 102 | Sri LankaLKA | 2.0M |
| 103 | Sint Maarten (Dutch part)SXM | 2.0M |
| 104 | ArubaABW | 2.0M |
| 105 | LebanonLBN | 1.9M |
| 106 | San MarinoSMR | 1.9M |
| 107 | ArmeniaARM | 1.9M |
| 108 | SerbiaSRB | 1.8M |
| 109 | MaldivesMDV | 1.7M |
| 110 | BelizeBLZ | 1.7M |
| 111 | GuamGUM | 1.7M |
| 112 | NamibiaNAM | 1.7M |
| 113 | RwandaRWA | 1.6M |
| 114 | Turks and Caicos IslandsTCA | 1.6M |
| 115 | UgandaUGA | 1.5M |
| 116 | TanzaniaTZA | 1.5M |
| 117 | NicaraguaNIC | 1.5M |
| 118 | MauritiusMUS | 1.4M |
| 119 | CuracaoCUW | 1.3M |
| 120 | ZambiaZMB | 1.3M |
| 121 | BoliviaBOL | 1.2M |
| 122 | EswatiniSWZ | 1.2M |
| 123 | St. LuciaLCA | 1.2M |
| 124 | Bosnia and HerzegovinaBIH | 1.2M |
| 125 | NepalNPL | 1.2M |
| 126 | LesothoLSO | 1.1M |
| 127 | St. Kitts and NevisKNA | 1.1M |
| 128 | LuxembourgLUX | 1.0M |
| 129 | Antigua and BarbudaATG | 1.0M |
| 130 | CameroonCMR | 1.0M |
| 131 | FijiFJI | 969,000 |
| 132 | BarbadosBRB | 966,000 |
| 133 | HaitiHTI | 938,000 |
| 134 | TogoTGO | 876,000 |
| 135 | EthiopiaETH | 812,000 |
| 136 | BermudaBMU | 805,000 |
| 137 | North MacedoniaMKD | 758,000 |
| 138 | Cabo VerdeCPV | 758,000 |
| 139 | West Bank and GazaPSE | 688,000 |
| 140 | MongoliaMNG | 637,000 |
| 141 | Gambia, TheGMB | 620,000 |
| 142 | GrenadaGRD | 526,000 |
| 143 | Northern Mariana IslandsMNP | 487,000 |
| 144 | MadagascarMDG | 486,000 |
| 145 | Trinidad and TobagoTTO | 480,000 |
| 146 | SeychellesSYC | 428,000 |
| 147 | St. Vincent and the GrenadinesVCT | 392,000 |
| 148 | MonacoMCO | 363,000 |
| 149 | BeninBEN | 337,000 |
| 150 | BangladeshBGD | 323,000 |
| 151 | DominicaDMA | 322,000 |
| 152 | BhutanBTN | 316,000 |
| 153 | GuyanaGUY | 315,000 |
| 154 | British Virgin IslandsVGB | 302,399.994 |
| 155 | French PolynesiaPYF | 300,000 |
| 156 | VanuatuVUT | 256,000 |
| 157 | AngolaAGO | 218,000 |
| 158 | MaliMLI | 217,000 |
| 159 | Papua New GuineaPNG | 211,000 |
| 160 | NigerNER | 192,000 |
| 161 | SamoaWSM | 181,000 |
| 162 | MoldovaMDA | 174,000 |
| 163 | Burkina FasoBFA | 143,000 |
| 164 | New CaledoniaNCL | 130,000 |
| 165 | LiechtensteinLIE | 98,099.998 |
| 166 | PalauPLW | 94,000 |
| 167 | TongaTON | 94,000 |
| 168 | Central African RepublicCAF | 87,000 |
| 169 | ChadTCD | 81,000 |
| 170 | Timor-LesteTLS | 74,800.003 |
| 171 | Sierra LeoneSLE | 71,000 |
| 172 | Guinea-BissauGNB | 52,400.002 |
| 173 | ComorosCOM | 45,099.998 |
| 174 | Solomon IslandsSLB | 28,900 |
| 175 | American SamoaASM | 19,200.001 |
| 176 | Micronesia, Fed. Sts.FSM | 18,000 |
| 177 | KiribatiKIR | 12,000 |
| 178 | Marshall IslandsMHL | 6,100 |
| 179 | TuvaluTUV | 3,600 |
2019 · Source: World Bank Open Data · View interactive charts →
Key facts · Tourism Arrivals · 2019
- ›In 2019, France leads all 179 ranked nations in tourism arrivals, recording 217.9M — followed by United States (165.5M) and China (162.5M).
- ›The gap is staggering: France has 60,521× the tourism of Tuvalu, which sits at the bottom with just 3,600.
- ›The median country scores 2.4M, highlighting the divide between global leaders and the typical nation's tourism arrivals in 2019.
- ›The five leading nations — France, United States, China, Spain and Mexico — dominate the global tourism arrivals ranking in 2019.
- ›179 countries and territories reported tourism arrivals data for 2019. Use the year slider to explore how rankings have shifted over time, or visit the Tourism Arrivals indicator page for interactive world maps and historical trend charts.
Explore more: Tourism Arrivals world map & time series · All global rankings