Rankings›Aging Population
👴
Aging Population by Country
Compare the share of population aged 65 and above by country or region. Tracks demographic ageing and its social and economic implications since 1960. Source: World Bank.
Oldest populations · % of population · Source: World Bank Open Data · View maps & charts →
Year2023
217 countries · 2023
| # | Country / Region | % of population▼ |
|---|---|---|
| 1 | MonacoMCO | 36.4% |
| 2 | JapanJPN | 29.6% |
| 3 | Puerto Rico (US)PRI | 24.2% |
| 4 | ItalyITA | 24.2% |
| 5 | PortugalPRT | 24.1% |
| 6 | FinlandFIN | 23.6% |
| 7 | GreeceGRC | 23.5% |
| 8 | CroatiaHRV | 22.8% |
| 9 | GermanyDEU | 22.8% |
| 10 | Isle of ManIMN | 22.7% |
| 11 | SerbiaSRB | 22.3% |
| 12 | Virgin Islands (U.S.)VIR | 22.2% |
| 13 | BulgariaBGR | 21.8% |
| 14 | FranceFRA | 21.7% |
| 15 | San MarinoSMR | 21.7% |
| 16 | Hong Kong SAR, ChinaHKG | 21.6% |
| 17 | Bosnia and HerzegovinaBIH | 21.6% |
| 18 | SloveniaSVN | 21.3% |
| 19 | LatviaLVA | 21.3% |
| 20 | EstoniaEST | 20.9% |
| 21 | BermudaBMU | 20.9% |
| 22 | HungaryHUN | 20.8% |
| 23 | SpainESP | 20.7% |
| 24 | DenmarkDNK | 20.6% |
| 25 | CzechiaCZE | 20.5% |
| 26 | SwedenSWE | 20.5% |
| 27 | AustriaAUT | 20.2% |
| 28 | LiechtensteinLIE | 20.2% |
| 29 | NetherlandsNLD | 20.2% |
| 30 | BelgiumBEL | 20.1% |
| 31 | LithuaniaLTU | 19.9% |
| 32 | MaltaMLT | 19.8% |
| 33 | RomaniaROU | 19.8% |
| 34 | Channel IslandsCHI | 19.7% |
| 35 | SwitzerlandCHE | 19.6% |
| 36 | PolandPOL | 19.6% |
| 37 | CanadaCAN | 19.4% |
| 38 | United KingdomGBR | 19.2% |
| 39 | UkraineUKR | 18.6% |
| 40 | NorwayNOR | 18.5% |
| 41 | Korea, Rep.KOR | 18.3% |
| 42 | Slovak RepublicSVK | 18.1% |
| 43 | Faroe IslandsFRO | 17.7% |
| 44 | North MacedoniaMKD | 17.5% |
| 45 | GibraltarGIB | 17.5% |
| 46 | MontenegroMNE | 17.5% |
| 47 | United StatesUSA | 17.4% |
| 48 | AustraliaAUS | 17.4% |
| 49 | St. Martin (French part)MAF | 17.2% |
| 50 | BelarusBLR | 17.1% |
| 51 | New ZealandNZL | 16.8% |
| 52 | Russian FederationRUS | 16.6% |
| 53 | ArubaABW | 16.4% |
| 54 | AlbaniaALB | 16.3% |
| 55 | CuracaoCUW | 16.3% |
| 56 | CubaCUB | 16.2% |
| 57 | BarbadosBRB | 16.1% |
| 58 | UruguayURY | 15.8% |
| 59 | MoldovaMDA | 15.6% |
| 60 | IrelandIRL | 15.5% |
| 61 | AndorraAND | 15.4% |
| 62 | IcelandISL | 15.3% |
| 63 | GeorgiaGEO | 15.3% |
| 64 | LuxembourgLUX | 15.1% |
| 65 | ThailandTHA | 14.7% |
| 66 | CyprusCYP | 14.3% |
| 67 | ChinaCHN | 14.3% |
| 68 | ChileCHL | 13.7% |
| 69 | Macao SAR, ChinaMAC | 13.5% |
| 70 | Sint Maarten (Dutch part)SXM | 13.4% |
| 71 | ArmeniaARM | 13.2% |
| 72 | SingaporeSGP | 13.1% |
| 73 | MauritiusMUS | 12.9% |
| 74 | DominicaDMA | 12.7% |
| 75 | IsraelISR | 12.4% |
| 76 | ArgentinaARG | 12.2% |
| 77 | GuamGUM | 12.1% |
| 78 | Korea, Dem. People's Rep.PRK | 12.0% |
| 79 | GrenadaGRD | 11.9% |
| 80 | Trinidad and TobagoTTO | 11.9% |
| 81 | Sri LankaLKA | 11.7% |
| 82 | Costa RicaCRI | 11.7% |
| 83 | St. Vincent and the GrenadinesVCT | 11.6% |
| 84 | Bahamas, TheBHS | 11.5% |
| 85 | Antigua and BarbudaATG | 11.2% |
| 86 | New CaledoniaNCL | 11.1% |
| 87 | Turks and Caicos IslandsTCA | 10.9% |
| 88 | PalauPLW | 10.9% |
| 89 | French PolynesiaPYF | 10.7% |
| 90 | St. Kitts and NevisKNA | 10.7% |
| 91 | BrazilBRA | 10.6% |
| 92 | GreenlandGRL | 10.1% |
| 93 | TurkiyeTUR | 10.0% |
| 94 | LebanonLBN | 9.8% |
| 95 | KosovoXKX | 9.6% |
| 96 | ColombiaCOL | 9.4% |
| 97 | Venezuela, RBVEN | 9.3% |
| 98 | St. LuciaLCA | 9.3% |
| 99 | British Virgin IslandsVGB | 9.2% |
| 100 | TunisiaTUN | 9.2% |
| 101 | PanamaPAN | 9.1% |
| 102 | PeruPER | 9.0% |
| 103 | Northern Mariana IslandsMNP | 8.7% |
| 104 | Viet NamVNM | 8.6% |
| 105 | Cayman IslandsCYM | 8.5% |
| 106 | SeychellesSYC | 8.3% |
| 107 | KazakhstanKAZ | 8.3% |
| 108 | EcuadorECU | 8.1% |
| 109 | AzerbaijanAZE | 8.0% |
| 110 | El SalvadorSLV | 8.0% |
| 111 | MexicoMEX | 8.0% |
| 112 | Iran, Islamic Rep.IRN | 7.9% |
| 113 | JamaicaJAM | 7.9% |
| 114 | MoroccoMAR | 7.8% |
| 115 | SurinameSUR | 7.6% |
| 116 | Dominican RepublicDOM | 7.6% |
| 117 | American SamoaASM | 7.6% |
| 118 | MalaysiaMYS | 7.5% |
| 119 | MyanmarMMR | 7.1% |
| 120 | IndonesiaIDN | 7.0% |
| 121 | IndiaIND | 6.9% |
| 122 | TongaTON | 6.6% |
| 123 | Cabo VerdeCPV | 6.6% |
| 124 | South AfricaZAF | 6.5% |
| 125 | Brunei DarussalamBRN | 6.5% |
| 126 | GuyanaGUY | 6.5% |
| 127 | AlgeriaDZA | 6.4% |
| 128 | ParaguayPRY | 6.4% |
| 129 | BhutanBTN | 6.4% |
| 130 | NepalNPL | 6.4% |
| 131 | FijiFJI | 6.3% |
| 132 | BangladeshBGD | 6.3% |
| 133 | TuvaluTUV | 6.3% |
| 134 | CambodiaKHM | 6.0% |
| 135 | Micronesia, Fed. Sts.FSM | 5.7% |
| 136 | SamoaWSM | 5.7% |
| 137 | UzbekistanUZB | 5.7% |
| 138 | BoliviaBOL | 5.6% |
| 139 | Kyrgyz RepublicKGZ | 5.4% |
| 140 | NicaraguaNIC | 5.4% |
| 141 | Timor-LesteTLS | 5.3% |
| 142 | PhilippinesPHL | 5.3% |
| 143 | Egypt, Arab Rep.EGY | 5.0% |
| 144 | LibyaLBY | 4.9% |
| 145 | MongoliaMNG | 4.9% |
| 146 | BelizeBLZ | 4.8% |
| 147 | DjiboutiDJI | 4.7% |
| 148 | GuatemalaGTM | 4.7% |
| 149 | Syrian Arab RepublicSYR | 4.7% |
| 150 | HaitiHTI | 4.6% |
| 151 | Lao PDRLAO | 4.5% |
| 152 | ComorosCOM | 4.5% |
| 153 | Marshall IslandsMHL | 4.4% |
| 154 | MaldivesMDV | 4.3% |
| 155 | JordanJOR | 4.3% |
| 156 | HondurasHND | 4.3% |
| 157 | TurkmenistanTKM | 4.3% |
| 158 | VanuatuVUT | 4.2% |
| 159 | PakistanPAK | 4.2% |
| 160 | EritreaERI | 4.2% |
| 161 | EswatiniSWZ | 4.1% |
| 162 | KiribatiKIR | 4.1% |
| 163 | GabonGAB | 4.0% |
| 164 | BotswanaBWA | 4.0% |
| 165 | Sao Tome and PrincipeSTP | 3.9% |
| 166 | LesothoLSO | 3.8% |
| 167 | RwandaRWA | 3.8% |
| 168 | West Bank and GazaPSE | 3.8% |
| 169 | TajikistanTJK | 3.7% |
| 170 | BahrainBHR | 3.6% |
| 171 | GhanaGHA | 3.6% |
| 172 | Solomon IslandsSLB | 3.6% |
| 173 | Equatorial GuineaGNQ | 3.6% |
| 174 | ZimbabweZWE | 3.6% |
| 175 | SenegalSEN | 3.6% |
| 176 | NamibiaNAM | 3.6% |
| 177 | GuineaGIN | 3.4% |
| 178 | IraqIRQ | 3.4% |
| 179 | Papua New GuineaPNG | 3.3% |
| 180 | MadagascarMDG | 3.3% |
| 181 | LiberiaLBR | 3.3% |
| 182 | MauritaniaMRT | 3.2% |
| 183 | SudanSDN | 3.2% |
| 184 | Sierra LeoneSLE | 3.2% |
| 185 | EthiopiaETH | 3.2% |
| 186 | TogoTGO | 3.2% |
| 187 | Guinea-BissauGNB | 3.1% |
| 188 | BeninBEN | 3.1% |
| 189 | Congo, Dem. Rep.COD | 3.1% |
| 190 | TanzaniaTZA | 3.0% |
| 191 | NigeriaNGA | 3.0% |
| 192 | Gambia, TheGMB | 3.0% |
| 193 | KuwaitKWT | 3.0% |
| 194 | Congo, Rep.COG | 2.9% |
| 195 | KenyaKEN | 2.9% |
| 196 | South SudanSSD | 2.9% |
| 197 | Saudi ArabiaSAU | 2.8% |
| 198 | AngolaAGO | 2.8% |
| 199 | CameroonCMR | 2.8% |
| 200 | MozambiqueMOZ | 2.8% |
| 201 | NauruNRU | 2.7% |
| 202 | OmanOMN | 2.7% |
| 203 | Burkina FasoBFA | 2.6% |
| 204 | MalawiMWI | 2.6% |
| 205 | NigerNER | 2.6% |
| 206 | Cote d'IvoireCIV | 2.6% |
| 207 | Somalia, Fed. Rep.SOM | 2.6% |
| 208 | BurundiBDI | 2.5% |
| 209 | Yemen, Rep.YEM | 2.5% |
| 210 | MaliMLI | 2.4% |
| 211 | AfghanistanAFG | 2.4% |
| 212 | UgandaUGA | 2.2% |
| 213 | Central African RepublicCAF | 2.1% |
| 214 | ChadTCD | 2.1% |
| 215 | ZambiaZMB | 1.9% |
| 216 | United Arab EmiratesARE | 1.7% |
| 217 | QatarQAT | 1.6% |
2023 · Source: World Bank Open Data · View interactive charts →
Key facts · Aging Population · 2023
- ›In 2023, Monaco leads all 217 ranked nations in aging population, recording 36.4% — followed by Japan (29.6%) and Puerto Rico (US) (24.2%).
- ›Monaco records 23× more than Qatar (1.6%), the lowest-ranked country with data for 2023.
- ›The median country scores 8.0%, highlighting the divide between global leaders and the typical nation's aging population in 2023.
- ›The five leading nations — Monaco, Japan, Puerto Rico (US), Italy and Portugal — dominate the global aging population ranking in 2023.
- ›217 countries and territories reported aging population data for 2023. Use the year slider to explore how rankings have shifted over time, or visit the Aging Population indicator page for interactive world maps and historical trend charts.
Explore more: Aging Population world map & time series · All global rankings