Rankings›Total GHG Emissions
🏭
Total GHG Emissions by Country
Compare total GHG emissions by country or region (megatonnes CO₂-equivalent). Shows absolute climate impact rather than per-capita. Data since 1990. Source: World Bank.
Highest total GHG emissions · Mt CO₂e · Source: World Bank Open Data · View maps & charts →
Year2023
203 countries · 2023
| # | Country / Region | Mt CO₂e▼ |
|---|---|---|
| 1 | ChinaCHN | 15.4 Gt |
| 2 | United StatesUSA | 5.9 Gt |
| 3 | IndiaIND | 4.2 Gt |
| 4 | Russian FederationRUS | 2.5 Gt |
| 5 | BrazilBRA | 1.3 Gt |
| 6 | IndonesiaIDN | 1.3 Gt |
| 7 | JapanJPN | 1.1 Gt |
| 8 | Iran, Islamic Rep.IRN | 1.0 Gt |
| 9 | Saudi ArabiaSAU | 818 Mt |
| 10 | CanadaCAN | 755 Mt |
| 11 | GermanyDEU | 686 Mt |
| 12 | MexicoMEX | 686 Mt |
| 13 | Korea, Rep.KOR | 670 Mt |
| 14 | AustraliaAUS | 588 Mt |
| 15 | TurkiyeTUR | 564 Mt |
| 16 | South AfricaZAF | 555 Mt |
| 17 | Viet NamVNM | 543 Mt |
| 18 | PakistanPAK | 522 Mt |
| 19 | ThailandTHA | 411 Mt |
| 20 | IraqIRQ | 405 Mt |
| 21 | United KingdomGBR | 401 Mt |
| 22 | FranceFRA | 391 Mt |
| 23 | ItalyITA | 379 Mt |
| 24 | ArgentinaARG | 378 Mt |
| 25 | Egypt, Arab Rep.EGY | 370 Mt |
| 26 | PolandPOL | 354 Mt |
| 27 | NigeriaNGA | 338 Mt |
| 28 | KazakhstanKAZ | 327 Mt |
| 29 | MalaysiaMYS | 318 Mt |
| 30 | SpainESP | 287 Mt |
| 31 | AlgeriaDZA | 259 Mt |
| 32 | PhilippinesPHL | 255 Mt |
| 33 | United Arab EmiratesARE | 254 Mt |
| 34 | BangladeshBGD | 216 Mt |
| 35 | ColombiaCOL | 215 Mt |
| 36 | UzbekistanUZB | 211 Mt |
| 37 | UkraineUKR | 202 Mt |
| 38 | EthiopiaETH | 188 Mt |
| 39 | KuwaitKWT | 168 Mt |
| 40 | Venezuela, RBVEN | 165 Mt |
| 41 | QatarQAT | 156 Mt |
| 42 | NetherlandsNLD | 149 Mt |
| 43 | SudanSDN | 138 Mt |
| 44 | OmanOMN | 130 Mt |
| 45 | TurkmenistanTKM | 128 Mt |
| 46 | MyanmarMMR | 118 Mt |
| 47 | ChileCHL | 117 Mt |
| 48 | CzechiaCZE | 109 Mt |
| 49 | MoroccoMAR | 108 Mt |
| 50 | BelgiumBEL | 107 Mt |
| 51 | RomaniaROU | 101 Mt |
| 52 | KenyaKEN | 101 Mt |
| 53 | TanzaniaTZA | 99 Mt |
| 54 | PeruPER | 99 Mt |
| 55 | LibyaLBY | 98 Mt |
| 56 | ChadTCD | 97 Mt |
| 57 | MongoliaMNG | 94 Mt |
| 58 | Korea, Dem. People's Rep.PRK | 91 Mt |
| 59 | BelarusBLR | 87 Mt |
| 60 | IsraelISR | 79 Mt |
| 61 | New ZealandNZL | 78 Mt |
| 62 | EcuadorECU | 73 Mt |
| 63 | SingaporeSGP | 72 Mt |
| 64 | AustriaAUT | 72 Mt |
| 65 | GreeceGRC | 71 Mt |
| 66 | AngolaAGO | 68 Mt |
| 67 | BahrainBHR | 65 Mt |
| 68 | AzerbaijanAZE | 61 Mt |
| 69 | HungaryHUN | 61 Mt |
| 70 | IrelandIRL | 60 Mt |
| 71 | BoliviaBOL | 57 Mt |
| 72 | Congo, Dem. Rep.COD | 57 Mt |
| 73 | UgandaUGA | 57 Mt |
| 74 | NorwayNOR | 55 Mt |
| 75 | PortugalPRT | 55 Mt |
| 76 | SwedenSWE | 51 Mt |
| 77 | FinlandFIN | 50 Mt |
| 78 | Dominican RepublicDOM | 50 Mt |
| 79 | BulgariaBGR | 50 Mt |
| 80 | CambodiaKHM | 49 Mt |
| 81 | GhanaGHA | 47 Mt |
| 82 | MaliMLI | 47 Mt |
| 83 | Syrian Arab RepublicSYR | 47 Mt |
| 84 | TunisiaTUN | 44 Mt |
| 85 | GuatemalaGTM | 43 Mt |
| 86 | UruguayURY | 43 Mt |
| 87 | SwitzerlandCHE | 43 Mt |
| 88 | NepalNPL | 42 Mt |
| 89 | Lao PDRLAO | 41 Mt |
| 90 | ParaguayPRY | 41 Mt |
| 91 | CameroonCMR | 40 Mt |
| 92 | Slovak RepublicSVK | 40 Mt |
| 93 | NigerNER | 40 Mt |
| 94 | Hong Kong SAR, ChinaHKG | 40 Mt |
| 95 | DenmarkDNK | 39 Mt |
| 96 | ZambiaZMB | 37 Mt |
| 97 | Cote d'IvoireCIV | 37 Mt |
| 98 | MadagascarMDG | 36 Mt |
| 99 | Sri LankaLKA | 35 Mt |
| 100 | CubaCUB | 35 Mt |
| 101 | Burkina FasoBFA | 35 Mt |
| 102 | JordanJOR | 34 Mt |
| 103 | MozambiqueMOZ | 34 Mt |
| 104 | Somalia, Fed. Rep.SOM | 34 Mt |
| 105 | Trinidad and TobagoTTO | 34 Mt |
| 106 | AfghanistanAFG | 32 Mt |
| 107 | Yemen, Rep.YEM | 32 Mt |
| 108 | SenegalSEN | 31 Mt |
| 109 | ZimbabweZWE | 30 Mt |
| 110 | GuineaGIN | 29 Mt |
| 111 | Bosnia and HerzegovinaBIH | 28 Mt |
| 112 | CroatiaHRV | 27 Mt |
| 113 | Congo, Rep.COG | 24 Mt |
| 114 | HondurasHND | 24 Mt |
| 115 | Kyrgyz RepublicKGZ | 22 Mt |
| 116 | TajikistanTJK | 22 Mt |
| 117 | LithuaniaLTU | 22 Mt |
| 118 | GabonGAB | 22 Mt |
| 119 | GeorgiaGEO | 20 Mt |
| 120 | PanamaPAN | 19 Mt |
| 121 | NicaraguaNIC | 19 Mt |
| 122 | LebanonLBN | 18 Mt |
| 123 | MalawiMWI | 18 Mt |
| 124 | BeninBEN | 17 Mt |
| 125 | MauritaniaMRT | 17 Mt |
| 126 | Puerto Rico (US)PRI | 17 Mt |
| 127 | Costa RicaCRI | 17 Mt |
| 128 | SloveniaSVN | 17 Mt |
| 129 | EstoniaEST | 15 Mt |
| 130 | El SalvadorSLV | 14 Mt |
| 131 | NamibiaNAM | 14 Mt |
| 132 | HaitiHTI | 14 Mt |
| 133 | Central African RepublicCAF | 13 Mt |
| 134 | BotswanaBWA | 13 Mt |
| 135 | Brunei DarussalamBRN | 12 Mt |
| 136 | LatviaLVA | 12 Mt |
| 137 | MoldovaMDA | 12 Mt |
| 138 | ArmeniaARM | 11 Mt |
| 139 | Papua New GuineaPNG | 11 Mt |
| 140 | North MacedoniaMKD | 11 Mt |
| 141 | TogoTGO | 11 Mt |
| 142 | CyprusCYP | 9 Mt |
| 143 | JamaicaJAM | 9 Mt |
| 144 | GuyanaGUY | 9 Mt |
| 145 | RwandaRWA | 8 Mt |
| 146 | BurundiBDI | 8 Mt |
| 147 | Equatorial GuineaGNQ | 8 Mt |
| 148 | LuxembourgLUX | 8 Mt |
| 149 | Sierra LeoneSLE | 8 Mt |
| 150 | AlbaniaALB | 7 Mt |
| 151 | EritreaERI | 7 Mt |
| 152 | MauritiusMUS | 6 Mt |
| 153 | New CaledoniaNCL | 5 Mt |
| 154 | LiberiaLBR | 4.4 Mt |
| 155 | IcelandISL | 4.2 Mt |
| 156 | SurinameSUR | 3.6 Mt |
| 157 | Guinea-BissauGNB | 3.1 Mt |
| 158 | LesothoLSO | 3.1 Mt |
| 159 | EswatiniSWZ | 2.9 Mt |
| 160 | BhutanBTN | 2.8 Mt |
| 161 | FijiFJI | 2.6 Mt |
| 162 | DjiboutiDJI | 2.4 Mt |
| 163 | MaltaMLT | 2.2 Mt |
| 164 | MaldivesMDV | 2 Mt |
| 165 | Timor-LesteTLS | 1.9 Mt |
| 166 | Gambia, TheGMB | 1.8 Mt |
| 167 | Bahamas, TheBHS | 1.8 Mt |
| 168 | Macao SAR, ChinaMAC | 1.8 Mt |
| 169 | PalauPLW | 1.5 Mt |
| 170 | French PolynesiaPYF | 1 Mt |
| 171 | BelizeBLZ | 1 Mt |
| 172 | ComorosCOM | 0.94 Mt |
| 173 | SeychellesSYC | 0.94 Mt |
| 174 | BarbadosBRB | 0.89 Mt |
| 175 | Cabo VerdeCPV | 0.88 Mt |
| 176 | GibraltarGIB | 0.65 Mt |
| 177 | GreenlandGRL | 0.65 Mt |
| 178 | VanuatuVUT | 0.62 Mt |
| 179 | Solomon IslandsSLB | 0.6 Mt |
| 180 | ArubaABW | 0.57 Mt |
| 181 | SamoaWSM | 0.51 Mt |
| 182 | St. LuciaLCA | 0.45 Mt |
| 183 | Antigua and BarbudaATG | 0.42 Mt |
| 184 | Cayman IslandsCYM | 0.39 Mt |
| 185 | BermudaBMU | 0.3 Mt |
| 186 | TongaTON | 0.28 Mt |
| 187 | Sao Tome and PrincipeSTP | 0.24 Mt |
| 188 | GrenadaGRD | 0.23 Mt |
| 189 | Turks and Caicos IslandsTCA | 0.23 Mt |
| 190 | St. Vincent and the GrenadinesVCT | 0.18 Mt |
| 191 | St. Kitts and NevisKNA | 0.18 Mt |
| 192 | DominicaDMA | 0.15 Mt |
| 193 | KiribatiKIR | 0.11 Mt |
| 194 | British Virgin IslandsVGB | 0.1 Mt |
| 195 | Faroe IslandsFRO | 0.097 Mt |
| 196 | Micronesia, Fed. Sts.FSM | 0.06 Mt |
| 197 | Virgin Islands (U.S.)VIR | 0.025 Mt |
| 198 | GuamGUM | 0.018 Mt |
| 199 | American SamoaASM | 0.0089 Mt |
| 200 | TuvaluTUV | 0.0041 Mt |
| 201 | Northern Mariana IslandsMNP | 0.0041 Mt |
| 202 | Marshall IslandsMHL | 0.004 Mt |
| 203 | NauruNRU | 0.0014 Mt |
2023 · Source: World Bank Open Data · View interactive charts →
Key facts · Total GHG Emissions · 2023
- ›In 2023, China leads all 203 ranked nations in total ghg emissions, recording 15.4 Gt — followed by United States (5.9 Gt) and India (4.2 Gt).
- ›The gap is staggering: China has 11,008,417× the total emissions of Nauru, which sits at the bottom with just 0.0014 Mt.
- ›The median country scores 34 Mt, highlighting the divide between global leaders and the typical nation's total ghg emissions in 2023.
- ›The five leading nations — China, United States, India, Russian Federation and Brazil — dominate the global total ghg emissions ranking in 2023.
- ›203 countries and territories reported total ghg emissions data for 2023. Use the year slider to explore how rankings have shifted over time, or visit the Total GHG Emissions indicator page for interactive world maps and historical trend charts.
Explore more: Total GHG Emissions world map & time series · All global rankings