Rankings›GHG Emissions per Capita
🌫️
GHG Emissions per Capita by Country
Compare greenhouse gas emissions per capita (metric tonnes CO₂-equivalent) by country or region. Tracks individual carbon footprint since 1990. Source: World Bank.
Highest GHG emitters per capita · t CO₂e per capita · Source: World Bank Open Data · View maps & charts →
Year2022
203 countries · 2022
| # | Country / Region | t CO₂e per capita▼ |
|---|---|---|
| 1 | PalauPLW | 78.73 t |
| 2 | QatarQAT | 45.20 t |
| 3 | BahrainBHR | 25.47 t |
| 4 | KuwaitKWT | 22.36 t |
| 5 | Brunei DarussalamBRN | 20.94 t |
| 6 | Trinidad and TobagoTTO | 20.87 t |
| 7 | OmanOMN | 19.68 t |
| 8 | United Arab EmiratesARE | 19.37 t |
| 9 | Saudi ArabiaSAU | 19.28 t |
| 10 | GibraltarGIB | 16.90 t |
| 11 | New CaledoniaNCL | 16.08 t |
| 12 | CanadaCAN | 14.79 t |
| 13 | AustraliaAUS | 14.53 t |
| 14 | United StatesUSA | 14.42 t |
| 15 | TurkmenistanTKM | 14.01 t |
| 16 | Russian FederationRUS | 13.14 t |
| 17 | KazakhstanKAZ | 12.31 t |
| 18 | Korea, Rep.KOR | 11.87 t |
| 19 | EstoniaEST | 11.13 t |
| 20 | LuxembourgLUX | 11.12 t |
| 21 | GreenlandGRL | 10.42 t |
| 22 | SingaporeSGP | 10.00 t |
| 23 | CzechiaCZE | 9.15 t |
| 24 | ChinaCHN | 8.86 t |
| 25 | Iran, Islamic Rep.IRN | 8.85 t |
| 26 | IcelandISL | 8.48 t |
| 27 | JapanJPN | 8.40 t |
| 28 | PolandPOL | 8.36 t |
| 29 | LibyaLBY | 8.05 t |
| 30 | MalaysiaMYS | 7.98 t |
| 31 | NorwayNOR | 7.98 t |
| 32 | GermanyDEU | 7.91 t |
| 33 | BelgiumBEL | 7.68 t |
| 34 | BulgariaBGR | 7.65 t |
| 35 | NetherlandsNLD | 7.52 t |
| 36 | MongoliaMNG | 7.27 t |
| 37 | SeychellesSYC | 7.03 t |
| 38 | Bosnia and HerzegovinaBIH | 6.99 t |
| 39 | AustriaAUT | 6.93 t |
| 40 | South AfricaZAF | 6.88 t |
| 41 | IrelandIRL | 6.85 t |
| 42 | FinlandFIN | 6.68 t |
| 43 | IsraelISR | 6.66 t |
| 44 | SloveniaSVN | 6.34 t |
| 45 | New ZealandNZL | 6.32 t |
| 46 | Slovak RepublicSVK | 6.11 t |
| 47 | BelarusBLR | 6.06 t |
| 48 | ItalyITA | 5.61 t |
| 49 | CyprusCYP | 5.43 t |
| 50 | GreeceGRC | 5.28 t |
| 51 | TurkiyeTUR | 5.23 t |
| 52 | IraqIRQ | 5.04 t |
| 53 | Cayman IslandsCYM | 5.00 t |
| 54 | SpainESP | 4.99 t |
| 55 | ArubaABW | 4.99 t |
| 56 | HungaryHUN | 4.95 t |
| 57 | DenmarkDNK | 4.83 t |
| 58 | Turks and Caicos IslandsTCA | 4.81 t |
| 59 | United KingdomGBR | 4.81 t |
| 60 | LithuaniaLTU | 4.65 t |
| 61 | ChileCHL | 4.62 t |
| 62 | SurinameSUR | 4.59 t |
| 63 | CroatiaHRV | 4.57 t |
| 64 | FranceFRA | 4.51 t |
| 65 | GuyanaGUY | 4.48 t |
| 66 | North MacedoniaMKD | 4.48 t |
| 67 | Hong Kong SAR, ChinaHKG | 4.37 t |
| 68 | Puerto Rico (US)PRI | 4.32 t |
| 69 | ArgentinaARG | 4.30 t |
| 70 | AlgeriaDZA | 4.16 t |
| 71 | BermudaBMU | 3.98 t |
| 72 | RomaniaROU | 3.97 t |
| 73 | ThailandTHA | 3.96 t |
| 74 | SwitzerlandCHE | 3.93 t |
| 75 | AzerbaijanAZE | 3.91 t |
| 76 | PortugalPRT | 3.80 t |
| 77 | Antigua and BarbudaATG | 3.69 t |
| 78 | UzbekistanUZB | 3.69 t |
| 79 | LatviaLVA | 3.69 t |
| 80 | GeorgiaGEO | 3.63 t |
| 81 | SwedenSWE | 3.60 t |
| 82 | Bahamas, TheBHS | 3.54 t |
| 83 | MexicoMEX | 3.52 t |
| 84 | Viet NamVNM | 3.45 t |
| 85 | MaldivesMDV | 3.41 t |
| 86 | MaltaMLT | 3.38 t |
| 87 | French PolynesiaPYF | 3.30 t |
| 88 | MoldovaMDA | 3.28 t |
| 89 | Venezuela, RBVEN | 3.26 t |
| 90 | MauritiusMUS | 3.21 t |
| 91 | Lao PDRLAO | 3.18 t |
| 92 | UkraineUKR | 2.91 t |
| 93 | Dominican RepublicDOM | 2.86 t |
| 94 | Equatorial GuineaGNQ | 2.82 t |
| 95 | BotswanaBWA | 2.80 t |
| 96 | St. Kitts and NevisKNA | 2.79 t |
| 97 | JamaicaJAM | 2.65 t |
| 98 | ArmeniaARM | 2.62 t |
| 99 | PanamaPAN | 2.60 t |
| 100 | IndonesiaIDN | 2.59 t |
| 101 | TunisiaTUN | 2.50 t |
| 102 | Macao SAR, ChinaMAC | 2.48 t |
| 103 | EcuadorECU | 2.48 t |
| 104 | BarbadosBRB | 2.44 t |
| 105 | UruguayURY | 2.39 t |
| 106 | British Virgin IslandsVGB | 2.31 t |
| 107 | Egypt, Arab Rep.EGY | 2.30 t |
| 108 | GabonGAB | 2.30 t |
| 109 | BrazilBRA | 2.28 t |
| 110 | Korea, Dem. People's Rep.PRK | 2.27 t |
| 111 | JordanJOR | 2.07 t |
| 112 | IndiaIND | 1.97 t |
| 113 | BhutanBTN | 1.94 t |
| 114 | MoroccoMAR | 1.94 t |
| 115 | BoliviaBOL | 1.94 t |
| 116 | PeruPER | 1.90 t |
| 117 | AlbaniaALB | 1.85 t |
| 118 | LebanonLBN | 1.82 t |
| 119 | CubaCUB | 1.79 t |
| 120 | ColombiaCOL | 1.71 t |
| 121 | St. LuciaLCA | 1.66 t |
| 122 | Costa RicaCRI | 1.61 t |
| 123 | FijiFJI | 1.56 t |
| 124 | SamoaWSM | 1.54 t |
| 125 | TongaTON | 1.54 t |
| 126 | Kyrgyz RepublicKGZ | 1.51 t |
| 127 | GrenadaGRD | 1.45 t |
| 128 | Syrian Arab RepublicSYR | 1.39 t |
| 129 | Congo, Rep.COG | 1.38 t |
| 130 | El SalvadorSLV | 1.35 t |
| 131 | PhilippinesPHL | 1.33 t |
| 132 | Cabo VerdeCPV | 1.31 t |
| 133 | St. Vincent and the GrenadinesVCT | 1.25 t |
| 134 | NamibiaNAM | 1.24 t |
| 135 | DominicaDMA | 1.22 t |
| 136 | ParaguayPRY | 1.18 t |
| 137 | CambodiaKHM | 1.07 t |
| 138 | GuatemalaGTM | 1.06 t |
| 139 | MauritaniaMRT | 1.03 t |
| 140 | HondurasHND | 1.01 t |
| 141 | PakistanPAK | 0.97 t |
| 142 | TajikistanTJK | 0.94 t |
| 143 | Sri LankaLKA | 0.94 t |
| 144 | EswatiniSWZ | 0.88 t |
| 145 | BelizeBLZ | 0.88 t |
| 146 | VanuatuVUT | 0.87 t |
| 147 | SenegalSEN | 0.82 t |
| 148 | NicaraguaNIC | 0.78 t |
| 149 | DjiboutiDJI | 0.76 t |
| 150 | AngolaAGO | 0.75 t |
| 151 | ZimbabweZWE | 0.72 t |
| 152 | GhanaGHA | 0.72 t |
| 153 | BangladeshBGD | 0.71 t |
| 154 | Sao Tome and PrincipeSTP | 0.62 t |
| 155 | Cote d'IvoireCIV | 0.61 t |
| 156 | KiribatiKIR | 0.58 t |
| 157 | NigeriaNGA | 0.58 t |
| 158 | MyanmarMMR | 0.58 t |
| 159 | Papua New GuineaPNG | 0.54 t |
| 160 | ZambiaZMB | 0.52 t |
| 161 | ComorosCOM | 0.52 t |
| 162 | BeninBEN | 0.51 t |
| 163 | Timor-LesteTLS | 0.51 t |
| 164 | NepalNPL | 0.51 t |
| 165 | SudanSDN | 0.43 t |
| 166 | LesothoLSO | 0.43 t |
| 167 | KenyaKEN | 0.41 t |
| 168 | Solomon IslandsSLB | 0.38 t |
| 169 | CameroonCMR | 0.38 t |
| 170 | GuineaGIN | 0.37 t |
| 171 | MozambiqueMOZ | 0.33 t |
| 172 | MaliMLI | 0.32 t |
| 173 | TanzaniaTZA | 0.32 t |
| 174 | HaitiHTI | 0.29 t |
| 175 | Burkina FasoBFA | 0.29 t |
| 176 | Yemen, Rep.YEM | 0.29 t |
| 177 | TogoTGO | 0.29 t |
| 178 | AfghanistanAFG | 0.28 t |
| 179 | MalawiMWI | 0.27 t |
| 180 | EritreaERI | 0.22 t |
| 181 | Gambia, TheGMB | 0.19 t |
| 182 | Sierra LeoneSLE | 0.18 t |
| 183 | UgandaUGA | 0.17 t |
| 184 | Guinea-BissauGNB | 0.16 t |
| 185 | LiberiaLBR | 0.16 t |
| 186 | RwandaRWA | 0.16 t |
| 187 | ChadTCD | 0.16 t |
| 188 | EthiopiaETH | 0.15 t |
| 189 | MadagascarMDG | 0.14 t |
| 190 | NigerNER | 0.13 t |
| 191 | BurundiBDI | 0.07 t |
| 192 | Central African RepublicCAF | 0.063 t |
| 193 | Congo, Dem. Rep.COD | 0.061 t |
| 194 | Somalia, Fed. Rep.SOM | 0.047 t |
| 195 | Faroe IslandsFRO | 0.039 t |
| 196 | Marshall IslandsMHL | 0.0025 t |
| 197 | Northern Mariana IslandsMNP | 0.0022 t |
| 198 | American SamoaASM | 0.0021 t |
| 199 | Virgin Islands (U.S.)VIR | 0.0019 t |
| 200 | GuamGUM | 0.0018 t |
| 201 | Micronesia, Fed. Sts.FSM | 0.0018 t |
| 202 | NauruNRU | 0.00 t |
| 203 | TuvaluTUV | 0.00 t |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · GHG Emissions per Capita · 2022
- ›In 2022, Palau leads all 203 ranked nations in ghg emissions per capita, recording 78.73 t — followed by Qatar (45.20 t) and Bahrain (25.47 t).
- ›At the bottom of the ranking, Tuvalu recorded no measurable ghg emissions per capita for 2022 — a stark contrast to Palau's 78.73 t.
- ›The median country scores 2.48 t, highlighting the divide between global leaders and the typical nation's ghg emissions per capita in 2022.
- ›The five leading nations — Palau, Qatar, Bahrain, Kuwait and Brunei Darussalam — dominate the global ghg emissions per capita ranking in 2022.
- ›203 countries and territories reported ghg emissions per capita data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the GHG Emissions per Capita indicator page for interactive world maps and historical trend charts.
Explore more: GHG Emissions per Capita world map & time series · All global rankings