Rankings›Corruption Control
🔍
Corruption Control by Country
Compare government corruption control by country or region — percentile rank from 0 (most corrupt) to 100 (least corrupt). Data since 1996. Source: World Bank.
Least corrupt countries (highest rank) · percentile rank (0–100) · Source: World Bank Open Data · View maps & charts →
Year2023
205 countries · 2023
| # | Country / Region | percentile rank (0–100)▼ |
|---|---|---|
| 1 | DenmarkDNK | 100.0 |
| 2 | FinlandFIN | 99.5 |
| 3 | NorwayNOR | 99.1 |
| 4 | New ZealandNZL | 98.6 |
| 5 | SingaporeSGP | 98.1 |
| 6 | SwedenSWE | 97.6 |
| 7 | SwitzerlandCHE | 97.2 |
| 8 | LuxembourgLUX | 96.7 |
| 9 | NetherlandsNLD | 96.2 |
| 10 | AustraliaAUS | 95.8 |
| 11 | LiechtensteinLIE | 95.3 |
| 12 | CanadaCAN | 94.8 |
| 13 | GermanyDEU | 94.3 |
| 14 | SeychellesSYC | 93.9 |
| 15 | Hong Kong SAR, ChinaHKG | 93.4 |
| 16 | IrelandIRL | 92.9 |
| 17 | UruguayURY | 92.5 |
| 18 | IcelandISL | 92.0 |
| 19 | EstoniaEST | 91.5 |
| 20 | BhutanBTN | 91.0 |
| 21 | United KingdomGBR | 90.6 |
| 22 | JapanJPN | 90.1 |
| 23 | BarbadosBRB | 89.6 |
| 24 | BelgiumBEL | 89.2 |
| 25 | Brunei DarussalamBRN | 88.7 |
| 26 | Bahamas, TheBHS | 88.2 |
| 27 | San MarinoSMR | 87.7 |
| 28 | BermudaBMU | 87.7 |
| 29 | GuamGUM | 87.7 |
| 30 | AndorraAND | 87.7 |
| 31 | American SamoaASM | 87.7 |
| 32 | MonacoMCO | 87.7 |
| 33 | FranceFRA | 84.0 |
| 34 | AustriaAUT | 83.5 |
| 35 | United StatesUSA | 83.0 |
| 36 | United Arab EmiratesARE | 82.5 |
| 37 | GreenlandGRL | 82.1 |
| 38 | Cabo VerdeCPV | 81.1 |
| 39 | ChileCHL | 80.7 |
| 40 | Korea, Rep.KOR | 79.7 |
| 41 | Macao SAR, ChinaMAC | 79.2 |
| 42 | IsraelISR | 78.8 |
| 43 | Micronesia, Fed. Sts.FSM | 78.3 |
| 44 | LithuaniaLTU | 77.8 |
| 45 | SloveniaSVN | 77.4 |
| 46 | CzechiaCZE | 76.9 |
| 47 | St. Vincent and the GrenadinesVCT | 76.4 |
| 48 | SamoaWSM | 75.9 |
| 49 | ArubaABW | 75.5 |
| 50 | QatarQAT | 75.0 |
| 51 | LatviaLVA | 74.5 |
| 52 | PortugalPRT | 74.1 |
| 53 | BotswanaBWA | 73.6 |
| 54 | RwandaRWA | 73.1 |
| 55 | Costa RicaCRI | 72.6 |
| 56 | TuvaluTUV | 72.2 |
| 57 | SpainESP | 71.7 |
| 58 | GeorgiaGEO | 71.2 |
| 59 | NauruNRU | 69.8 |
| 60 | PalauPLW | 69.8 |
| 61 | PolandPOL | 68.9 |
| 62 | GrenadaGRD | 68.4 |
| 63 | ItalyITA | 67.9 |
| 64 | DominicaDMA | 67.5 |
| 65 | St. LuciaLCA | 67.0 |
| 66 | Saudi ArabiaSAU | 66.5 |
| 67 | FijiFJI | 66.0 |
| 68 | MauritiusMUS | 65.6 |
| 69 | Cayman IslandsCYM | 65.1 |
| 70 | St. Kitts and NevisKNA | 64.6 |
| 71 | Marshall IslandsMHL | 64.2 |
| 72 | KiribatiKIR | 64.2 |
| 73 | Sao Tome and PrincipeSTP | 63.2 |
| 74 | CyprusCYP | 62.7 |
| 75 | Antigua and BarbudaATG | 62.3 |
| 76 | MalaysiaMYS | 61.8 |
| 77 | Slovak RepublicSVK | 61.3 |
| 78 | OmanOMN | 60.8 |
| 79 | KuwaitKWT | 60.4 |
| 80 | CroatiaHRV | 59.9 |
| 81 | BahrainBHR | 59.4 |
| 82 | NamibiaNAM | 59.0 |
| 83 | MaltaMLT | 58.5 |
| 84 | GreeceGRC | 58.0 |
| 85 | JordanJOR | 57.5 |
| 86 | ArmeniaARM | 57.1 |
| 87 | SenegalSEN | 56.6 |
| 88 | RomaniaROU | 56.1 |
| 89 | Puerto Rico (US)PRI | 55.2 |
| 90 | HungaryHUN | 54.7 |
| 91 | ChinaCHN | 54.2 |
| 92 | VanuatuVUT | 53.8 |
| 93 | Virgin Islands (U.S.)VIR | 53.3 |
| 94 | BeninBEN | 52.8 |
| 95 | CubaCUB | 52.4 |
| 96 | MontenegroMNE | 51.9 |
| 97 | GhanaGHA | 51.4 |
| 98 | JamaicaJAM | 50.9 |
| 99 | Solomon IslandsSLB | 50.5 |
| 100 | BulgariaBGR | 50.0 |
| 101 | Burkina FasoBFA | 49.5 |
| 102 | KosovoXKX | 48.6 |
| 103 | BelizeBLZ | 48.1 |
| 104 | Timor-LesteTLS | 47.6 |
| 105 | KazakhstanKAZ | 47.2 |
| 106 | MoldovaMDA | 46.7 |
| 107 | Gambia, TheGMB | 46.2 |
| 108 | South AfricaZAF | 45.8 |
| 109 | TongaTON | 45.3 |
| 110 | ColombiaCOL | 44.8 |
| 111 | Cote d'IvoireCIV | 44.3 |
| 112 | TanzaniaTZA | 43.9 |
| 113 | AlbaniaALB | 43.4 |
| 114 | TunisiaTUN | 42.9 |
| 115 | North MacedoniaMKD | 42.5 |
| 116 | ArgentinaARG | 42.0 |
| 117 | IndiaIND | 41.5 |
| 118 | Trinidad and TobagoTTO | 41.0 |
| 119 | GuyanaGUY | 40.6 |
| 120 | Sri LankaLKA | 40.1 |
| 121 | MaldivesMDV | 39.6 |
| 122 | SurinameSUR | 39.2 |
| 123 | Viet NamVNM | 38.7 |
| 124 | SerbiaSRB | 38.2 |
| 125 | Dominican RepublicDOM | 37.7 |
| 126 | EthiopiaETH | 37.3 |
| 127 | ZambiaZMB | 36.8 |
| 128 | IndonesiaIDN | 36.3 |
| 129 | ThailandTHA | 35.8 |
| 130 | MongoliaMNG | 35.4 |
| 131 | TurkiyeTUR | 34.9 |
| 132 | BrazilBRA | 34.4 |
| 133 | NepalNPL | 34.0 |
| 134 | LesothoLSO | 33.5 |
| 135 | MoroccoMAR | 33.0 |
| 136 | PhilippinesPHL | 32.5 |
| 137 | El SalvadorSLV | 32.1 |
| 138 | NigerNER | 31.6 |
| 139 | Sierra LeoneSLE | 31.1 |
| 140 | Bosnia and HerzegovinaBIH | 30.7 |
| 141 | AlgeriaDZA | 30.2 |
| 142 | MalawiMWI | 29.7 |
| 143 | AngolaAGO | 29.2 |
| 144 | TogoTGO | 28.8 |
| 145 | PanamaPAN | 28.3 |
| 146 | EcuadorECU | 27.8 |
| 147 | Papua New GuineaPNG | 27.4 |
| 148 | BelarusBLR | 26.9 |
| 149 | West Bank and GazaPSE | 26.4 |
| 150 | UkraineUKR | 25.9 |
| 151 | PeruPER | 25.5 |
| 152 | EswatiniSWZ | 25.0 |
| 153 | Egypt, Arab Rep.EGY | 24.5 |
| 154 | KenyaKEN | 24.1 |
| 155 | DjiboutiDJI | 23.6 |
| 156 | UzbekistanUZB | 23.1 |
| 157 | MauritaniaMRT | 22.6 |
| 158 | MozambiqueMOZ | 22.2 |
| 159 | BoliviaBOL | 21.7 |
| 160 | MaliMLI | 21.2 |
| 161 | LiberiaLBR | 20.8 |
| 162 | GuineaGIN | 20.3 |
| 163 | Lao PDRLAO | 19.8 |
| 164 | ComorosCOM | 19.3 |
| 165 | PakistanPAK | 18.9 |
| 166 | MadagascarMDG | 18.4 |
| 167 | GabonGAB | 17.9 |
| 168 | MexicoMEX | 17.5 |
| 169 | NigeriaNGA | 17.0 |
| 170 | UgandaUGA | 16.5 |
| 171 | ParaguayPRY | 16.0 |
| 172 | Russian FederationRUS | 15.6 |
| 173 | HondurasHND | 15.1 |
| 174 | BangladeshBGD | 14.6 |
| 175 | GuatemalaGTM | 14.2 |
| 176 | AfghanistanAFG | 13.7 |
| 177 | CameroonCMR | 13.2 |
| 178 | Guinea-BissauGNB | 12.7 |
| 179 | AzerbaijanAZE | 12.3 |
| 180 | MyanmarMMR | 11.8 |
| 181 | Kyrgyz RepublicKGZ | 11.3 |
| 182 | LebanonLBN | 10.8 |
| 183 | Iran, Islamic Rep.IRN | 10.4 |
| 184 | ZimbabweZWE | 9.9 |
| 185 | CambodiaKHM | 9.4 |
| 186 | Central African RepublicCAF | 9.0 |
| 187 | IraqIRQ | 8.5 |
| 188 | Congo, Rep.COG | 8.0 |
| 189 | TajikistanTJK | 7.5 |
| 190 | NicaraguaNIC | 7.1 |
| 191 | TurkmenistanTKM | 6.6 |
| 192 | HaitiHTI | 6.1 |
| 193 | EritreaERI | 5.7 |
| 194 | Congo, Dem. Rep.COD | 5.2 |
| 195 | ChadTCD | 4.7 |
| 196 | SudanSDN | 4.2 |
| 197 | LibyaLBY | 3.8 |
| 198 | BurundiBDI | 3.3 |
| 199 | Equatorial GuineaGNQ | 2.8 |
| 200 | Korea, Dem. People's Rep.PRK | 2.4 |
| 201 | Yemen, Rep.YEM | 1.9 |
| 202 | Venezuela, RBVEN | 1.4 |
| 203 | Somalia, Fed. Rep.SOM | 0.9 |
| 204 | Syrian Arab RepublicSYR | 0.5 |
| 205 | South SudanSSD | 0.0 |
2023 · Source: World Bank Open Data · View interactive charts →
Key facts · Corruption Control · 2023
- ›In 2023, Denmark leads all 205 ranked nations in corruption control, recording 100.0 — followed by Finland (99.5) and Norway (99.1).
- ›At the bottom of the ranking, South Sudan recorded no measurable corruption control for 2023 — a stark contrast to Denmark's 100.0.
- ›The median country scores 48.1, highlighting the divide between global leaders and the typical nation's corruption control in 2023.
- ›The five leading nations — Denmark, Finland, Norway, New Zealand and Singapore — dominate the global corruption control ranking in 2023.
- ›205 countries and territories reported corruption control data for 2023. Use the year slider to explore how rankings have shifted over time, or visit the Corruption Control indicator page for interactive world maps and historical trend charts.
Explore more: Corruption Control world map & time series · All global rankings