Rankings›Education Spending
🎒
Education Spending by Country
Compare government education spending as a percentage of GDP by country or region. Tracks public investment in education systems since 1970. Source: World Bank.
Highest education spending (% of GDP) · % of GDP · Source: World Bank Open Data · View maps & charts →
Year2022
163 countries · 2022
| # | Country / Region | % of GDP▼ |
|---|---|---|
| 1 | KiribatiKIR | 14.8% |
| 2 | TuvaluTUV | 13.8% |
| 3 | VanuatuVUT | 10.7% |
| 4 | NamibiaNAM | 9.4% |
| 5 | Solomon IslandsSLB | 8.5% |
| 6 | CubaCUB | 8.4% |
| 7 | Marshall IslandsMHL | 7.7% |
| 8 | BoliviaBOL | 7.6% |
| 9 | BhutanBTN | 7.5% |
| 10 | SwedenSWE | 7.3% |
| 11 | IcelandISL | 7.3% |
| 12 | Kyrgyz RepublicKGZ | 7.2% |
| 13 | St. Vincent and the GrenadinesVCT | 7.1% |
| 14 | TunisiaTUN | 6.8% |
| 15 | KuwaitKWT | 6.6% |
| 16 | FinlandFIN | 6.4% |
| 17 | DenmarkDNK | 6.4% |
| 18 | BelgiumBEL | 6.3% |
| 19 | SamoaWSM | 6.2% |
| 20 | South AfricaZAF | 6.2% |
| 21 | MoldovaMDA | 6.1% |
| 22 | CuracaoCUW | 6.1% |
| 23 | Macao SAR, ChinaMAC | 6.1% |
| 24 | DominicaDMA | 6.0% |
| 25 | SenegalSEN | 6.0% |
| 26 | MozambiqueMOZ | 6.0% |
| 27 | IsraelISR | 5.9% |
| 28 | NauruNRU | 5.9% |
| 29 | MoroccoMAR | 5.9% |
| 30 | Korea, Rep.KOR | 5.8% |
| 31 | BrazilBRA | 5.6% |
| 32 | EswatiniSWZ | 5.6% |
| 33 | NorwayNOR | 5.5% |
| 34 | TajikistanTJK | 5.4% |
| 35 | JamaicaJAM | 5.4% |
| 36 | FranceFRA | 5.3% |
| 37 | TongaTON | 5.3% |
| 38 | Burkina FasoBFA | 5.3% |
| 39 | SloveniaSVN | 5.3% |
| 40 | AustriaAUT | 5.3% |
| 41 | GermanyDEU | 5.2% |
| 42 | UzbekistanUZB | 5.2% |
| 43 | New ZealandNZL | 5.2% |
| 44 | EstoniaEST | 5.2% |
| 45 | Sao Tome and PrincipeSTP | 5.2% |
| 46 | NetherlandsNLD | 5.2% |
| 47 | AustraliaAUS | 5.1% |
| 48 | SwitzerlandCHE | 4.9% |
| 49 | Sierra LeoneSLE | 4.9% |
| 50 | ChileCHL | 4.9% |
| 51 | CanadaCAN | 4.9% |
| 52 | MauritiusMUS | 4.8% |
| 53 | ArgentinaARG | 4.8% |
| 54 | AlgeriaDZA | 4.7% |
| 55 | RwandaRWA | 4.7% |
| 56 | CyprusCYP | 4.7% |
| 57 | Cabo VerdeCPV | 4.7% |
| 58 | MaltaMLT | 4.7% |
| 59 | MaldivesMDV | 4.7% |
| 60 | Slovak RepublicSVK | 4.7% |
| 61 | St. LuciaLCA | 4.6% |
| 62 | BelarusBLR | 4.6% |
| 63 | BelizeBLZ | 4.6% |
| 64 | SpainESP | 4.6% |
| 65 | PortugalPRT | 4.6% |
| 66 | KenyaKEN | 4.5% |
| 67 | UruguayURY | 4.5% |
| 68 | BulgariaBGR | 4.5% |
| 69 | HondurasHND | 4.5% |
| 70 | KazakhstanKAZ | 4.4% |
| 71 | LatviaLVA | 4.3% |
| 72 | PolandPOL | 4.3% |
| 73 | CzechiaCZE | 4.3% |
| 74 | OmanOMN | 4.3% |
| 75 | Sint Maarten (Dutch part)SXM | 4.3% |
| 76 | LithuaniaLTU | 4.3% |
| 77 | BarbadosBRB | 4.1% |
| 78 | NepalNPL | 4.1% |
| 79 | IndiaIND | 4.1% |
| 80 | ItalyITA | 4.1% |
| 81 | MexicoMEX | 4.1% |
| 82 | Russian FederationRUS | 4.1% |
| 83 | MaliMLI | 4.0% |
| 84 | GrenadaGRD | 4.0% |
| 85 | FijiFJI | 3.9% |
| 86 | Puerto Rico (US)PRI | 3.9% |
| 87 | PeruPER | 3.8% |
| 88 | HungaryHUN | 3.8% |
| 89 | NicaraguaNIC | 3.8% |
| 90 | TogoTGO | 3.8% |
| 91 | GeorgiaGEO | 3.8% |
| 92 | EthiopiaETH | 3.7% |
| 93 | Hong Kong SAR, ChinaHKG | 3.7% |
| 94 | NigerNER | 3.7% |
| 95 | LuxembourgLUX | 3.7% |
| 96 | ZambiaZMB | 3.7% |
| 97 | SeychellesSYC | 3.7% |
| 98 | Dominican RepublicDOM | 3.6% |
| 99 | EcuadorECU | 3.6% |
| 100 | TurkmenistanTKM | 3.6% |
| 101 | PhilippinesPHL | 3.6% |
| 102 | PalauPLW | 3.6% |
| 103 | St. Kitts and NevisKNA | 3.6% |
| 104 | Cote d'IvoireCIV | 3.5% |
| 105 | MalaysiaMYS | 3.5% |
| 106 | SurinameSUR | 3.4% |
| 107 | ParaguayPRY | 3.4% |
| 108 | PanamaPAN | 3.4% |
| 109 | GreeceGRC | 3.4% |
| 110 | Turks and Caicos IslandsTCA | 3.3% |
| 111 | RomaniaROU | 3.3% |
| 112 | El SalvadorSLV | 3.3% |
| 113 | TanzaniaTZA | 3.2% |
| 114 | GuatemalaGTM | 3.2% |
| 115 | JordanJOR | 3.2% |
| 116 | BeninBEN | 3.1% |
| 117 | TurkiyeTUR | 3.1% |
| 118 | SerbiaSRB | 3.1% |
| 119 | MadagascarMDG | 3.1% |
| 120 | AzerbaijanAZE | 3.0% |
| 121 | Bosnia and HerzegovinaBIH | 3.0% |
| 122 | GhanaGHA | 2.9% |
| 123 | San MarinoSMR | 2.9% |
| 124 | Gambia, TheGMB | 2.9% |
| 125 | Viet NamVNM | 2.9% |
| 126 | Congo, Dem. Rep.COD | 2.8% |
| 127 | MalawiMWI | 2.7% |
| 128 | AlbaniaALB | 2.7% |
| 129 | Congo, Rep.COG | 2.7% |
| 130 | Trinidad and TobagoTTO | 2.7% |
| 131 | Iran, Islamic Rep.IRN | 2.7% |
| 132 | CameroonCMR | 2.7% |
| 133 | AndorraAND | 2.6% |
| 134 | Bahamas, TheBHS | 2.6% |
| 135 | ThailandTHA | 2.6% |
| 136 | ChadTCD | 2.6% |
| 137 | UgandaUGA | 2.6% |
| 138 | Antigua and BarbudaATG | 2.5% |
| 139 | ArmeniaARM | 2.5% |
| 140 | SingaporeSGP | 2.5% |
| 141 | British Virgin IslandsVGB | 2.5% |
| 142 | ComorosCOM | 2.4% |
| 143 | AngolaAGO | 2.4% |
| 144 | LiberiaLBR | 2.3% |
| 145 | GabonGAB | 2.2% |
| 146 | Central African RepublicCAF | 2.1% |
| 147 | BangladeshBGD | 2.1% |
| 148 | GuineaGIN | 2.0% |
| 149 | PakistanPAK | 2.0% |
| 150 | CambodiaKHM | 2.0% |
| 151 | BermudaBMU | 1.8% |
| 152 | BahrainBHR | 1.7% |
| 153 | Cayman IslandsCYM | 1.5% |
| 154 | Lao PDRLAO | 1.5% |
| 155 | MauritaniaMRT | 1.4% |
| 156 | LebanonLBN | 1.3% |
| 157 | Sri LankaLKA | 1.2% |
| 158 | MonacoMCO | 1.2% |
| 159 | HaitiHTI | 1.0% |
| 160 | IndonesiaIDN | 0.9% |
| 161 | Papua New GuineaPNG | 0.6% |
| 162 | NigeriaNGA | 0.3% |
| 163 | Somalia, Fed. Rep.SOM | 0.0000072% |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Education Spending · 2022
- ›In 2022, Kiribati leads all 163 ranked nations in education spending, recording 14.8% — followed by Tuvalu (13.8%) and Vanuatu (10.7%).
- ›The gap is staggering: Kiribati has 2,048,850× the education of Somalia, Fed. Rep., which sits at the bottom with just 0.0000072%.
- ›The median country scores 4.1%, highlighting the divide between global leaders and the typical nation's education spending in 2022.
- ›The five leading nations — Kiribati, Tuvalu, Vanuatu, Namibia and Solomon Islands — dominate the global education spending ranking in 2022.
- ›163 countries and territories reported education spending data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Education Spending indicator page for interactive world maps and historical trend charts.
Explore more: Education Spending world map & time series · All global rankings