Rankings›Access to Electricity
⚡
Access to Electricity by Country
Compare access to electricity by country or region (% of population). Highlights energy poverty and infrastructure gaps across the world since 1990. Source: World Bank.
Highest access to electricity · % of population · Source: World Bank Open Data · View maps & charts →
Year2022
215 countries · 2022
| # | Country / Region | % of population▼ |
|---|---|---|
| 1 | DenmarkDNK | 100.0% |
| 2 | AlbaniaALB | 100.0% |
| 3 | AlgeriaDZA | 100.0% |
| 4 | AndorraAND | 100.0% |
| 5 | Hong Kong SAR, ChinaHKG | 100.0% |
| 6 | HungaryHUN | 100.0% |
| 7 | IcelandISL | 100.0% |
| 8 | IndonesiaIDN | 100.0% |
| 9 | Iran, Islamic Rep.IRN | 100.0% |
| 10 | IraqIRQ | 100.0% |
| 11 | IrelandIRL | 100.0% |
| 12 | Isle of ManIMN | 100.0% |
| 13 | IsraelISR | 100.0% |
| 14 | ItalyITA | 100.0% |
| 15 | JamaicaJAM | 100.0% |
| 16 | JapanJPN | 100.0% |
| 17 | JordanJOR | 100.0% |
| 18 | KazakhstanKAZ | 100.0% |
| 19 | Korea, Rep.KOR | 100.0% |
| 20 | KuwaitKWT | 100.0% |
| 21 | Lao PDRLAO | 100.0% |
| 22 | LatviaLVA | 100.0% |
| 23 | LebanonLBN | 100.0% |
| 24 | LiechtensteinLIE | 100.0% |
| 25 | LithuaniaLTU | 100.0% |
| 26 | LuxembourgLUX | 100.0% |
| 27 | Macao SAR, ChinaMAC | 100.0% |
| 28 | MalaysiaMYS | 100.0% |
| 29 | MaldivesMDV | 100.0% |
| 30 | MaltaMLT | 100.0% |
| 31 | Marshall IslandsMHL | 100.0% |
| 32 | MauritiusMUS | 100.0% |
| 33 | MexicoMEX | 100.0% |
| 34 | MoldovaMDA | 100.0% |
| 35 | MonacoMCO | 100.0% |
| 36 | MongoliaMNG | 100.0% |
| 37 | MontenegroMNE | 100.0% |
| 38 | MoroccoMAR | 100.0% |
| 39 | NauruNRU | 100.0% |
| 40 | NetherlandsNLD | 100.0% |
| 41 | New CaledoniaNCL | 100.0% |
| 42 | New ZealandNZL | 100.0% |
| 43 | North MacedoniaMKD | 100.0% |
| 44 | Northern Mariana IslandsMNP | 100.0% |
| 45 | NorwayNOR | 100.0% |
| 46 | OmanOMN | 100.0% |
| 47 | PalauPLW | 100.0% |
| 48 | ParaguayPRY | 100.0% |
| 49 | PolandPOL | 100.0% |
| 50 | PortugalPRT | 100.0% |
| 51 | Puerto Rico (US)PRI | 100.0% |
| 52 | QatarQAT | 100.0% |
| 53 | RomaniaROU | 100.0% |
| 54 | Russian FederationRUS | 100.0% |
| 55 | San MarinoSMR | 100.0% |
| 56 | Saudi ArabiaSAU | 100.0% |
| 57 | SerbiaSRB | 100.0% |
| 58 | SeychellesSYC | 100.0% |
| 59 | SingaporeSGP | 100.0% |
| 60 | Sint Maarten (Dutch part)SXM | 100.0% |
| 61 | Slovak RepublicSVK | 100.0% |
| 62 | SloveniaSVN | 100.0% |
| 63 | SpainESP | 100.0% |
| 64 | Sri LankaLKA | 100.0% |
| 65 | St. Kitts and NevisKNA | 100.0% |
| 66 | St. LuciaLCA | 100.0% |
| 67 | St. Martin (French part)MAF | 100.0% |
| 68 | St. Vincent and the GrenadinesVCT | 100.0% |
| 69 | SwedenSWE | 100.0% |
| 70 | SwitzerlandCHE | 100.0% |
| 71 | TajikistanTJK | 100.0% |
| 72 | TongaTON | 100.0% |
| 73 | Trinidad and TobagoTTO | 100.0% |
| 74 | TunisiaTUN | 100.0% |
| 75 | TurkiyeTUR | 100.0% |
| 76 | TurkmenistanTKM | 100.0% |
| 77 | TuvaluTUV | 100.0% |
| 78 | UkraineUKR | 100.0% |
| 79 | United Arab EmiratesARE | 100.0% |
| 80 | United KingdomGBR | 100.0% |
| 81 | United StatesUSA | 100.0% |
| 82 | UruguayURY | 100.0% |
| 83 | UzbekistanUZB | 100.0% |
| 84 | Venezuela, RBVEN | 100.0% |
| 85 | Viet NamVNM | 100.0% |
| 86 | Virgin Islands (U.S.)VIR | 100.0% |
| 87 | West Bank and GazaPSE | 100.0% |
| 88 | Antigua and BarbudaATG | 100.0% |
| 89 | ArgentinaARG | 100.0% |
| 90 | ArmeniaARM | 100.0% |
| 91 | AustraliaAUS | 100.0% |
| 92 | AustriaAUT | 100.0% |
| 93 | AzerbaijanAZE | 100.0% |
| 94 | Bahamas, TheBHS | 100.0% |
| 95 | BahrainBHR | 100.0% |
| 96 | BarbadosBRB | 100.0% |
| 97 | BelarusBLR | 100.0% |
| 98 | BelgiumBEL | 100.0% |
| 99 | BermudaBMU | 100.0% |
| 100 | BhutanBTN | 100.0% |
| 101 | Bosnia and HerzegovinaBIH | 100.0% |
| 102 | BrazilBRA | 100.0% |
| 103 | British Virgin IslandsVGB | 100.0% |
| 104 | Brunei DarussalamBRN | 100.0% |
| 105 | BulgariaBGR | 100.0% |
| 106 | CanadaCAN | 100.0% |
| 107 | Cayman IslandsCYM | 100.0% |
| 108 | Channel IslandsCHI | 100.0% |
| 109 | ChileCHL | 100.0% |
| 110 | ChinaCHN | 100.0% |
| 111 | ColombiaCOL | 100.0% |
| 112 | Costa RicaCRI | 100.0% |
| 113 | CroatiaHRV | 100.0% |
| 114 | CubaCUB | 100.0% |
| 115 | CuracaoCUW | 100.0% |
| 116 | CyprusCYP | 100.0% |
| 117 | CzechiaCZE | 100.0% |
| 118 | DominicaDMA | 100.0% |
| 119 | EcuadorECU | 100.0% |
| 120 | Egypt, Arab Rep.EGY | 100.0% |
| 121 | El SalvadorSLV | 100.0% |
| 122 | EstoniaEST | 100.0% |
| 123 | Faroe IslandsFRO | 100.0% |
| 124 | FinlandFIN | 100.0% |
| 125 | FranceFRA | 100.0% |
| 126 | French PolynesiaPYF | 100.0% |
| 127 | GeorgiaGEO | 100.0% |
| 128 | GermanyDEU | 100.0% |
| 129 | GibraltarGIB | 100.0% |
| 130 | GreeceGRC | 100.0% |
| 131 | GreenlandGRL | 100.0% |
| 132 | GuamGUM | 100.0% |
| 133 | ArubaABW | 99.9% |
| 134 | Turks and Caicos IslandsTCA | 99.9% |
| 135 | ThailandTHA | 99.9% |
| 136 | BoliviaBOL | 99.9% |
| 137 | Timor-LesteTLS | 99.7% |
| 138 | Kyrgyz RepublicKGZ | 99.7% |
| 139 | BangladeshBGD | 99.4% |
| 140 | IndiaIND | 99.2% |
| 141 | GuatemalaGTM | 99.1% |
| 142 | SurinameSUR | 99.0% |
| 143 | BelizeBLZ | 98.6% |
| 144 | SamoaWSM | 98.3% |
| 145 | Dominican RepublicDOM | 98.1% |
| 146 | Cabo VerdeCPV | 97.1% |
| 147 | PeruPER | 96.2% |
| 148 | PakistanPAK | 95.0% |
| 149 | PanamaPAN | 95.0% |
| 150 | PhilippinesPHL | 94.8% |
| 151 | KiribatiKIR | 94.4% |
| 152 | HondurasHND | 94.4% |
| 153 | GrenadaGRD | 94.2% |
| 154 | GabonGAB | 93.5% |
| 155 | GuyanaGUY | 93.0% |
| 156 | CambodiaKHM | 92.3% |
| 157 | FijiFJI | 92.0% |
| 158 | NepalNPL | 91.3% |
| 159 | ComorosCOM | 89.9% |
| 160 | Syrian Arab RepublicSYR | 89.0% |
| 161 | South AfricaZAF | 86.5% |
| 162 | NicaraguaNIC | 86.5% |
| 163 | Micronesia, Fed. Sts.FSM | 85.3% |
| 164 | AfghanistanAFG | 85.3% |
| 165 | GhanaGHA | 85.1% |
| 166 | EswatiniSWZ | 82.3% |
| 167 | Sao Tome and PrincipeSTP | 78.0% |
| 168 | Solomon IslandsSLB | 76.0% |
| 169 | KenyaKEN | 76.0% |
| 170 | Yemen, Rep.YEM | 76.0% |
| 171 | BotswanaBWA | 75.9% |
| 172 | MyanmarMMR | 73.6% |
| 173 | Cote d'IvoireCIV | 72.0% |
| 174 | VanuatuVUT | 71.6% |
| 175 | CameroonCMR | 71.0% |
| 176 | LibyaLBY | 70.0% |
| 177 | SenegalSEN | 67.9% |
| 178 | Equatorial GuineaGNQ | 67.0% |
| 179 | Gambia, TheGMB | 65.4% |
| 180 | DjiboutiDJI | 65.0% |
| 181 | SudanSDN | 63.2% |
| 182 | NigeriaNGA | 60.5% |
| 183 | TogoTGO | 57.2% |
| 184 | BeninBEN | 56.5% |
| 185 | NamibiaNAM | 56.2% |
| 186 | EthiopiaETH | 55.4% |
| 187 | Korea, Dem. People's Rep.PRK | 54.7% |
| 188 | EritreaERI | 53.4% |
| 189 | MaliMLI | 53.0% |
| 190 | RwandaRWA | 50.6% |
| 191 | Congo, Rep.COG | 50.6% |
| 192 | ZimbabweZWE | 50.1% |
| 193 | LesothoLSO | 50.0% |
| 194 | HaitiHTI | 49.3% |
| 195 | MauritaniaMRT | 49.0% |
| 196 | Somalia, Fed. Rep.SOM | 48.9% |
| 197 | AngolaAGO | 48.5% |
| 198 | ZambiaZMB | 47.8% |
| 199 | GuineaGIN | 47.7% |
| 200 | UgandaUGA | 47.1% |
| 201 | TanzaniaTZA | 45.8% |
| 202 | Guinea-BissauGNB | 37.4% |
| 203 | MadagascarMDG | 36.1% |
| 204 | MozambiqueMOZ | 33.2% |
| 205 | LiberiaLBR | 31.8% |
| 206 | Sierra LeoneSLE | 29.4% |
| 207 | Congo, Dem. Rep.COD | 21.5% |
| 208 | NigerNER | 19.5% |
| 209 | Burkina FasoBFA | 19.5% |
| 210 | Papua New GuineaPNG | 19.0% |
| 211 | Central African RepublicCAF | 15.7% |
| 212 | MalawiMWI | 14.0% |
| 213 | ChadTCD | 11.7% |
| 214 | BurundiBDI | 10.3% |
| 215 | South SudanSSD | 8.4% |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Access to Electricity · 2022
- ›In 2022, Denmark leads all 215 ranked nations in access to electricity, recording 100.0% — followed by Albania (100.0%) and Algeria (100.0%).
- ›Denmark records 12× more than South Sudan (8.4%), the lowest-ranked country with data for 2022.
- ›The median country scores 100.0%, highlighting the divide between global leaders and the typical nation's access to electricity in 2022.
- ›The five leading nations — Denmark, Albania, Algeria, Andorra and Hong Kong SAR, China — dominate the global access to electricity ranking in 2022.
- ›215 countries and territories reported access to electricity data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Access to Electricity indicator page for interactive world maps and historical trend charts.
Explore more: Access to Electricity world map & time series · All global rankings