Rankings›Foreign Direct Investment
🌏
Foreign Direct Investment by Country
Compare net FDI inflows as % of GDP by country or region. Negative values indicate capital outflows. Tracks investor confidence across economies since 1970. Source: World Bank.
Highest FDI inflows (% of GDP) · % of GDP · Source: World Bank Open Data · View maps & charts →
Year2022
195 countries · 2022
| # | Country / Region | % of GDP▼ |
|---|---|---|
| 1 | MaltaMLT | 115.1% |
| 2 | Hong Kong SAR, ChinaHKG | 34.1% |
| 3 | PalauPLW | 30.5% |
| 4 | SingaporeSGP | 29.4% |
| 5 | AndorraAND | 17.6% |
| 6 | Antigua and BarbudaATG | 16.4% |
| 7 | MozambiqueMOZ | 16.0% |
| 8 | MauritaniaMRT | 14.7% |
| 9 | MongoliaMNG | 14.6% |
| 10 | MontenegroMNE | 14.0% |
| 11 | Macao SAR, ChinaMAC | 13.4% |
| 12 | GrenadaGRD | 13.3% |
| 13 | UruguayURY | 12.5% |
| 14 | MaldivesMDV | 11.8% |
| 15 | SenegalSEN | 10.5% |
| 16 | Gambia, TheGMB | 10.5% |
| 17 | Sao Tome and PrincipeSTP | 10.3% |
| 18 | Equatorial GuineaGNQ | 10.1% |
| 19 | SeychellesSYC | 9.4% |
| 20 | SwedenSWE | 9.4% |
| 21 | GeorgiaGEO | 9.0% |
| 22 | CambodiaKHM | 8.9% |
| 23 | NamibiaNAM | 8.4% |
| 24 | NicaraguaNIC | 8.2% |
| 25 | KosovoXKX | 8.2% |
| 26 | AlbaniaALB | 7.6% |
| 27 | ArubaABW | 7.5% |
| 28 | New CaledoniaNCL | 7.2% |
| 29 | DenmarkDNK | 6.9% |
| 30 | SerbiaSRB | 6.9% |
| 31 | St. Vincent and the GrenadinesVCT | 6.6% |
| 32 | UgandaUGA | 6.5% |
| 33 | NigerNER | 6.3% |
| 34 | OmanOMN | 6.3% |
| 35 | Somalia, Fed. Rep.SOM | 6.2% |
| 36 | ChileCHL | 6.2% |
| 37 | North MacedoniaMKD | 6.1% |
| 38 | PolandPOL | 6.0% |
| 39 | CuracaoCUW | 5.7% |
| 40 | CroatiaHRV | 5.5% |
| 41 | Cabo VerdeCPV | 5.4% |
| 42 | Costa RicaCRI | 5.4% |
| 43 | GabonGAB | 5.4% |
| 44 | DjiboutiDJI | 5.2% |
| 45 | BulgariaBGR | 5.2% |
| 46 | PortugalPRT | 5.1% |
| 47 | ArmeniaARM | 5.0% |
| 48 | ColombiaCOL | 5.0% |
| 49 | BelizeBLZ | 5.0% |
| 50 | IcelandISL | 4.7% |
| 51 | Lao PDRLAO | 4.7% |
| 52 | FinlandFIN | 4.7% |
| 53 | SpainESP | 4.7% |
| 54 | PeruPER | 4.6% |
| 55 | EstoniaEST | 4.5% |
| 56 | United Arab EmiratesARE | 4.4% |
| 57 | MalawiMWI | 4.4% |
| 58 | IsraelISR | 4.4% |
| 59 | Viet NamVNM | 4.3% |
| 60 | MauritiusMUS | 4.2% |
| 61 | BahrainBHR | 4.2% |
| 62 | St. Kitts and NevisKNA | 4.2% |
| 63 | Slovak RepublicSVK | 4.2% |
| 64 | Trinidad and TobagoTTO | 4.1% |
| 65 | AustraliaAUS | 4.1% |
| 66 | MoldovaMDA | 4.0% |
| 67 | FranceFRA | 4.0% |
| 68 | New ZealandNZL | 3.9% |
| 69 | San MarinoSMR | 3.9% |
| 70 | RomaniaROU | 3.9% |
| 71 | BrazilBRA | 3.9% |
| 72 | Bahamas, TheBHS | 3.8% |
| 73 | Bosnia and HerzegovinaBIH | 3.8% |
| 74 | Papua New GuineaPNG | 3.8% |
| 75 | GreeceGRC | 3.7% |
| 76 | MalaysiaMYS | 3.7% |
| 77 | SloveniaSVN | 3.6% |
| 78 | Burkina FasoBFA | 3.6% |
| 79 | Dominican RepublicDOM | 3.6% |
| 80 | BotswanaBWA | 3.5% |
| 81 | ChadTCD | 3.4% |
| 82 | LithuaniaLTU | 3.4% |
| 83 | Congo, Rep.COG | 3.4% |
| 84 | GuineaGIN | 3.3% |
| 85 | PanamaPAN | 3.2% |
| 86 | LatviaLVA | 3.2% |
| 87 | MaliMLI | 3.2% |
| 88 | LiberiaLBR | 3.1% |
| 89 | MadagascarMDG | 3.1% |
| 90 | CzechiaCZE | 3.0% |
| 91 | AustriaAUT | 3.0% |
| 92 | EthiopiaETH | 3.0% |
| 93 | UzbekistanUZB | 2.9% |
| 94 | ItalyITA | 2.9% |
| 95 | United KingdomGBR | 2.9% |
| 96 | BarbadosBRB | 2.9% |
| 97 | Solomon IslandsSLB | 2.8% |
| 98 | DominicaDMA | 2.7% |
| 99 | MexicoMEX | 2.7% |
| 100 | Venezuela, RBVEN | 2.6% |
| 101 | LebanonLBN | 2.5% |
| 102 | St. LuciaLCA | 2.5% |
| 103 | Turks and Caicos IslandsTCA | 2.4% |
| 104 | HondurasHND | 2.4% |
| 105 | ArgentinaARG | 2.4% |
| 106 | NorwayNOR | 2.4% |
| 107 | ThailandTHA | 2.4% |
| 108 | Egypt, Arab Rep.EGY | 2.4% |
| 109 | PhilippinesPHL | 2.3% |
| 110 | CanadaCAN | 2.3% |
| 111 | RwandaRWA | 2.3% |
| 112 | South AfricaZAF | 2.3% |
| 113 | Cote d'IvoireCIV | 2.3% |
| 114 | KazakhstanKAZ | 2.3% |
| 115 | BelgiumBEL | 2.2% |
| 116 | TurkmenistanTKM | 2.2% |
| 117 | BelarusBLR | 2.2% |
| 118 | BeninBEN | 2.2% |
| 119 | Saudi ArabiaSAU | 2.2% |
| 120 | CameroonCMR | 2.1% |
| 121 | FijiFJI | 2.1% |
| 122 | GermanyDEU | 2.1% |
| 123 | ParaguayPRY | 2.0% |
| 124 | Sierra LeoneSLE | 2.0% |
| 125 | Congo, Dem. Rep.COD | 2.0% |
| 126 | MyanmarMMR | 2.0% |
| 127 | JordanJOR | 2.0% |
| 128 | GhanaGHA | 1.9% |
| 129 | TanzaniaTZA | 1.9% |
| 130 | IndonesiaIDN | 1.9% |
| 131 | MoroccoMAR | 1.7% |
| 132 | JamaicaJAM | 1.7% |
| 133 | Timor-LesteTLS | 1.7% |
| 134 | United StatesUSA | 1.6% |
| 135 | TajikistanTJK | 1.6% |
| 136 | LibyaLBY | 1.6% |
| 137 | West Bank and GazaPSE | 1.6% |
| 138 | KiribatiKIR | 1.6% |
| 139 | GuatemalaGTM | 1.5% |
| 140 | IndiaIND | 1.5% |
| 141 | TurkiyeTUR | 1.5% |
| 142 | NetherlandsNLD | 1.5% |
| 143 | TunisiaTUN | 1.4% |
| 144 | Korea, Rep.KOR | 1.4% |
| 145 | Sri LankaLKA | 1.2% |
| 146 | Guinea-BissauGNB | 1.2% |
| 147 | JapanJPN | 1.1% |
| 148 | SudanSDN | 1.1% |
| 149 | Sint Maarten (Dutch part)SXM | 1.1% |
| 150 | ChinaCHN | 1.0% |
| 151 | VanuatuVUT | 1.0% |
| 152 | Central African RepublicCAF | 1.0% |
| 153 | Marshall IslandsMHL | 1.0% |
| 154 | ZimbabweZWE | 0.8% |
| 155 | EcuadorECU | 0.8% |
| 156 | KenyaKEN | 0.7% |
| 157 | BurundiBDI | 0.6% |
| 158 | SamoaWSM | 0.5% |
| 159 | TongaTON | 0.5% |
| 160 | Kyrgyz RepublicKGZ | 0.5% |
| 161 | KuwaitKWT | 0.4% |
| 162 | PakistanPAK | 0.4% |
| 163 | Iran, Islamic Rep.IRN | 0.4% |
| 164 | BangladeshBGD | 0.3% |
| 165 | ComorosCOM | 0.3% |
| 166 | TuvaluTUV | 0.3% |
| 167 | BhutanBTN | 0.3% |
| 168 | EswatiniSWZ | 0.3% |
| 169 | HaitiHTI | 0.2% |
| 170 | CyprusCYP | 0.2% |
| 171 | NepalNPL | 0.2% |
| 172 | UkraineUKR | 0.1% |
| 173 | AlgeriaDZA | 0.1% |
| 174 | El SalvadorSLV | 0.1% |
| 175 | BermudaBMU | 0.1% |
| 176 | QatarQAT | 0.032% |
| 177 | BoliviaBOL | 0.012% |
| 178 | NigeriaNGA | -0.0% |
| 179 | French PolynesiaPYF | -0.2% |
| 180 | ZambiaZMB | -0.2% |
| 181 | SurinameSUR | -0.2% |
| 182 | LesothoLSO | -0.3% |
| 183 | IraqIRQ | -0.7% |
| 184 | HungaryHUN | -1.1% |
| 185 | SwitzerlandCHE | -1.5% |
| 186 | Russian FederationRUS | -1.7% |
| 187 | Brunei DarussalamBRN | -1.7% |
| 188 | TogoTGO | -2.0% |
| 189 | AngolaAGO | -5.0% |
| 190 | AzerbaijanAZE | -5.7% |
| 191 | NauruNRU | -5.9% |
| 192 | IrelandIRL | -6.5% |
| 193 | GuyanaGUY | -20.4% |
| 194 | Cayman IslandsCYM | -47.2% |
| 195 | LuxembourgLUX | -391.6% |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Foreign Direct Investment · 2022
- ›In 2022, Malta leads all 195 ranked nations in foreign direct investment, recording 115.1% — followed by Hong Kong SAR, China (34.1%) and Palau (30.5%).
- ›The ranking spans from 115.1% (Malta) to -391.6% (Luxembourg), reflecting wide variation across nations.
- ›The median country scores 2.7%, highlighting the divide between global leaders and the typical nation's foreign direct investment in 2022.
- ›The five leading nations — Malta, Hong Kong SAR, China, Palau, Singapore and Andorra — dominate the global foreign direct investment ranking in 2022.
- ›195 countries and territories reported foreign direct investment data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Foreign Direct Investment indicator page for interactive world maps and historical trend charts.
Explore more: Foreign Direct Investment world map & time series · All global rankings