Rankings›Forest Area
🌲
Forest Area by Country
Compare forest coverage by country or region as a percentage of total land area. Tracks deforestation and reforestation trends since 1990. Source: World Bank.
Most forested countries · % of land area · Source: World Bank Open Data · View maps & charts →
Year2022
213 countries · 2022
| # | Country / Region | % of land area▼ |
|---|---|---|
| 1 | SurinameSUR | 94.5% |
| 2 | Micronesia, Fed. Sts.FSM | 92.1% |
| 3 | GabonGAB | 91.2% |
| 4 | PalauPLW | 90.4% |
| 5 | Solomon IslandsSLB | 90.1% |
| 6 | GuyanaGUY | 87.1% |
| 7 | Equatorial GuineaGNQ | 86.7% |
| 8 | American SamoaASM | 85.3% |
| 9 | Papua New GuineaPNG | 79.0% |
| 10 | LiberiaLBR | 78.5% |
| 11 | FinlandFIN | 73.7% |
| 12 | SeychellesSYC | 73.3% |
| 13 | St. Vincent and the GrenadinesVCT | 73.2% |
| 14 | Brunei DarussalamBRN | 72.1% |
| 15 | Lao PDRLAO | 71.6% |
| 16 | BhutanBTN | 71.6% |
| 17 | Guinea-BissauGNB | 69.8% |
| 18 | SwedenSWE | 68.7% |
| 19 | JapanJPN | 68.4% |
| 20 | Korea, Rep.KOR | 64.2% |
| 21 | Congo, Rep.COG | 64.2% |
| 22 | DominicaDMA | 63.8% |
| 23 | FijiFJI | 63.1% |
| 24 | Timor-LesteTLS | 61.8% |
| 25 | MontenegroMNE | 61.5% |
| 26 | SloveniaSVN | 61.3% |
| 27 | Costa RicaCRI | 60.1% |
| 28 | ZambiaZMB | 59.8% |
| 29 | BrazilBRA | 59.1% |
| 30 | MalaysiaMYS | 57.9% |
| 31 | SamoaWSM | 57.8% |
| 32 | Virgin Islands (U.S.)VIR | 57.7% |
| 33 | EstoniaEST | 57.1% |
| 34 | PanamaPAN | 56.5% |
| 35 | HondurasHND | 56.5% |
| 36 | PeruPER | 56.2% |
| 37 | Puerto Rico (US)PRI | 56.1% |
| 38 | JamaicaJAM | 55.8% |
| 39 | BelizeBLZ | 55.0% |
| 40 | LatviaLVA | 54.9% |
| 41 | Congo, Dem. Rep.COD | 54.7% |
| 42 | Northern Mariana IslandsMNP | 53.0% |
| 43 | ColombiaCOL | 52.9% |
| 44 | Sao Tome and PrincipeSTP | 52.8% |
| 45 | Cayman IslandsCYM | 52.7% |
| 46 | AngolaAGO | 52.5% |
| 47 | Venezuela, RBVEN | 52.3% |
| 48 | Marshall IslandsMHL | 52.2% |
| 49 | GrenadaGRD | 52.1% |
| 50 | GuamGUM | 51.9% |
| 51 | Bahamas, TheBHS | 50.9% |
| 52 | TanzaniaTZA | 50.6% |
| 53 | EcuadorECU | 49.8% |
| 54 | Russian FederationRUS | 49.8% |
| 55 | Korea, Dem. People's Rep.PRK | 49.7% |
| 56 | IndonesiaIDN | 48.0% |
| 57 | AustriaAUT | 47.2% |
| 58 | Viet NamVNM | 47.2% |
| 59 | BoliviaBOL | 46.5% |
| 60 | MozambiqueMOZ | 46.1% |
| 61 | New CaledoniaNCL | 45.8% |
| 62 | ZimbabweZWE | 44.9% |
| 63 | Dominican RepublicDOM | 44.8% |
| 64 | Trinidad and TobagoTTO | 44.3% |
| 65 | CambodiaKHM | 43.9% |
| 66 | BelarusBLR | 43.3% |
| 67 | French PolynesiaPYF | 43.1% |
| 68 | MyanmarMMR | 42.8% |
| 69 | CameroonCMR | 42.8% |
| 70 | Bosnia and HerzegovinaBIH | 42.7% |
| 71 | St. Kitts and NevisKNA | 42.3% |
| 72 | LiechtensteinLIE | 41.9% |
| 73 | NepalNPL | 41.6% |
| 74 | SenegalSEN | 41.5% |
| 75 | GeorgiaGEO | 40.6% |
| 76 | Slovak RepublicSVK | 40.1% |
| 77 | North MacedoniaMKD | 39.7% |
| 78 | CanadaCAN | 39.5% |
| 79 | ParaguayPRY | 39.3% |
| 80 | ThailandTHA | 38.8% |
| 81 | New ZealandNZL | 37.7% |
| 82 | SpainESP | 37.2% |
| 83 | VanuatuVUT | 36.3% |
| 84 | PortugalPRT | 36.2% |
| 85 | BulgariaBGR | 36.1% |
| 86 | Central African RepublicCAF | 35.7% |
| 87 | LithuaniaLTU | 35.2% |
| 88 | GhanaGHA | 35.2% |
| 89 | CroatiaHRV | 34.7% |
| 90 | CzechiaCZE | 34.7% |
| 91 | Sierra LeoneSLE | 34.6% |
| 92 | LuxembourgLUX | 34.5% |
| 93 | Sri LankaLKA | 34.1% |
| 94 | St. LuciaLCA | 34.0% |
| 95 | AndorraAND | 34.0% |
| 96 | United StatesUSA | 33.9% |
| 97 | MexicoMEX | 33.7% |
| 98 | NorwayNOR | 33.5% |
| 99 | TuvaluTUV | 33.3% |
| 100 | ItalyITA | 32.7% |
| 101 | GuatemalaGTM | 32.7% |
| 102 | GermanyDEU | 32.7% |
| 103 | SerbiaSRB | 32.4% |
| 104 | FranceFRA | 32.3% |
| 105 | SwitzerlandCHE | 32.3% |
| 106 | CubaCUB | 31.2% |
| 107 | PolandPOL | 31.1% |
| 108 | GreeceGRC | 30.3% |
| 109 | RomaniaROU | 30.1% |
| 110 | TurkiyeTUR | 29.3% |
| 111 | EswatiniSWZ | 29.1% |
| 112 | AlbaniaALB | 28.8% |
| 113 | El SalvadorSLV | 27.7% |
| 114 | BeninBEN | 26.9% |
| 115 | NicaraguaNIC | 26.7% |
| 116 | BotswanaBWA | 26.5% |
| 117 | GuineaGIN | 24.9% |
| 118 | ChileCHL | 24.8% |
| 119 | St. Martin (French part)MAF | 24.8% |
| 120 | IndiaIND | 24.4% |
| 121 | PhilippinesPHL | 24.3% |
| 122 | British Virgin IslandsVGB | 24.1% |
| 123 | ChinaCHN | 23.8% |
| 124 | NigeriaNGA | 23.4% |
| 125 | MalawiMWI | 22.9% |
| 126 | Gambia, TheGMB | 22.8% |
| 127 | BelgiumBEL | 22.6% |
| 128 | HungaryHUN | 22.5% |
| 129 | Burkina FasoBFA | 22.4% |
| 130 | TogoTGO | 22.1% |
| 131 | MadagascarMDG | 21.3% |
| 132 | SingaporeSGP | 21.2% |
| 133 | MauritiusMUS | 19.5% |
| 134 | CyprusCYP | 18.7% |
| 135 | BermudaBMU | 18.5% |
| 136 | Antigua and BarbudaATG | 18.2% |
| 137 | AustraliaAUS | 17.4% |
| 138 | ComorosCOM | 17.2% |
| 139 | UkraineUKR | 16.7% |
| 140 | San MarinoSMR | 16.7% |
| 141 | DenmarkDNK | 15.8% |
| 142 | EthiopiaETH | 15.0% |
| 143 | BarbadosBRB | 14.7% |
| 144 | BangladeshBGD | 14.5% |
| 145 | LebanonLBN | 14.1% |
| 146 | South AfricaZAF | 14.0% |
| 147 | AzerbaijanAZE | 14.0% |
| 148 | United KingdomGBR | 13.3% |
| 149 | MoroccoMAR | 12.9% |
| 150 | TongaTON | 12.4% |
| 151 | HaitiHTI | 12.4% |
| 152 | UruguayURY | 11.8% |
| 153 | MoldovaMDA | 11.8% |
| 154 | ArmeniaARM | 11.6% |
| 155 | Cabo VerdeCPV | 11.5% |
| 156 | IrelandIRL | 11.5% |
| 157 | South SudanSSD | 11.3% |
| 158 | RwandaRWA | 11.3% |
| 159 | UgandaUGA | 11.2% |
| 160 | Turks and Caicos IslandsTCA | 11.1% |
| 161 | NetherlandsNLD | 11.0% |
| 162 | MaliMLI | 10.9% |
| 163 | BurundiBDI | 10.9% |
| 164 | Sint Maarten (Dutch part)SXM | 10.9% |
| 165 | ArgentinaARG | 10.4% |
| 166 | SudanSDN | 9.6% |
| 167 | Somalia, Fed. Rep.SOM | 9.3% |
| 168 | MongoliaMNG | 9.1% |
| 169 | TurkmenistanTKM | 8.8% |
| 170 | EritreaERI | 8.7% |
| 171 | UzbekistanUZB | 8.5% |
| 172 | Cote d'IvoireCIV | 8.2% |
| 173 | NamibiaNAM | 7.9% |
| 174 | Kyrgyz RepublicKGZ | 7.0% |
| 175 | Iran, Islamic Rep.IRN | 6.6% |
| 176 | IsraelISR | 6.5% |
| 177 | KenyaKEN | 6.2% |
| 178 | Isle of ManIMN | 6.1% |
| 179 | PakistanPAK | 4.7% |
| 180 | TunisiaTUN | 4.5% |
| 181 | United Arab EmiratesARE | 4.5% |
| 182 | ChadTCD | 3.2% |
| 183 | TajikistanTJK | 3.1% |
| 184 | Syrian Arab RepublicSYR | 2.8% |
| 185 | MaldivesMDV | 2.7% |
| 186 | ArubaABW | 2.3% |
| 187 | IraqIRQ | 1.9% |
| 188 | AfghanistanAFG | 1.9% |
| 189 | West Bank and GazaPSE | 1.7% |
| 190 | KiribatiKIR | 1.5% |
| 191 | MaltaMLT | 1.4% |
| 192 | KazakhstanKAZ | 1.3% |
| 193 | LesothoLSO | 1.1% |
| 194 | JordanJOR | 1.1% |
| 195 | Yemen, Rep.YEM | 1.0% |
| 196 | BahrainBHR | 0.9% |
| 197 | NigerNER | 0.8% |
| 198 | AlgeriaDZA | 0.8% |
| 199 | IcelandISL | 0.5% |
| 200 | Saudi ArabiaSAU | 0.5% |
| 201 | KuwaitKWT | 0.4% |
| 202 | MauritaniaMRT | 0.3% |
| 203 | DjiboutiDJI | 0.3% |
| 204 | CuracaoCUW | 0.2% |
| 205 | LibyaLBY | 0.1% |
| 206 | Faroe IslandsFRO | 0.1% |
| 207 | Egypt, Arab Rep.EGY | 0.045% |
| 208 | OmanOMN | 0.0078% |
| 209 | GreenlandGRL | 0.00054% |
| 210 | GibraltarGIB | 0.0% |
| 211 | MonacoMCO | 0.0% |
| 212 | NauruNRU | 0.0% |
| 213 | QatarQAT | 0.0% |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Forest Area · 2022
- ›In 2022, Suriname leads all 213 ranked nations in forest area, recording 94.5% — followed by Micronesia, Fed. Sts. (92.1%) and Gabon (91.2%).
- ›At the bottom of the ranking, Qatar recorded no measurable forest area for 2022 — a stark contrast to Suriname's 94.5%.
- ›The median country scores 31.1%, highlighting the divide between global leaders and the typical nation's forest area in 2022.
- ›The five leading nations — Suriname, Micronesia, Fed. Sts., Gabon, Palau and Solomon Islands — dominate the global forest area ranking in 2022.
- ›213 countries and territories reported forest area data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Forest Area indicator page for interactive world maps and historical trend charts.
Explore more: Forest Area world map & time series · All global rankings