Rankings›GDP per Capita
💰
GDP per Capita by Country
Compare GDP per capita (current US$) by country or region — a core measure of living standards and economic output. Charts and rankings since 1960. Source: World Bank.
Highest GDP per capita · USD · Source: World Bank Open Data · View maps & charts →
Year2023
203 countries · 2023
| # | Country / Region | USD▼ |
|---|---|---|
| 1 | MonacoMCO | $256,800 |
| 2 | LiechtensteinLIE | $206,781 |
| 3 | LuxembourgLUX | $133,231 |
| 4 | BermudaBMU | $132,604 |
| 5 | IrelandIRL | $106,819 |
| 6 | SwitzerlandCHE | $100,624 |
| 7 | Cayman IslandsCYM | $99,144 |
| 8 | NorwayNOR | $87,497 |
| 9 | SingaporeSGP | $85,412 |
| 10 | IcelandISL | $82,139 |
| 11 | QatarQAT | $81,817 |
| 12 | United StatesUSA | $81,032 |
| 13 | Channel IslandsCHI | $74,586 |
| 14 | Faroe IslandsFRO | $72,465 |
| 15 | DenmarkDNK | $68,044 |
| 16 | Macao SAR, ChinaMAC | $67,216 |
| 17 | AustraliaAUS | $65,058 |
| 18 | NetherlandsNLD | $63,516 |
| 19 | San MarinoSMR | $59,880 |
| 20 | GreenlandGRL | $58,499 |
| 21 | AustriaAUT | $56,580 |
| 22 | BelgiumBEL | $55,291 |
| 23 | SwedenSWE | $54,950 |
| 24 | GermanyDEU | $54,777 |
| 25 | CanadaCAN | $54,220 |
| 26 | FinlandFIN | $52,834 |
| 27 | IsraelISR | $52,004 |
| 28 | Hong Kong SAR, ChinaHKG | $50,562 |
| 29 | United KingdomGBR | $49,944 |
| 30 | United Arab EmiratesARE | $49,851 |
| 31 | New ZealandNZL | $49,076 |
| 32 | AndorraAND | $46,812 |
| 33 | FranceFRA | $44,700 |
| 34 | MaltaMLT | $40,906 |
| 35 | Sint Maarten (Dutch part)SXM | $39,452 |
| 36 | ItalyITA | $39,277 |
| 37 | Bahamas, TheBHS | $38,232 |
| 38 | Puerto Rico (US)PRI | $36,981 |
| 39 | CyprusCYP | $36,624 |
| 40 | Saudi ArabiaSAU | $36,157 |
| 41 | ArubaABW | $35,719 |
| 42 | Korea, Rep.KOR | $35,674 |
| 43 | Turks and Caicos IslandsTCA | $35,470 |
| 44 | KuwaitKWT | $34,076 |
| 45 | JapanJPN | $33,836 |
| 46 | New CaledoniaNCL | $33,702 |
| 47 | SpainESP | $33,493 |
| 48 | Brunei DarussalamBRN | $32,891 |
| 49 | SloveniaSVN | $32,660 |
| 50 | CzechiaCZE | $31,762 |
| 51 | EstoniaEST | $30,264 |
| 52 | BahrainBHR | $29,290 |
| 53 | LithuaniaLTU | $27,786 |
| 54 | PortugalPRT | $27,635 |
| 55 | BarbadosBRB | $25,584 |
| 56 | Slovak RepublicSVK | $24,615 |
| 57 | GreeceGRC | $23,344 |
| 58 | UruguayURY | $23,019 |
| 59 | LatviaLVA | $22,710 |
| 60 | St. Kitts and NevisKNA | $22,577 |
| 61 | HungaryHUN | $22,231 |
| 62 | CroatiaHRV | $22,184 |
| 63 | PolandPOL | $22,145 |
| 64 | French PolynesiaPYF | $21,832 |
| 65 | Antigua and BarbudaATG | $21,495 |
| 66 | CuracaoCUW | $21,218 |
| 67 | OmanOMN | $21,028 |
| 68 | GuyanaGUY | $20,474 |
| 69 | PanamaPAN | $18,797 |
| 70 | Trinidad and TobagoTTO | $18,308 |
| 71 | SeychellesSYC | $18,263 |
| 72 | RomaniaROU | $18,244 |
| 73 | ChileCHL | $17,067 |
| 74 | Costa RicaCRI | $16,942 |
| 75 | BulgariaBGR | $15,853 |
| 76 | PalauPLW | $15,611 |
| 77 | ArgentinaARG | $14,262 |
| 78 | Russian FederationRUS | $14,159 |
| 79 | MexicoMEX | $13,861 |
| 80 | St. LuciaLCA | $13,555 |
| 81 | TurkiyeTUR | $13,375 |
| 82 | ChinaCHN | $12,951 |
| 83 | KazakhstanKAZ | $12,879 |
| 84 | NauruNRU | $12,752 |
| 85 | MaldivesMDV | $12,588 |
| 86 | SerbiaSRB | $12,282 |
| 87 | MontenegroMNE | $12,260 |
| 88 | GrenadaGRD | $11,414 |
| 89 | MalaysiaMYS | $11,386 |
| 90 | MauritiusMUS | $11,270 |
| 91 | Dominican RepublicDOM | $10,630 |
| 92 | St. Vincent and the GrenadinesVCT | $10,582 |
| 93 | BrazilBRA | $10,378 |
| 94 | DominicaDMA | $9,913 |
| 95 | AlbaniaALB | $9,731 |
| 96 | North MacedoniaMKD | $8,674 |
| 97 | Bosnia and HerzegovinaBIH | $8,663 |
| 98 | GeorgiaGEO | $8,284 |
| 99 | ArmeniaARM | $8,159 |
| 100 | BelarusBLR | $7,897 |
| 101 | PeruPER | $7,888 |
| 102 | BotswanaBWA | $7,826 |
| 103 | GabonGAB | $7,803 |
| 104 | JamaicaJAM | $7,542 |
| 105 | BelizeBLZ | $7,425 |
| 106 | ThailandTHA | $7,195 |
| 107 | AzerbaijanAZE | $7,133 |
| 108 | ColombiaCOL | $7,001 |
| 109 | MoldovaMDA | $6,800 |
| 110 | Marshall IslandsMHL | $6,793 |
| 111 | EcuadorECU | $6,738 |
| 112 | Equatorial GuineaGNQ | $6,678 |
| 113 | TuvaluTUV | $6,345 |
| 114 | ParaguayPRY | $6,300 |
| 115 | TurkmenistanTKM | $6,232 |
| 116 | KosovoXKX | $6,221 |
| 117 | South AfricaZAF | $6,034 |
| 118 | LibyaLBY | $6,027 |
| 119 | IraqIRQ | $5,965 |
| 120 | FijiFJI | $5,926 |
| 121 | MongoliaMNG | $5,839 |
| 122 | GuatemalaGTM | $5,758 |
| 123 | TongaTON | $5,652 |
| 124 | SurinameSUR | $5,522 |
| 125 | AlgeriaDZA | $5,370 |
| 126 | El SalvadorSLV | $5,365 |
| 127 | UkraineUKR | $5,140 |
| 128 | Iran, Islamic Rep.IRN | $5,049 |
| 129 | IndonesiaIDN | $4,876 |
| 130 | SamoaWSM | $4,823 |
| 131 | Cabo VerdeCPV | $4,795 |
| 132 | JordanJOR | $4,466 |
| 133 | Viet NamVNM | $4,323 |
| 134 | BoliviaBOL | $4,275 |
| 135 | NamibiaNAM | $4,188 |
| 136 | TunisiaTUN | $3,951 |
| 137 | Micronesia, Fed. Sts.FSM | $3,920 |
| 138 | BhutanBTN | $3,831 |
| 139 | MoroccoMAR | $3,814 |
| 140 | PhilippinesPHL | $3,804 |
| 141 | Sri LankaLKA | $3,799 |
| 142 | EswatiniSWZ | $3,756 |
| 143 | Venezuela, RBVEN | $3,617 |
| 144 | VanuatuVUT | $3,483 |
| 145 | LebanonLBN | $3,478 |
| 146 | Egypt, Arab Rep.EGY | $3,457 |
| 147 | West Bank and GazaPSE | $3,455 |
| 148 | DjiboutiDJI | $3,381 |
| 149 | HondurasHND | $3,227 |
| 150 | Sao Tome and PrincipeSTP | $2,991 |
| 151 | Papua New GuineaPNG | $2,966 |
| 152 | AngolaAGO | $2,916 |
| 153 | UzbekistanUZB | $2,879 |
| 154 | NicaraguaNIC | $2,609 |
| 155 | Cote d'IvoireCIV | $2,592 |
| 156 | BangladeshBGD | $2,551 |
| 157 | IndiaIND | $2,530 |
| 158 | Congo, Rep.COG | $2,478 |
| 159 | CambodiaKHM | $2,430 |
| 160 | GhanaGHA | $2,384 |
| 161 | ZimbabweZWE | $2,195 |
| 162 | KiribatiKIR | $2,178 |
| 163 | NigeriaNGA | $2,139 |
| 164 | Kyrgyz RepublicKGZ | $2,138 |
| 165 | MauritaniaMRT | $2,136 |
| 166 | Lao PDRLAO | $2,067 |
| 167 | KenyaKEN | $1,943 |
| 168 | Solomon IslandsSLB | $1,883 |
| 169 | CameroonCMR | $1,720 |
| 170 | HaitiHTI | $1,706 |
| 171 | SenegalSEN | $1,698 |
| 172 | ComorosCOM | $1,560 |
| 173 | GuineaGIN | $1,555 |
| 174 | Timor-LesteTLS | $1,502 |
| 175 | BeninBEN | $1,394 |
| 176 | NepalNPL | $1,382 |
| 177 | PakistanPAK | $1,360 |
| 178 | ZambiaZMB | $1,331 |
| 179 | MyanmarMMR | $1,233 |
| 180 | TanzaniaTZA | $1,224 |
| 181 | TajikistanTJK | $1,178 |
| 182 | EthiopiaETH | $1,056 |
| 183 | TogoTGO | $1,055 |
| 184 | MaliMLI | $1,044 |
| 185 | RwandaRWA | $1,027 |
| 186 | UgandaUGA | $1,002 |
| 187 | Guinea-BissauGNB | $988 |
| 188 | ChadTCD | $949 |
| 189 | LesothoLSO | $916 |
| 190 | Gambia, TheGMB | $883 |
| 191 | Burkina FasoBFA | $873 |
| 192 | LiberiaLBR | $799 |
| 193 | SudanSDN | $797 |
| 194 | Sierra LeoneSLE | $758 |
| 195 | Congo, Dem. Rep.COD | $660 |
| 196 | NigerNER | $638 |
| 197 | MalawiMWI | $633 |
| 198 | MozambiqueMOZ | $622 |
| 199 | Somalia, Fed. Rep.SOM | $597 |
| 200 | MadagascarMDG | $509 |
| 201 | Central African RepublicCAF | $496 |
| 202 | AfghanistanAFG | $414 |
| 203 | BurundiBDI | $251 |
2023 · Source: World Bank Open Data · View interactive charts →
Key facts · GDP per Capita · 2023
- ›In 2023, Monaco leads all 203 ranked nations in gdp per capita, recording $256,800 — followed by Liechtenstein ($206,781) and Luxembourg ($133,231).
- ›The gap is staggering: Monaco has 1,025× the gdp per capita of Burundi, which sits at the bottom with just $251.
- ›The median country scores $7,826, highlighting the divide between global leaders and the typical nation's gdp per capita in 2023.
- ›The five leading nations — Monaco, Liechtenstein, Luxembourg, Bermuda and Ireland — dominate the global gdp per capita ranking in 2023.
- ›203 countries and territories reported gdp per capita data for 2023. Use the year slider to explore how rankings have shifted over time, or visit the GDP per Capita indicator page for interactive world maps and historical trend charts.
Explore more: GDP per Capita world map & time series · All global rankings