Rankings›Human Development Index
🎓
Human Development Index by Country
Explore the Human Development Index by country or region — a composite score (0–1) combining life expectancy, education, and income. Data since 1990. Source: World Bank.
Highest Human Development Index · index (0–1) · Source: World Bank Open Data · View maps & charts →
Year2022
193 countries · 2022
| # | Country / Region | index (0–1)▼ |
|---|---|---|
| 1 | SwitzerlandCHE | 0.967 |
| 2 | NorwayNOR | 0.966 |
| 3 | IcelandISL | 0.959 |
| 4 | Hong Kong SAR, ChinaHKG | 0.956 |
| 5 | DenmarkDNK | 0.952 |
| 6 | SwedenSWE | 0.952 |
| 7 | GermanyDEU | 0.950 |
| 8 | IrelandIRL | 0.950 |
| 9 | SingaporeSGP | 0.949 |
| 10 | NetherlandsNLD | 0.946 |
| 11 | AustraliaAUS | 0.946 |
| 12 | BelgiumBEL | 0.942 |
| 13 | FinlandFIN | 0.942 |
| 14 | LiechtensteinLIE | 0.942 |
| 15 | United KingdomGBR | 0.940 |
| 16 | New ZealandNZL | 0.939 |
| 17 | United Arab EmiratesARE | 0.937 |
| 18 | CanadaCAN | 0.935 |
| 19 | Korea, Rep.KOR | 0.929 |
| 20 | United StatesUSA | 0.927 |
| 21 | LuxembourgLUX | 0.927 |
| 22 | SloveniaSVN | 0.926 |
| 23 | AustriaAUT | 0.926 |
| 24 | JapanJPN | 0.920 |
| 25 | IsraelISR | 0.915 |
| 26 | MaltaMLT | 0.915 |
| 27 | SpainESP | 0.911 |
| 28 | FranceFRA | 0.910 |
| 29 | CyprusCYP | 0.907 |
| 30 | ItalyITA | 0.906 |
| 31 | EstoniaEST | 0.899 |
| 32 | CzechiaCZE | 0.895 |
| 33 | GreeceGRC | 0.893 |
| 34 | BahrainBHR | 0.888 |
| 35 | AndorraAND | 0.884 |
| 36 | PolandPOL | 0.881 |
| 37 | LatviaLVA | 0.879 |
| 38 | LithuaniaLTU | 0.879 |
| 39 | CroatiaHRV | 0.878 |
| 40 | QatarQAT | 0.875 |
| 41 | Saudi ArabiaSAU | 0.875 |
| 42 | PortugalPRT | 0.874 |
| 43 | San MarinoSMR | 0.867 |
| 44 | ChileCHL | 0.860 |
| 45 | Slovak RepublicSVK | 0.855 |
| 46 | TurkiyeTUR | 0.855 |
| 47 | HungaryHUN | 0.851 |
| 48 | ArgentinaARG | 0.849 |
| 49 | KuwaitKWT | 0.847 |
| 50 | MontenegroMNE | 0.844 |
| 51 | St. Kitts and NevisKNA | 0.838 |
| 52 | UruguayURY | 0.830 |
| 53 | RomaniaROU | 0.827 |
| 54 | Antigua and BarbudaATG | 0.826 |
| 55 | Brunei DarussalamBRN | 0.823 |
| 56 | Russian FederationRUS | 0.821 |
| 57 | Bahamas, TheBHS | 0.820 |
| 58 | PanamaPAN | 0.820 |
| 59 | OmanOMN | 0.819 |
| 60 | GeorgiaGEO | 0.814 |
| 61 | Trinidad and TobagoTTO | 0.814 |
| 62 | BarbadosBRB | 0.809 |
| 63 | MalaysiaMYS | 0.807 |
| 64 | Costa RicaCRI | 0.806 |
| 65 | SerbiaSRB | 0.805 |
| 66 | ThailandTHA | 0.803 |
| 67 | SeychellesSYC | 0.802 |
| 68 | KazakhstanKAZ | 0.802 |
| 69 | BelarusBLR | 0.801 |
| 70 | BulgariaBGR | 0.799 |
| 71 | PalauPLW | 0.797 |
| 72 | MauritiusMUS | 0.796 |
| 73 | GrenadaGRD | 0.793 |
| 74 | AlbaniaALB | 0.789 |
| 75 | ChinaCHN | 0.788 |
| 76 | ArmeniaARM | 0.786 |
| 77 | MexicoMEX | 0.781 |
| 78 | Iran, Islamic Rep.IRN | 0.780 |
| 79 | Sri LankaLKA | 0.780 |
| 80 | Bosnia and HerzegovinaBIH | 0.779 |
| 81 | St. Vincent and the GrenadinesVCT | 0.772 |
| 82 | Dominican RepublicDOM | 0.766 |
| 83 | EcuadorECU | 0.765 |
| 84 | North MacedoniaMKD | 0.765 |
| 85 | CubaCUB | 0.764 |
| 86 | MoldovaMDA | 0.763 |
| 87 | MaldivesMDV | 0.762 |
| 88 | PeruPER | 0.762 |
| 89 | AzerbaijanAZE | 0.760 |
| 90 | BrazilBRA | 0.760 |
| 91 | ColombiaCOL | 0.758 |
| 92 | LibyaLBY | 0.746 |
| 93 | AlgeriaDZA | 0.745 |
| 94 | TurkmenistanTKM | 0.744 |
| 95 | GuyanaGUY | 0.742 |
| 96 | MongoliaMNG | 0.741 |
| 97 | DominicaDMA | 0.740 |
| 98 | TongaTON | 0.739 |
| 99 | JordanJOR | 0.736 |
| 100 | UkraineUKR | 0.734 |
| 101 | TunisiaTUN | 0.732 |
| 102 | Marshall IslandsMHL | 0.731 |
| 103 | ParaguayPRY | 0.731 |
| 104 | FijiFJI | 0.729 |
| 105 | Egypt, Arab Rep.EGY | 0.728 |
| 106 | UzbekistanUZB | 0.727 |
| 107 | Viet NamVNM | 0.726 |
| 108 | St. LuciaLCA | 0.725 |
| 109 | LebanonLBN | 0.723 |
| 110 | South AfricaZAF | 0.717 |
| 111 | West Bank and GazaPSE | 0.716 |
| 112 | IndonesiaIDN | 0.713 |
| 113 | PhilippinesPHL | 0.710 |
| 114 | BotswanaBWA | 0.708 |
| 115 | JamaicaJAM | 0.706 |
| 116 | SamoaWSM | 0.702 |
| 117 | Kyrgyz RepublicKGZ | 0.701 |
| 118 | BelizeBLZ | 0.700 |
| 119 | Venezuela, RBVEN | 0.699 |
| 120 | MoroccoMAR | 0.698 |
| 121 | BoliviaBOL | 0.698 |
| 122 | NauruNRU | 0.696 |
| 123 | GabonGAB | 0.693 |
| 124 | SurinameSUR | 0.690 |
| 125 | BhutanBTN | 0.681 |
| 126 | TajikistanTJK | 0.679 |
| 127 | El SalvadorSLV | 0.674 |
| 128 | IraqIRQ | 0.673 |
| 129 | BangladeshBGD | 0.670 |
| 130 | NicaraguaNIC | 0.669 |
| 131 | Cabo VerdeCPV | 0.661 |
| 132 | TuvaluTUV | 0.653 |
| 133 | Equatorial GuineaGNQ | 0.650 |
| 134 | IndiaIND | 0.644 |
| 135 | Micronesia, Fed. Sts.FSM | 0.634 |
| 136 | GuatemalaGTM | 0.629 |
| 137 | KiribatiKIR | 0.628 |
| 138 | HondurasHND | 0.624 |
| 139 | Lao PDRLAO | 0.620 |
| 140 | VanuatuVUT | 0.614 |
| 141 | Sao Tome and PrincipeSTP | 0.613 |
| 142 | NamibiaNAM | 0.610 |
| 143 | EswatiniSWZ | 0.610 |
| 144 | MyanmarMMR | 0.608 |
| 145 | GhanaGHA | 0.602 |
| 146 | KenyaKEN | 0.601 |
| 147 | NepalNPL | 0.601 |
| 148 | CambodiaKHM | 0.600 |
| 149 | Congo, Rep.COG | 0.593 |
| 150 | AngolaAGO | 0.591 |
| 151 | CameroonCMR | 0.587 |
| 152 | ComorosCOM | 0.586 |
| 153 | ZambiaZMB | 0.569 |
| 154 | Papua New GuineaPNG | 0.568 |
| 155 | Timor-LesteTLS | 0.566 |
| 156 | Solomon IslandsSLB | 0.562 |
| 157 | Syrian Arab RepublicSYR | 0.557 |
| 158 | HaitiHTI | 0.552 |
| 159 | UgandaUGA | 0.550 |
| 160 | ZimbabweZWE | 0.550 |
| 161 | NigeriaNGA | 0.548 |
| 162 | RwandaRWA | 0.548 |
| 163 | TogoTGO | 0.547 |
| 164 | MauritaniaMRT | 0.540 |
| 165 | PakistanPAK | 0.540 |
| 166 | Cote d'IvoireCIV | 0.534 |
| 167 | TanzaniaTZA | 0.532 |
| 168 | LesothoLSO | 0.521 |
| 169 | SenegalSEN | 0.517 |
| 170 | SudanSDN | 0.516 |
| 171 | DjiboutiDJI | 0.515 |
| 172 | MalawiMWI | 0.508 |
| 173 | BeninBEN | 0.504 |
| 174 | Gambia, TheGMB | 0.495 |
| 175 | EritreaERI | 0.493 |
| 176 | EthiopiaETH | 0.492 |
| 177 | LiberiaLBR | 0.487 |
| 178 | MadagascarMDG | 0.487 |
| 179 | Guinea-BissauGNB | 0.483 |
| 180 | Congo, Dem. Rep.COD | 0.481 |
| 181 | GuineaGIN | 0.471 |
| 182 | AfghanistanAFG | 0.462 |
| 183 | MozambiqueMOZ | 0.461 |
| 184 | Sierra LeoneSLE | 0.458 |
| 185 | Burkina FasoBFA | 0.438 |
| 186 | Yemen, Rep.YEM | 0.424 |
| 187 | BurundiBDI | 0.420 |
| 188 | MaliMLI | 0.410 |
| 189 | ChadTCD | 0.394 |
| 190 | NigerNER | 0.394 |
| 191 | Central African RepublicCAF | 0.387 |
| 192 | South SudanSSD | 0.381 |
| 193 | Somalia, Fed. Rep.SOM | 0.380 |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Human Development Index · 2022
- ›In 2022, Switzerland leads all 193 ranked nations in human development index, recording 0.967 — followed by Norway (0.966) and Iceland (0.959).
- ›Switzerland's human development index is 2.5× higher than Somalia, Fed. Rep. (0.380), which ranks last among countries with available data.
- ›The median country scores 0.740, highlighting the divide between global leaders and the typical nation's human development index in 2022.
- ›The five leading nations — Switzerland, Norway, Iceland, Hong Kong SAR, China and Denmark — dominate the global human development index ranking in 2022.
- ›193 countries and territories reported human development index data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Human Development Index indicator page for interactive world maps and historical trend charts.
Explore more: Human Development Index world map & time series · All global rankings