Rankings›Healthcare Spending per Capita
🏥
Healthcare Spending per Capita by Country
Compare current health expenditure per capita (US$) by country or region. Covers all public and private health spending since 2000. Source: World Bank.
Highest healthcare spending per capita · USD per capita · Source: World Bank Open Data · View maps & charts →
Year2021
192 countries · 2021
| # | Country / Region | USD per capita▼ |
|---|---|---|
| 1 | United StatesUSA | $12,080 |
| 2 | SwitzerlandCHE | $11,198 |
| 3 | LiechtensteinLIE | $10,912 |
| 4 | NorwayNOR | $9,163 |
| 5 | MonacoMCO | $8,225 |
| 6 | LuxembourgLUX | $7,633 |
| 7 | DenmarkDNK | $7,430 |
| 8 | AustraliaAUS | $7,092 |
| 9 | SwedenSWE | $6,894 |
| 10 | IrelandIRL | $6,754 |
| 11 | IcelandISL | $6,722 |
| 12 | NetherlandsNLD | $6,719 |
| 13 | GermanyDEU | $6,654 |
| 14 | AustriaAUT | $6,554 |
| 15 | CanadaCAN | $6,511 |
| 16 | BelgiumBEL | $5,847 |
| 17 | United KingdomGBR | $5,645 |
| 18 | FranceFRA | $5,365 |
| 19 | FinlandFIN | $5,262 |
| 20 | JapanJPN | $4,844 |
| 21 | New ZealandNZL | $4,749 |
| 22 | IsraelISR | $4,294 |
| 23 | SingaporeSGP | $4,051 |
| 24 | San MarinoSMR | $4,033 |
| 25 | AndorraAND | $3,668 |
| 26 | MaltaMLT | $3,641 |
| 27 | ItalyITA | $3,415 |
| 28 | SpainESP | $3,189 |
| 29 | Korea, Rep.KOR | $3,126 |
| 30 | CyprusCYP | $2,948 |
| 31 | SloveniaSVN | $2,780 |
| 32 | PortugalPRT | $2,764 |
| 33 | CzechiaCZE | $2,538 |
| 34 | United Arab EmiratesARE | $2,250 |
| 35 | EstoniaEST | $2,091 |
| 36 | Bahamas, TheBHS | $1,946 |
| 37 | PalauPLW | $1,931 |
| 38 | LatviaLVA | $1,898 |
| 39 | QatarQAT | $1,847 |
| 40 | GreeceGRC | $1,846 |
| 41 | LithuaniaLTU | $1,844 |
| 42 | KuwaitKWT | $1,829 |
| 43 | Slovak RepublicSVK | $1,685 |
| 44 | Saudi ArabiaSAU | $1,655 |
| 45 | NauruNRU | $1,636 |
| 46 | UruguayURY | $1,595 |
| 47 | ChileCHL | $1,577 |
| 48 | CroatiaHRV | $1,424 |
| 49 | PanamaPAN | $1,417 |
| 50 | HungaryHUN | $1,393 |
| 51 | BarbadosBRB | $1,391 |
| 52 | PolandPOL | $1,183 |
| 53 | ArgentinaARG | $1,182 |
| 54 | BahrainBHR | $1,177 |
| 55 | Trinidad and TobagoTTO | $1,171 |
| 56 | St. Kitts and NevisKNA | $1,133 |
| 57 | TuvaluTUV | $1,122 |
| 58 | BulgariaBGR | $1,109 |
| 59 | MontenegroMNE | $1,024 |
| 60 | Costa RicaCRI | $977 |
| 61 | RomaniaROU | $963 |
| 62 | MaldivesMDV | $901 |
| 63 | SerbiaSRB | $889 |
| 64 | Russian FederationRUS | $882 |
| 65 | OmanOMN | $843 |
| 66 | Antigua and BarbudaATG | $835 |
| 67 | Marshall IslandsMHL | $782 |
| 68 | BrazilBRA | $768 |
| 69 | Bosnia and HerzegovinaBIH | $697 |
| 70 | ChinaCHN | $670 |
| 71 | Brunei DarussalamBRN | $666 |
| 72 | St. LuciaLCA | $655 |
| 73 | North MacedoniaMKD | $637 |
| 74 | SeychellesSYC | $630 |
| 75 | MexicoMEX | $606 |
| 76 | ArmeniaARM | $596 |
| 77 | MauritiusMUS | $594 |
| 78 | South AfricaZAF | $593 |
| 79 | ColombiaCOL | $569 |
| 80 | GeorgiaGEO | $524 |
| 81 | DominicaDMA | $521 |
| 82 | GrenadaGRD | $508 |
| 83 | EcuadorECU | $508 |
| 84 | BotswanaBWA | $492 |
| 85 | BelarusBLR | $484 |
| 86 | ParaguayPRY | $480 |
| 87 | MalaysiaMYS | $477 |
| 88 | TurkmenistanTKM | $472 |
| 89 | El SalvadorSLV | $470 |
| 90 | AlbaniaALB | $466 |
| 91 | GuyanaGUY | $458 |
| 92 | PeruPER | $455 |
| 93 | St. Vincent and the GrenadinesVCT | $455 |
| 94 | NamibiaNAM | $450 |
| 95 | Dominican RepublicDOM | $434 |
| 96 | TurkiyeTUR | $431 |
| 97 | JamaicaJAM | $413 |
| 98 | MoldovaMDA | $404 |
| 99 | Micronesia, Fed. Sts.FSM | $399 |
| 100 | KazakhstanKAZ | $392 |
| 101 | UkraineUKR | $370 |
| 102 | West Bank and GazaPSE | $364 |
| 103 | ThailandTHA | $364 |
| 104 | GuatemalaGTM | $362 |
| 105 | TongaTON | $349 |
| 106 | FijiFJI | $332 |
| 107 | MongoliaMNG | $330 |
| 108 | JordanJOR | $322 |
| 109 | BelizeBLZ | $309 |
| 110 | LibyaLBY | $299 |
| 111 | EswatiniSWZ | $298 |
| 112 | SamoaWSM | $286 |
| 113 | TunisiaTUN | $285 |
| 114 | BoliviaBOL | $276 |
| 115 | SurinameSUR | $270 |
| 116 | KiribatiKIR | $263 |
| 117 | Cabo VerdeCPV | $262 |
| 118 | HondurasHND | $254 |
| 119 | IraqIRQ | $252 |
| 120 | AzerbaijanAZE | $251 |
| 121 | Equatorial GuineaGNQ | $244 |
| 122 | GabonGAB | $228 |
| 123 | MoroccoMAR | $210 |
| 124 | AlgeriaDZA | $209 |
| 125 | PhilippinesPHL | $208 |
| 126 | NicaraguaNIC | $204 |
| 127 | Sri LankaLKA | $203 |
| 128 | Iran, Islamic Rep.IRN | $197 |
| 129 | LebanonLBN | $190 |
| 130 | Sao Tome and PrincipeSTP | $187 |
| 131 | Egypt, Arab Rep.EGY | $177 |
| 132 | Viet NamVNM | $168 |
| 133 | Venezuela, RBVEN | $162 |
| 134 | BhutanBTN | $161 |
| 135 | IndonesiaIDN | $159 |
| 136 | UzbekistanUZB | $156 |
| 137 | VanuatuVUT | $143 |
| 138 | CambodiaKHM | $137 |
| 139 | Timor-LesteTLS | $132 |
| 140 | LesothoLSO | $116 |
| 141 | ComorosCOM | $101 |
| 142 | Solomon IslandsSLB | $99 |
| 143 | MyanmarMMR | $97 |
| 144 | GhanaGHA | $94 |
| 145 | KenyaKEN | $94 |
| 146 | Cote d'IvoireCIV | $92 |
| 147 | LiberiaLBR | $89 |
| 148 | DjiboutiDJI | $87 |
| 149 | NigeriaNGA | $82 |
| 150 | AfghanistanAFG | $82 |
| 151 | Congo, Rep.COG | $79 |
| 152 | IndiaIND | $76 |
| 153 | TajikistanTJK | $75 |
| 154 | ZambiaZMB | $75 |
| 155 | MauritaniaMRT | $74 |
| 156 | CameroonCMR | $73 |
| 157 | Kyrgyz RepublicKGZ | $73 |
| 158 | SenegalSEN | $71 |
| 159 | Guinea-BissauGNB | $70 |
| 160 | NepalNPL | $69 |
| 161 | Lao PDRLAO | $69 |
| 162 | AngolaAGO | $67 |
| 163 | Burkina FasoBFA | $64 |
| 164 | Papua New GuineaPNG | $61 |
| 165 | ZimbabweZWE | $61 |
| 166 | HaitiHTI | $60 |
| 167 | BangladeshBGD | $56 |
| 168 | Syrian Arab RepublicSYR | $53 |
| 169 | TogoTGO | $53 |
| 170 | RwandaRWA | $52 |
| 171 | UgandaUGA | $51 |
| 172 | Yemen, Rep.YEM | $49 |
| 173 | MalawiMWI | $46 |
| 174 | Central African RepublicCAF | $46 |
| 175 | Sierra LeoneSLE | $45 |
| 176 | GuineaGIN | $44 |
| 177 | MozambiqueMOZ | $44 |
| 178 | PakistanPAK | $43 |
| 179 | BeninBEN | $38 |
| 180 | ChadTCD | $38 |
| 181 | TanzaniaTZA | $38 |
| 182 | NigerNER | $35 |
| 183 | South SudanSSD | $35 |
| 184 | MaliMLI | $31 |
| 185 | Gambia, TheGMB | $30 |
| 186 | EritreaERI | $28 |
| 187 | EthiopiaETH | $26 |
| 188 | BurundiBDI | $23 |
| 189 | SudanSDN | $22 |
| 190 | Congo, Dem. Rep.COD | $22 |
| 191 | MadagascarMDG | $17 |
| 192 | Somalia, Fed. Rep.SOM | $15 |
2021 · Source: World Bank Open Data · View interactive charts →
Key facts · Healthcare Spending per Capita · 2021
- ›In 2021, United States leads all 192 ranked nations in healthcare spending per capita, recording $12,080 — followed by Switzerland ($11,198) and Liechtenstein ($10,912).
- ›The gap is staggering: United States has 804× the healthcare of Somalia, Fed. Rep., which sits at the bottom with just $15.
- ›The median country scores $413, highlighting the divide between global leaders and the typical nation's healthcare spending per capita in 2021.
- ›The five leading nations — United States, Switzerland, Liechtenstein, Norway and Monaco — dominate the global healthcare spending per capita ranking in 2021.
- ›192 countries and territories reported healthcare spending per capita data for 2021. Use the year slider to explore how rankings have shifted over time, or visit the Healthcare Spending per Capita indicator page for interactive world maps and historical trend charts.
Explore more: Healthcare Spending per Capita world map & time series · All global rankings