Rankings›Obesity Rate
🍩
Obesity Rate by Country
Compare the prevalence of overweight adults (BMI ≥ 25) by country or region, as a percentage of the adult population. Data since 1975. Source: World Bank.
Highest obesity rate · % of adults · Source: World Bank Open Data · View maps & charts →
Year2022
196 countries · 2022
| # | Country / Region | % of adults▼ |
|---|---|---|
| 1 | American SamoaASM | 91.4% |
| 2 | TongaTON | 90.4% |
| 3 | NauruNRU | 88.8% |
| 4 | SamoaWSM | 87.7% |
| 5 | TuvaluTUV | 85.8% |
| 6 | KiribatiKIR | 79.1% |
| 7 | ChileCHL | 78.8% |
| 8 | KuwaitKWT | 77.8% |
| 9 | QatarQAT | 76.6% |
| 10 | Bahamas, TheBHS | 75.8% |
| 11 | St. Kitts and NevisKNA | 75.5% |
| 12 | French PolynesiaPYF | 73.6% |
| 13 | Puerto Rico (US)PRI | 73.5% |
| 14 | MexicoMEX | 73.4% |
| 15 | Egypt, Arab Rep.EGY | 73.3% |
| 16 | IraqIRQ | 73.3% |
| 17 | Marshall IslandsMHL | 73.2% |
| 18 | BelizeBLZ | 72.8% |
| 19 | United StatesUSA | 72.4% |
| 20 | Saudi ArabiaSAU | 71.8% |
| 21 | Micronesia, Fed. Sts.FSM | 71.7% |
| 22 | PanamaPAN | 71.6% |
| 23 | PalauPLW | 71.3% |
| 24 | United Arab EmiratesARE | 71.3% |
| 25 | Syrian Arab RepublicSYR | 71.1% |
| 26 | JordanJOR | 69.8% |
| 27 | Brunei DarussalamBRN | 69.6% |
| 28 | ParaguayPRY | 69.1% |
| 29 | West Bank and GazaPSE | 68.8% |
| 30 | BahrainBHR | 68.7% |
| 31 | ArgentinaARG | 68.4% |
| 32 | PeruPER | 68.1% |
| 33 | LibyaLBY | 67.6% |
| 34 | UruguayURY | 67.6% |
| 35 | TurkiyeTUR | 67.6% |
| 36 | New ZealandNZL | 67.4% |
| 37 | NicaraguaNIC | 67.2% |
| 38 | BarbadosBRB | 67.2% |
| 39 | Costa RicaCRI | 66.9% |
| 40 | EcuadorECU | 66.8% |
| 41 | El SalvadorSLV | 66.2% |
| 42 | OmanOMN | 66.2% |
| 43 | FijiFJI | 65.8% |
| 44 | GeorgiaGEO | 65.8% |
| 45 | BoliviaBOL | 65.1% |
| 46 | RomaniaROU | 65.1% |
| 47 | LebanonLBN | 65.0% |
| 48 | IrelandIRL | 64.7% |
| 49 | MaltaMLT | 64.7% |
| 50 | CroatiaHRV | 64.2% |
| 51 | AustraliaAUS | 64.0% |
| 52 | HondurasHND | 63.8% |
| 53 | Dominican RepublicDOM | 63.3% |
| 54 | GuatemalaGTM | 63.2% |
| 55 | BrazilBRA | 63.0% |
| 56 | PolandPOL | 62.7% |
| 57 | Antigua and BarbudaATG | 62.7% |
| 58 | St. LuciaLCA | 62.6% |
| 59 | BermudaBMU | 62.5% |
| 60 | UzbekistanUZB | 62.5% |
| 61 | HungaryHUN | 62.2% |
| 62 | AlbaniaALB | 62.2% |
| 63 | North MacedoniaMKD | 61.8% |
| 64 | AzerbaijanAZE | 61.7% |
| 65 | St. Vincent and the GrenadinesVCT | 61.5% |
| 66 | GreeceGRC | 61.4% |
| 67 | United KingdomGBR | 61.4% |
| 68 | MoldovaMDA | 61.2% |
| 69 | JamaicaJAM | 61.1% |
| 70 | SeychellesSYC | 60.8% |
| 71 | Slovak RepublicSVK | 60.6% |
| 72 | Iran, Islamic Rep.IRN | 60.4% |
| 73 | GrenadaGRD | 59.9% |
| 74 | ColombiaCOL | 59.7% |
| 75 | CzechiaCZE | 59.5% |
| 76 | LatviaLVA | 59.3% |
| 77 | CanadaCAN | 59.1% |
| 78 | DominicaDMA | 59.0% |
| 79 | GreenlandGRL | 59.0% |
| 80 | TajikistanTJK | 58.9% |
| 81 | Russian FederationRUS | 58.8% |
| 82 | LithuaniaLTU | 58.7% |
| 83 | SurinameSUR | 58.1% |
| 84 | Kyrgyz RepublicKGZ | 58.1% |
| 85 | MongoliaMNG | 58.1% |
| 86 | Trinidad and TobagoTTO | 57.7% |
| 87 | AlgeriaDZA | 57.6% |
| 88 | NorwayNOR | 57.5% |
| 89 | TunisiaTUN | 57.4% |
| 90 | IcelandISL | 57.4% |
| 91 | EstoniaEST | 57.2% |
| 92 | EswatiniSWZ | 57.1% |
| 93 | TurkmenistanTKM | 57.0% |
| 94 | Solomon IslandsSLB | 56.9% |
| 95 | Bosnia and HerzegovinaBIH | 56.9% |
| 96 | GuyanaGUY | 56.4% |
| 97 | UkraineUKR | 56.1% |
| 98 | CubaCUB | 55.6% |
| 99 | ArmeniaARM | 55.4% |
| 100 | BelarusBLR | 55.4% |
| 101 | FinlandFIN | 55.3% |
| 102 | South AfricaZAF | 55.0% |
| 103 | MoroccoMAR | 55.0% |
| 104 | MalaysiaMYS | 54.9% |
| 105 | SloveniaSVN | 54.9% |
| 106 | PakistanPAK | 54.8% |
| 107 | PortugalPRT | 54.7% |
| 108 | IsraelISR | 54.3% |
| 109 | SerbiaSRB | 54.3% |
| 110 | CyprusCYP | 53.8% |
| 111 | GermanyDEU | 53.8% |
| 112 | Venezuela, RBVEN | 53.5% |
| 113 | KazakhstanKAZ | 53.1% |
| 114 | MaldivesMDV | 52.5% |
| 115 | BulgariaBGR | 52.0% |
| 116 | LuxembourgLUX | 51.5% |
| 117 | Papua New GuineaPNG | 51.4% |
| 118 | VanuatuVUT | 51.3% |
| 119 | MauritiusMUS | 51.1% |
| 120 | BelgiumBEL | 51.1% |
| 121 | SwedenSWE | 50.5% |
| 122 | MontenegroMNE | 50.0% |
| 123 | SpainESP | 49.9% |
| 124 | ItalyITA | 49.1% |
| 125 | AfghanistanAFG | 48.6% |
| 126 | AndorraAND | 48.2% |
| 127 | MauritaniaMRT | 47.2% |
| 128 | GabonGAB | 46.9% |
| 129 | Cabo VerdeCPV | 46.7% |
| 130 | BhutanBTN | 46.7% |
| 131 | NetherlandsNLD | 45.9% |
| 132 | ThailandTHA | 45.7% |
| 133 | AustriaAUT | 45.0% |
| 134 | DenmarkDNK | 44.9% |
| 135 | ComorosCOM | 42.9% |
| 136 | Sao Tome and PrincipeSTP | 42.6% |
| 137 | LesothoLSO | 42.3% |
| 138 | BotswanaBWA | 42.0% |
| 139 | Gambia, TheGMB | 40.9% |
| 140 | SingaporeSGP | 40.7% |
| 141 | SwitzerlandCHE | 40.6% |
| 142 | Equatorial GuineaGNQ | 39.5% |
| 143 | CameroonCMR | 39.5% |
| 144 | SudanSDN | 38.9% |
| 145 | Sri LankaLKA | 38.8% |
| 146 | IndonesiaIDN | 38.1% |
| 147 | LiberiaLBR | 37.9% |
| 148 | ChinaCHN | 37.5% |
| 149 | Yemen, Rep.YEM | 37.3% |
| 150 | Korea, Dem. People's Rep.PRK | 37.0% |
| 151 | GhanaGHA | 36.7% |
| 152 | NamibiaNAM | 36.5% |
| 153 | Korea, Rep.KOR | 35.9% |
| 154 | PhilippinesPHL | 35.0% |
| 155 | Somalia, Fed. Rep.SOM | 34.9% |
| 156 | Cote d'IvoireCIV | 34.5% |
| 157 | ZimbabweZWE | 34.5% |
| 158 | FranceFRA | 34.3% |
| 159 | NigeriaNGA | 34.3% |
| 160 | KenyaKEN | 33.7% |
| 161 | MaliMLI | 33.3% |
| 162 | TanzaniaTZA | 32.2% |
| 163 | Guinea-BissauGNB | 32.1% |
| 164 | AngolaAGO | 31.8% |
| 165 | Lao PDRLAO | 31.0% |
| 166 | TogoTGO | 31.0% |
| 167 | NepalNPL | 30.9% |
| 168 | SenegalSEN | 30.2% |
| 169 | BeninBEN | 30.1% |
| 170 | ZambiaZMB | 29.9% |
| 171 | HaitiHTI | 29.9% |
| 172 | DjiboutiDJI | 29.8% |
| 173 | IndiaIND | 29.5% |
| 174 | GuineaGIN | 28.6% |
| 175 | MozambiqueMOZ | 27.2% |
| 176 | MyanmarMMR | 27.0% |
| 177 | BangladeshBGD | 27.0% |
| 178 | CambodiaKHM | 25.1% |
| 179 | MalawiMWI | 24.3% |
| 180 | South SudanSSD | 24.2% |
| 181 | Congo, Rep.COG | 24.2% |
| 182 | JapanJPN | 24.0% |
| 183 | UgandaUGA | 23.8% |
| 184 | Central African RepublicCAF | 23.7% |
| 185 | Sierra LeoneSLE | 22.8% |
| 186 | Congo, Dem. Rep.COD | 21.8% |
| 187 | Burkina FasoBFA | 21.7% |
| 188 | ChadTCD | 21.4% |
| 189 | RwandaRWA | 19.8% |
| 190 | Viet NamVNM | 18.2% |
| 191 | NigerNER | 18.0% |
| 192 | EritreaERI | 17.2% |
| 193 | MadagascarMDG | 17.0% |
| 194 | BurundiBDI | 16.3% |
| 195 | Timor-LesteTLS | 14.4% |
| 196 | EthiopiaETH | 10.9% |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Obesity Rate · 2022
- ›In 2022, American Samoa leads all 196 ranked nations in obesity rate, recording 91.4% — followed by Tonga (90.4%) and Nauru (88.8%).
- ›American Samoa's obesity rate is 8.4× higher than Ethiopia (10.9%), which ranks last among countries with available data.
- ›The median country scores 55.4%, highlighting the divide between global leaders and the typical nation's obesity rate in 2022.
- ›The five leading nations — American Samoa, Tonga, Nauru, Samoa and Tuvalu — dominate the global obesity rate ranking in 2022.
- ›196 countries and territories reported obesity rate data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Obesity Rate indicator page for interactive world maps and historical trend charts.
Explore more: Obesity Rate world map & time series · All global rankings