Rankings›Total Population
🌍
Total Population by Country
Compare total population by country or region with interactive maps, historical trends since 1960, and global rankings. Source: World Bank.
Most populous countries · persons · Source: World Bank Open Data · View maps & charts →
Year2023
217 countries · 2023
| # | Country / Region | persons▼ |
|---|---|---|
| 1 | IndiaIND | 1.44B |
| 2 | ChinaCHN | 1.41B |
| 3 | United StatesUSA | 336.8M |
| 4 | IndonesiaIDN | 281.2M |
| 5 | PakistanPAK | 247.5M |
| 6 | NigeriaNGA | 227.9M |
| 7 | BrazilBRA | 211.1M |
| 8 | BangladeshBGD | 171.5M |
| 9 | Russian FederationRUS | 143.8M |
| 10 | MexicoMEX | 129.7M |
| 11 | EthiopiaETH | 128.7M |
| 12 | JapanJPN | 124.5M |
| 13 | PhilippinesPHL | 114.9M |
| 14 | Egypt, Arab Rep.EGY | 114.5M |
| 15 | Congo, Dem. Rep.COD | 105.8M |
| 16 | Viet NamVNM | 100.4M |
| 17 | Iran, Islamic Rep.IRN | 90.6M |
| 18 | TurkiyeTUR | 85.3M |
| 19 | GermanyDEU | 83.3M |
| 20 | ThailandTHA | 71.7M |
| 21 | United KingdomGBR | 68.5M |
| 22 | FranceFRA | 68.4M |
| 23 | TanzaniaTZA | 66.6M |
| 24 | South AfricaZAF | 63.2M |
| 25 | ItalyITA | 59.0M |
| 26 | KenyaKEN | 55.3M |
| 27 | MyanmarMMR | 54.1M |
| 28 | ColombiaCOL | 52.3M |
| 29 | Korea, Rep.KOR | 51.7M |
| 30 | SudanSDN | 50.0M |
| 31 | UgandaUGA | 48.7M |
| 32 | SpainESP | 48.4M |
| 33 | AlgeriaDZA | 46.2M |
| 34 | ArgentinaARG | 45.5M |
| 35 | IraqIRQ | 45.1M |
| 36 | AfghanistanAFG | 41.5M |
| 37 | CanadaCAN | 40.1M |
| 38 | Yemen, Rep.YEM | 39.4M |
| 39 | UkraineUKR | 37.7M |
| 40 | MoroccoMAR | 37.7M |
| 41 | AngolaAGO | 36.7M |
| 42 | PolandPOL | 36.7M |
| 43 | UzbekistanUZB | 35.7M |
| 44 | MalaysiaMYS | 35.1M |
| 45 | PeruPER | 33.8M |
| 46 | GhanaGHA | 33.8M |
| 47 | Saudi ArabiaSAU | 33.7M |
| 48 | MozambiqueMOZ | 33.6M |
| 49 | MadagascarMDG | 31.2M |
| 50 | Cote d'IvoireCIV | 31.2M |
| 51 | NepalNPL | 29.7M |
| 52 | CameroonCMR | 28.4M |
| 53 | Venezuela, RBVEN | 28.3M |
| 54 | AustraliaAUS | 26.7M |
| 55 | Korea, Dem. People's Rep.PRK | 26.4M |
| 56 | NigerNER | 26.2M |
| 57 | MaliMLI | 23.8M |
| 58 | Syrian Arab RepublicSYR | 23.6M |
| 59 | Burkina FasoBFA | 23.0M |
| 60 | Sri LankaLKA | 22.0M |
| 61 | MalawiMWI | 21.1M |
| 62 | ZambiaZMB | 20.7M |
| 63 | KazakhstanKAZ | 20.3M |
| 64 | ChileCHL | 19.7M |
| 65 | ChadTCD | 19.3M |
| 66 | RomaniaROU | 19.1M |
| 67 | Somalia, Fed. Rep.SOM | 18.4M |
| 68 | GuatemalaGTM | 18.1M |
| 69 | SenegalSEN | 18.1M |
| 70 | EcuadorECU | 18.0M |
| 71 | NetherlandsNLD | 17.9M |
| 72 | CambodiaKHM | 17.4M |
| 73 | ZimbabweZWE | 16.3M |
| 74 | GuineaGIN | 14.4M |
| 75 | BeninBEN | 14.1M |
| 76 | RwandaRWA | 14.0M |
| 77 | BurundiBDI | 13.7M |
| 78 | BoliviaBOL | 12.2M |
| 79 | TunisiaTUN | 12.2M |
| 80 | BelgiumBEL | 11.8M |
| 81 | HaitiHTI | 11.6M |
| 82 | South SudanSSD | 11.5M |
| 83 | JordanJOR | 11.4M |
| 84 | Dominican RepublicDOM | 11.3M |
| 85 | CubaCUB | 11.0M |
| 86 | CzechiaCZE | 10.9M |
| 87 | HondurasHND | 10.6M |
| 88 | PortugalPRT | 10.6M |
| 89 | SwedenSWE | 10.5M |
| 90 | United Arab EmiratesARE | 10.5M |
| 91 | GreeceGRC | 10.4M |
| 92 | TajikistanTJK | 10.4M |
| 93 | Papua New GuineaPNG | 10.4M |
| 94 | AzerbaijanAZE | 10.2M |
| 95 | IsraelISR | 9.8M |
| 96 | HungaryHUN | 9.6M |
| 97 | TogoTGO | 9.3M |
| 98 | BelarusBLR | 9.2M |
| 99 | AustriaAUT | 9.1M |
| 100 | SwitzerlandCHE | 8.9M |
| 101 | Sierra LeoneSLE | 8.5M |
| 102 | Lao PDRLAO | 7.7M |
| 103 | Hong Kong SAR, ChinaHKG | 7.5M |
| 104 | TurkmenistanTKM | 7.4M |
| 105 | LibyaLBY | 7.3M |
| 106 | Kyrgyz RepublicKGZ | 7.1M |
| 107 | ParaguayPRY | 6.8M |
| 108 | NicaraguaNIC | 6.8M |
| 109 | SerbiaSRB | 6.6M |
| 110 | BulgariaBGR | 6.4M |
| 111 | El SalvadorSLV | 6.3M |
| 112 | Congo, Rep.COG | 6.2M |
| 113 | DenmarkDNK | 5.9M |
| 114 | SingaporeSGP | 5.9M |
| 115 | LebanonLBN | 5.8M |
| 116 | FinlandFIN | 5.6M |
| 117 | NorwayNOR | 5.5M |
| 118 | LiberiaLBR | 5.5M |
| 119 | Slovak RepublicSVK | 5.4M |
| 120 | IrelandIRL | 5.3M |
| 121 | New ZealandNZL | 5.2M |
| 122 | West Bank and GazaPSE | 5.2M |
| 123 | Central African RepublicCAF | 5.2M |
| 124 | Costa RicaCRI | 5.1M |
| 125 | OmanOMN | 5.0M |
| 126 | MauritaniaMRT | 5.0M |
| 127 | KuwaitKWT | 4.9M |
| 128 | PanamaPAN | 4.5M |
| 129 | CroatiaHRV | 3.9M |
| 130 | GeorgiaGEO | 3.7M |
| 131 | MongoliaMNG | 3.5M |
| 132 | EritreaERI | 3.5M |
| 133 | UruguayURY | 3.4M |
| 134 | Puerto Rico (US)PRI | 3.2M |
| 135 | Bosnia and HerzegovinaBIH | 3.2M |
| 136 | ArmeniaARM | 3.0M |
| 137 | NamibiaNAM | 3.0M |
| 138 | LithuaniaLTU | 2.9M |
| 139 | JamaicaJAM | 2.8M |
| 140 | Gambia, TheGMB | 2.7M |
| 141 | QatarQAT | 2.7M |
| 142 | GabonGAB | 2.5M |
| 143 | BotswanaBWA | 2.5M |
| 144 | MoldovaMDA | 2.5M |
| 145 | AlbaniaALB | 2.4M |
| 146 | LesothoLSO | 2.3M |
| 147 | Guinea-BissauGNB | 2.2M |
| 148 | SloveniaSVN | 2.1M |
| 149 | LatviaLVA | 1.9M |
| 150 | Equatorial GuineaGNQ | 1.8M |
| 151 | North MacedoniaMKD | 1.8M |
| 152 | KosovoXKX | 1.7M |
| 153 | BahrainBHR | 1.6M |
| 154 | Timor-LesteTLS | 1.4M |
| 155 | EstoniaEST | 1.4M |
| 156 | Trinidad and TobagoTTO | 1.4M |
| 157 | CyprusCYP | 1.3M |
| 158 | MauritiusMUS | 1.2M |
| 159 | EswatiniSWZ | 1.2M |
| 160 | DjiboutiDJI | 1.2M |
| 161 | FijiFJI | 924,145 |
| 162 | ComorosCOM | 850,387 |
| 163 | GuyanaGUY | 826,353 |
| 164 | Solomon IslandsSLB | 800,005 |
| 165 | BhutanBTN | 786,385 |
| 166 | Macao SAR, ChinaMAC | 678,800 |
| 167 | LuxembourgLUX | 666,430 |
| 168 | SurinameSUR | 628,886 |
| 169 | MontenegroMNE | 623,529 |
| 170 | MaltaMLT | 552,747 |
| 171 | MaldivesMDV | 525,994 |
| 172 | Cabo VerdeCPV | 522,331 |
| 173 | Brunei DarussalamBRN | 458,949 |
| 174 | BelizeBLZ | 411,106 |
| 175 | Bahamas, TheBHS | 399,440 |
| 176 | IcelandISL | 385,663 |
| 177 | VanuatuVUT | 320,409 |
| 178 | New CaledoniaNCL | 289,870 |
| 179 | BarbadosBRB | 282,336 |
| 180 | French PolynesiaPYF | 281,118 |
| 181 | Sao Tome and PrincipeSTP | 230,871 |
| 182 | SamoaWSM | 216,663 |
| 183 | St. LuciaLCA | 179,285 |
| 184 | Channel IslandsCHI | 167,691 |
| 185 | GuamGUM | 166,506 |
| 186 | CuracaoCUW | 154,654 |
| 187 | KiribatiKIR | 132,530 |
| 188 | SeychellesSYC | 119,773 |
| 189 | GrenadaGRD | 117,081 |
| 190 | Micronesia, Fed. Sts.FSM | 112,630 |
| 191 | ArubaABW | 107,359 |
| 192 | Virgin Islands (U.S.)VIR | 104,917 |
| 193 | TongaTON | 104,597 |
| 194 | St. Vincent and the GrenadinesVCT | 101,323 |
| 195 | Antigua and BarbudaATG | 93,316 |
| 196 | Isle of ManIMN | 84,165 |
| 197 | AndorraAND | 80,856 |
| 198 | Cayman IslandsCYM | 73,038 |
| 199 | DominicaDMA | 66,510 |
| 200 | BermudaBMU | 64,698 |
| 201 | GreenlandGRL | 56,865 |
| 202 | Faroe IslandsFRO | 54,414 |
| 203 | American SamoaASM | 47,521 |
| 204 | St. Kitts and NevisKNA | 46,758 |
| 205 | Turks and Caicos IslandsTCA | 46,198 |
| 206 | Northern Mariana IslandsMNP | 45,143 |
| 207 | Sint Maarten (Dutch part)SXM | 42,749 |
| 208 | LiechtensteinLIE | 39,846 |
| 209 | British Virgin IslandsVGB | 38,985 |
| 210 | MonacoMCO | 38,956 |
| 211 | Marshall IslandsMHL | 38,827 |
| 212 | GibraltarGIB | 38,471 |
| 213 | San MarinoSMR | 33,860 |
| 214 | St. Martin (French part)MAF | 27,515 |
| 215 | PalauPLW | 17,727 |
| 216 | NauruNRU | 11,875 |
| 217 | TuvaluTUV | 9,816 |
2023 · Source: World Bank Open Data · View interactive charts →
Key facts · Total Population · 2023
- ›In 2023, India leads all 217 ranked nations in total population, recording 1.44B — followed by China (1.41B) and United States (336.8M).
- ›The gap is staggering: India has 146,503× the population of Tuvalu, which sits at the bottom with just 9,816.
- ›The median country scores 6.6M, highlighting the divide between global leaders and the typical nation's total population in 2023.
- ›The five leading nations — India, China, United States, Indonesia and Pakistan — dominate the global total population ranking in 2023.
- ›217 countries and territories reported total population data for 2023. Use the year slider to explore how rankings have shifted over time, or visit the Total Population indicator page for interactive world maps and historical trend charts.
Explore more: Total Population world map & time series · All global rankings