Rankings›Trade Openness
🚢
Trade Openness by Country
Compare trade openness by country or region: total exports plus imports as a percentage of GDP. A key measure of economic integration since 1960. Source: World Bank.
Most trade-open economies · % of GDP · Source: World Bank Open Data · View maps & charts →
Year2022
182 countries · 2022
| # | Country / Region | % of GDP▼ |
|---|---|---|
| 1 | LuxembourgLUX | 412.2% |
| 2 | Hong Kong SAR, ChinaHKG | 384.9% |
| 3 | San MarinoSMR | 370.4% |
| 4 | SingaporeSGP | 332.3% |
| 5 | DjiboutiDJI | 302.3% |
| 6 | MaltaMLT | 245.2% |
| 7 | IrelandIRL | 237.8% |
| 8 | CyprusCYP | 205.8% |
| 9 | Virgin Islands (U.S.)VIR | 205.6% |
| 10 | Slovak RepublicSVK | 204.1% |
| 11 | BelgiumBEL | 191.2% |
| 12 | SeychellesSYC | 189.8% |
| 13 | SloveniaSVN | 186.6% |
| 14 | United Arab EmiratesARE | 185.7% |
| 15 | HungaryHUN | 185.0% |
| 16 | NetherlandsNLD | 184.1% |
| 17 | Viet NamVNM | 183.2% |
| 18 | EstoniaEST | 175.7% |
| 19 | LithuaniaLTU | 175.7% |
| 20 | Macao SAR, ChinaMAC | 170.4% |
| 21 | NauruNRU | 167.3% |
| 22 | BahrainBHR | 167.1% |
| 23 | North MacedoniaMKD | 166.1% |
| 24 | MaldivesMDV | 162.2% |
| 25 | ArubaABW | 160.6% |
| 26 | LatviaLVA | 159.9% |
| 27 | LibyaLBY | 156.3% |
| 28 | MauritiusMUS | 147.7% |
| 29 | Brunei DarussalamBRN | 147.0% |
| 30 | MalaysiaMYS | 146.4% |
| 31 | CambodiaKHM | 145.9% |
| 32 | CzechiaCZE | 144.0% |
| 33 | LesothoLSO | 142.4% |
| 34 | BulgariaBGR | 138.8% |
| 35 | SwitzerlandCHE | 138.5% |
| 36 | MongoliaMNG | 136.3% |
| 37 | MozambiqueMOZ | 135.3% |
| 38 | Kyrgyz RepublicKGZ | 133.8% |
| 39 | ThailandTHA | 132.9% |
| 40 | DenmarkDNK | 132.0% |
| 41 | SerbiaSRB | 131.9% |
| 42 | Marshall IslandsMHL | 128.3% |
| 43 | MontenegroMNE | 125.5% |
| 44 | CroatiaHRV | 125.4% |
| 45 | American SamoaASM | 124.7% |
| 46 | AustriaAUT | 123.6% |
| 47 | PolandPOL | 123.0% |
| 48 | Faroe IslandsFRO | 122.9% |
| 49 | BelarusBLR | 120.0% |
| 50 | Antigua and BarbudaATG | 117.7% |
| 51 | TunisiaTUN | 116.1% |
| 52 | NicaraguaNIC | 115.5% |
| 53 | LebanonLBN | 114.9% |
| 54 | GeorgiaGEO | 114.7% |
| 55 | HondurasHND | 112.7% |
| 56 | MoldovaMDA | 112.1% |
| 57 | Bosnia and HerzegovinaBIH | 110.2% |
| 58 | KosovoXKX | 110.0% |
| 59 | GreeceGRC | 108.1% |
| 60 | BelizeBLZ | 107.8% |
| 61 | KiribatiKIR | 107.7% |
| 62 | SwedenSWE | 107.1% |
| 63 | OmanOMN | 105.7% |
| 64 | PalauPLW | 105.2% |
| 65 | JordanJOR | 104.1% |
| 66 | ArmeniaARM | 103.9% |
| 67 | MauritaniaMRT | 102.0% |
| 68 | PortugalPRT | 101.4% |
| 69 | MoroccoMAR | 100.9% |
| 70 | QatarQAT | 100.2% |
| 71 | NamibiaNAM | 99.3% |
| 72 | Puerto Rico (US)PRI | 98.3% |
| 73 | Congo, Rep.COG | 98.2% |
| 74 | Timor-LesteTLS | 97.6% |
| 75 | Cabo VerdeCPV | 97.0% |
| 76 | FinlandFIN | 94.6% |
| 77 | GuineaGIN | 94.2% |
| 78 | RomaniaROU | 93.9% |
| 79 | CubaCUB | 93.9% |
| 80 | PanamaPAN | 93.5% |
| 81 | GreenlandGRL | 93.4% |
| 82 | Northern Mariana IslandsMNP | 93.2% |
| 83 | IcelandISL | 93.0% |
| 84 | EswatiniSWZ | 92.6% |
| 85 | GabonGAB | 92.1% |
| 86 | KuwaitKWT | 90.9% |
| 87 | Somalia, Fed. Rep.SOM | 90.8% |
| 88 | Micronesia, Fed. Sts.FSM | 90.6% |
| 89 | Korea, Rep.KOR | 90.6% |
| 90 | MexicoMEX | 88.8% |
| 91 | GermanyDEU | 88.8% |
| 92 | El SalvadorSLV | 88.7% |
| 93 | UkraineUKR | 87.4% |
| 94 | AzerbaijanAZE | 87.0% |
| 95 | Congo, Dem. Rep.COD | 85.8% |
| 96 | BotswanaBWA | 85.6% |
| 97 | BhutanBTN | 85.6% |
| 98 | AlbaniaALB | 84.7% |
| 99 | NorwayNOR | 82.6% |
| 100 | West Bank and GazaPSE | 82.4% |
| 101 | Costa RicaCRI | 82.2% |
| 102 | Equatorial GuineaGNQ | 81.8% |
| 103 | TurkiyeTUR | 79.9% |
| 104 | SenegalSEN | 79.6% |
| 105 | SpainESP | 78.5% |
| 106 | Bahamas, TheBHS | 76.0% |
| 107 | FranceFRA | 76.0% |
| 108 | ChileCHL | 75.2% |
| 109 | BermudaBMU | 75.2% |
| 110 | Solomon IslandsSLB | 74.8% |
| 111 | ParaguayPRY | 73.7% |
| 112 | AfghanistanAFG | 72.9% |
| 113 | PhilippinesPHL | 72.4% |
| 114 | ItalyITA | 72.0% |
| 115 | GuamGUM | 71.9% |
| 116 | MadagascarMDG | 70.5% |
| 117 | TongaTON | 70.1% |
| 118 | GhanaGHA | 70.1% |
| 119 | French PolynesiaPYF | 69.5% |
| 120 | ZambiaZMB | 69.3% |
| 121 | United KingdomGBR | 69.2% |
| 122 | IraqIRQ | 68.8% |
| 123 | KazakhstanKAZ | 68.3% |
| 124 | Burkina FasoBFA | 67.5% |
| 125 | CanadaCAN | 67.3% |
| 126 | TajikistanTJK | 65.4% |
| 127 | South AfricaZAF | 64.9% |
| 128 | VanuatuVUT | 63.6% |
| 129 | UzbekistanUZB | 62.8% |
| 130 | EcuadorECU | 61.9% |
| 131 | TogoTGO | 61.6% |
| 132 | MaliMLI | 61.6% |
| 133 | RwandaRWA | 61.1% |
| 134 | UruguayURY | 61.0% |
| 135 | SamoaWSM | 60.8% |
| 136 | IsraelISR | 60.6% |
| 137 | BoliviaBOL | 57.5% |
| 138 | PeruPER | 57.3% |
| 139 | Saudi ArabiaSAU | 56.8% |
| 140 | AngolaAGO | 55.3% |
| 141 | ZimbabweZWE | 55.1% |
| 142 | GuatemalaGTM | 54.4% |
| 143 | Dominican RepublicDOM | 54.4% |
| 144 | New ZealandNZL | 53.5% |
| 145 | Cote d'IvoireCIV | 52.9% |
| 146 | NigerNER | 52.8% |
| 147 | AlgeriaDZA | 51.2% |
| 148 | New CaledoniaNCL | 50.5% |
| 149 | ComorosCOM | 50.4% |
| 150 | IndiaIND | 50.1% |
| 151 | NepalNPL | 49.0% |
| 152 | Iran, Islamic Rep.IRN | 48.9% |
| 153 | ColombiaCOL | 48.3% |
| 154 | ChadTCD | 48.0% |
| 155 | JapanJPN | 46.8% |
| 156 | Sri LankaLKA | 46.7% |
| 157 | Guinea-BissauGNB | 45.8% |
| 158 | AustraliaAUS | 45.7% |
| 159 | IndonesiaIDN | 45.5% |
| 160 | Central African RepublicCAF | 45.2% |
| 161 | Sierra LeoneSLE | 45.1% |
| 162 | Gambia, TheGMB | 44.7% |
| 163 | BeninBEN | 44.4% |
| 164 | MalawiMWI | 43.6% |
| 165 | Russian FederationRUS | 42.8% |
| 166 | CameroonCMR | 41.3% |
| 167 | KenyaKEN | 40.3% |
| 168 | BrazilBRA | 38.8% |
| 169 | ChinaCHN | 37.4% |
| 170 | TurkmenistanTKM | 37.4% |
| 171 | Egypt, Arab Rep.EGY | 37.0% |
| 172 | HaitiHTI | 36.5% |
| 173 | Syrian Arab RepublicSYR | 35.6% |
| 174 | TanzaniaTZA | 35.0% |
| 175 | UgandaUGA | 34.5% |
| 176 | BangladeshBGD | 33.8% |
| 177 | PakistanPAK | 33.0% |
| 178 | ArgentinaARG | 31.6% |
| 179 | Venezuela, RBVEN | 27.9% |
| 180 | United StatesUSA | 27.3% |
| 181 | EthiopiaETH | 26.6% |
| 182 | SudanSDN | 2.7% |
2022 · Source: World Bank Open Data · View interactive charts →
Key facts · Trade Openness · 2022
- ›In 2022, Luxembourg leads all 182 ranked nations in trade openness, recording 412.2% — followed by Hong Kong SAR, China (384.9%) and San Marino (370.4%).
- ›The gap is staggering: Luxembourg has 153× the trade of Sudan, which sits at the bottom with just 2.7%.
- ›The median country scores 88.7%, highlighting the divide between global leaders and the typical nation's trade openness in 2022.
- ›The five leading nations — Luxembourg, Hong Kong SAR, China, San Marino, Singapore and Djibouti — dominate the global trade openness ranking in 2022.
- ›182 countries and territories reported trade openness data for 2022. Use the year slider to explore how rankings have shifted over time, or visit the Trade Openness indicator page for interactive world maps and historical trend charts.
Explore more: Trade Openness world map & time series · All global rankings