Rankings›Unemployment Rate
📉
Unemployment Rate by Country
Compare unemployment rates (% of labour force) by country or region. Based on ILO modelled estimates for cross-country comparability since 1991. Source: World Bank.
Highest unemployment rate · % · Source: World Bank Open Data · View maps & charts →
Year2023
184 countries · 2023
| # | Country / Region | %▼ |
|---|---|---|
| 1 | EswatiniSWZ | 34.6% |
| 2 | South AfricaZAF | 32.1% |
| 3 | DjiboutiDJI | 26.1% |
| 4 | BotswanaBWA | 23.4% |
| 5 | GabonGAB | 20.2% |
| 6 | Congo, Rep.COG | 19.9% |
| 7 | NamibiaNAM | 19.2% |
| 8 | Somalia, Fed. Rep.SOM | 19.0% |
| 9 | LibyaLBY | 18.7% |
| 10 | St. Vincent and the GrenadinesVCT | 18.3% |
| 11 | Yemen, Rep.YEM | 16.9% |
| 12 | JordanJOR | 16.6% |
| 13 | LesothoLSO | 16.3% |
| 14 | IraqIRQ | 15.2% |
| 15 | TunisiaTUN | 15.1% |
| 16 | HaitiHTI | 14.5% |
| 17 | AngolaAGO | 14.1% |
| 18 | AfghanistanAFG | 14.0% |
| 19 | Syrian Arab RepublicSYR | 13.3% |
| 20 | North MacedoniaMKD | 13.2% |
| 21 | MontenegroMNE | 13.1% |
| 22 | ArmeniaARM | 12.4% |
| 23 | South SudanSSD | 12.4% |
| 24 | RwandaRWA | 12.4% |
| 25 | SpainESP | 12.2% |
| 26 | St. LuciaLCA | 12.1% |
| 27 | GuyanaGUY | 11.9% |
| 28 | Cabo VerdeCPV | 11.9% |
| 29 | AlgeriaDZA | 11.6% |
| 30 | French PolynesiaPYF | 11.6% |
| 31 | GeorgiaGEO | 11.5% |
| 32 | Virgin Islands (U.S.)VIR | 11.4% |
| 33 | GreeceGRC | 11.0% |
| 34 | LebanonLBN | 11.0% |
| 35 | New CaledoniaNCL | 10.9% |
| 36 | AlbaniaALB | 10.7% |
| 37 | Bosnia and HerzegovinaBIH | 10.7% |
| 38 | NepalNPL | 10.4% |
| 39 | MauritaniaMRT | 10.4% |
| 40 | ColombiaCOL | 9.6% |
| 41 | TurkiyeTUR | 9.4% |
| 42 | ZimbabweZWE | 9.3% |
| 43 | Sao Tome and PrincipeSTP | 9.0% |
| 44 | ChileCHL | 9.0% |
| 45 | MoroccoMAR | 8.9% |
| 46 | Bahamas, TheBHS | 8.6% |
| 47 | UruguayURY | 8.4% |
| 48 | Costa RicaCRI | 8.3% |
| 49 | BelizeBLZ | 8.3% |
| 50 | SerbiaSRB | 8.3% |
| 51 | Equatorial GuineaGNQ | 8.2% |
| 52 | Iran, Islamic Rep.IRN | 8.1% |
| 53 | BrazilBRA | 7.9% |
| 54 | SurinameSUR | 7.7% |
| 55 | ItalyITA | 7.6% |
| 56 | SwedenSWE | 7.6% |
| 57 | FranceFRA | 7.3% |
| 58 | FinlandFIN | 7.1% |
| 59 | TajikistanTJK | 7.0% |
| 60 | LithuaniaLTU | 6.8% |
| 61 | Egypt, Arab Rep.EGY | 6.8% |
| 62 | MozambiqueMOZ | 6.7% |
| 63 | PanamaPAN | 6.5% |
| 64 | BarbadosBRB | 6.5% |
| 65 | PortugalPRT | 6.5% |
| 66 | Gambia, TheGMB | 6.5% |
| 67 | LatviaLVA | 6.5% |
| 68 | EstoniaEST | 6.4% |
| 69 | Central African RepublicCAF | 6.2% |
| 70 | ArgentinaARG | 6.1% |
| 71 | CroatiaHRV | 6.1% |
| 72 | HondurasHND | 6.1% |
| 73 | Channel IslandsCHI | 5.9% |
| 74 | EritreaERI | 5.9% |
| 75 | ZambiaZMB | 5.9% |
| 76 | Slovak RepublicSVK | 5.8% |
| 77 | CyprusCYP | 5.8% |
| 78 | ParaguayPRY | 5.8% |
| 79 | Puerto Rico (US)PRI | 5.7% |
| 80 | AzerbaijanAZE | 5.6% |
| 81 | RomaniaROU | 5.6% |
| 82 | MauritiusMUS | 5.6% |
| 83 | Dominican RepublicDOM | 5.6% |
| 84 | BelgiumBEL | 5.5% |
| 85 | CanadaCAN | 5.4% |
| 86 | KenyaKEN | 5.4% |
| 87 | Venezuela, RBVEN | 5.4% |
| 88 | FijiFJI | 5.3% |
| 89 | Brunei DarussalamBRN | 5.3% |
| 90 | AustriaAUT | 5.3% |
| 91 | GuamGUM | 5.3% |
| 92 | PakistanPAK | 5.2% |
| 93 | LuxembourgLUX | 5.2% |
| 94 | MongoliaMNG | 5.2% |
| 95 | GuineaGIN | 5.1% |
| 96 | DenmarkDNK | 5.1% |
| 97 | VanuatuVUT | 5.0% |
| 98 | MalawiMWI | 5.0% |
| 99 | SamoaWSM | 4.9% |
| 100 | PeruPER | 4.9% |
| 101 | KazakhstanKAZ | 4.8% |
| 102 | NicaraguaNIC | 4.7% |
| 103 | ChinaCHN | 4.7% |
| 104 | Sri LankaLKA | 4.5% |
| 105 | Congo, Dem. Rep.COD | 4.5% |
| 106 | UzbekistanUZB | 4.4% |
| 107 | BulgariaBGR | 4.3% |
| 108 | IrelandIRL | 4.2% |
| 109 | IndiaIND | 4.2% |
| 110 | HungaryHUN | 4.1% |
| 111 | SwitzerlandCHE | 4.0% |
| 112 | United KingdomGBR | 4.0% |
| 113 | MaldivesMDV | 4.0% |
| 114 | Saudi ArabiaSAU | 4.0% |
| 115 | TurkmenistanTKM | 4.0% |
| 116 | MalaysiaMYS | 3.9% |
| 117 | ComorosCOM | 3.8% |
| 118 | New ZealandNZL | 3.7% |
| 119 | AustraliaAUS | 3.7% |
| 120 | SloveniaSVN | 3.7% |
| 121 | United StatesUSA | 3.6% |
| 122 | CameroonCMR | 3.6% |
| 123 | Burkina FasoBFA | 3.6% |
| 124 | NorwayNOR | 3.6% |
| 125 | NetherlandsNLD | 3.5% |
| 126 | IcelandISL | 3.5% |
| 127 | EcuadorECU | 3.5% |
| 128 | Kyrgyz RepublicKGZ | 3.5% |
| 129 | MaltaMLT | 3.5% |
| 130 | Korea, Dem. People's Rep.PRK | 3.5% |
| 131 | BelarusBLR | 3.5% |
| 132 | SingaporeSGP | 3.4% |
| 133 | EthiopiaETH | 3.4% |
| 134 | IsraelISR | 3.4% |
| 135 | Trinidad and TobagoTTO | 3.4% |
| 136 | BangladeshBGD | 3.4% |
| 137 | IndonesiaIDN | 3.3% |
| 138 | OmanOMN | 3.2% |
| 139 | BhutanBTN | 3.1% |
| 140 | Sierra LeoneSLE | 3.1% |
| 141 | Russian FederationRUS | 3.1% |
| 142 | NigeriaNGA | 3.1% |
| 143 | GermanyDEU | 3.1% |
| 144 | MadagascarMDG | 3.0% |
| 145 | BoliviaBOL | 3.0% |
| 146 | JamaicaJAM | 3.0% |
| 147 | El SalvadorSLV | 3.0% |
| 148 | MyanmarMMR | 3.0% |
| 149 | Hong Kong SAR, ChinaHKG | 2.9% |
| 150 | MaliMLI | 2.9% |
| 151 | LiberiaLBR | 2.9% |
| 152 | GhanaGHA | 2.8% |
| 153 | SenegalSEN | 2.8% |
| 154 | MexicoMEX | 2.8% |
| 155 | UgandaUGA | 2.8% |
| 156 | PolandPOL | 2.7% |
| 157 | Korea, Rep.KOR | 2.7% |
| 158 | Papua New GuineaPNG | 2.6% |
| 159 | Guinea-BissauGNB | 2.6% |
| 160 | JapanJPN | 2.6% |
| 161 | CzechiaCZE | 2.6% |
| 162 | GuatemalaGTM | 2.3% |
| 163 | Cote d'IvoireCIV | 2.3% |
| 164 | Macao SAR, ChinaMAC | 2.2% |
| 165 | PhilippinesPHL | 2.2% |
| 166 | United Arab EmiratesARE | 2.2% |
| 167 | KuwaitKWT | 2.1% |
| 168 | TogoTGO | 1.9% |
| 169 | CubaCUB | 1.7% |
| 170 | TongaTON | 1.7% |
| 171 | Viet NamVNM | 1.6% |
| 172 | BeninBEN | 1.6% |
| 173 | MoldovaMDA | 1.6% |
| 174 | TanzaniaTZA | 1.6% |
| 175 | Timor-LesteTLS | 1.5% |
| 176 | Solomon IslandsSLB | 1.4% |
| 177 | Lao PDRLAO | 1.2% |
| 178 | ChadTCD | 1.1% |
| 179 | BahrainBHR | 1.0% |
| 180 | BurundiBDI | 0.9% |
| 181 | ThailandTHA | 0.7% |
| 182 | NigerNER | 0.4% |
| 183 | CambodiaKHM | 0.3% |
| 184 | QatarQAT | 0.1% |
2023 · Source: World Bank Open Data · View interactive charts →
Key facts · Unemployment Rate · 2023
- ›In 2023, Eswatini leads all 184 ranked nations in unemployment rate, recording 34.6% — followed by South Africa (32.1%) and Djibouti (26.1%).
- ›The gap is staggering: Eswatini has 266× the unemployment of Qatar, which sits at the bottom with just 0.1%.
- ›The median country scores 5.2%, highlighting the divide between global leaders and the typical nation's unemployment rate in 2023.
- ›The five leading nations — Eswatini, South Africa, Djibouti, Botswana and Gabon — dominate the global unemployment rate ranking in 2023.
- ›184 countries and territories reported unemployment rate data for 2023. Use the year slider to explore how rankings have shifted over time, or visit the Unemployment Rate indicator page for interactive world maps and historical trend charts.
Explore more: Unemployment Rate world map & time series · All global rankings