Rankings›Women in Parliament
👩⚖️
Women in Parliament by Country
Compare the share of parliamentary seats held by women by country or region. A key measure of political gender equality since 1997. Source: World Bank.
Highest share of women in parliament · % of seats · Source: World Bank Open Data · View maps & charts →
Year2023
186 countries · 2023
| # | Country / Region | % of seats▼ |
|---|---|---|
| 1 | RwandaRWA | 61.3% |
| 2 | CubaCUB | 55.7% |
| 3 | NicaraguaNIC | 51.6% |
| 4 | AndorraAND | 50.0% |
| 5 | MexicoMEX | 50.0% |
| 6 | United Arab EmiratesARE | 50.0% |
| 7 | IcelandISL | 47.6% |
| 8 | Costa RicaCRI | 47.4% |
| 9 | SwedenSWE | 46.4% |
| 10 | NorwayNOR | 46.2% |
| 11 | BoliviaBOL | 46.2% |
| 12 | SenegalSEN | 46.1% |
| 13 | FinlandFIN | 46.0% |
| 14 | South AfricaZAF | 45.9% |
| 15 | MonacoMCO | 45.8% |
| 16 | SpainESP | 44.3% |
| 17 | New ZealandNZL | 44.3% |
| 18 | NamibiaNAM | 44.2% |
| 19 | DenmarkDNK | 43.6% |
| 20 | MozambiqueMOZ | 43.2% |
| 21 | ArgentinaARG | 43.2% |
| 22 | EcuadorECU | 43.1% |
| 23 | BelgiumBEL | 42.7% |
| 24 | North MacedoniaMKD | 42.5% |
| 25 | Cabo VerdeCPV | 41.7% |
| 26 | EthiopiaETH | 41.3% |
| 27 | AustriaAUT | 41.0% |
| 28 | BelarusBLR | 40.0% |
| 29 | NetherlandsNLD | 40.0% |
| 30 | PeruPER | 38.8% |
| 31 | MoldovaMDA | 38.6% |
| 32 | SwitzerlandCHE | 38.5% |
| 33 | AustraliaAUS | 38.4% |
| 34 | BurundiBDI | 38.2% |
| 35 | FranceFRA | 37.8% |
| 36 | SloveniaSVN | 37.8% |
| 37 | DominicaDMA | 37.5% |
| 38 | TanzaniaTZA | 37.4% |
| 39 | Timor-LesteTLS | 36.9% |
| 40 | GuyanaGUY | 36.6% |
| 41 | PortugalPRT | 36.1% |
| 42 | AlbaniaALB | 35.7% |
| 43 | ArmeniaARM | 35.5% |
| 44 | ChileCHL | 35.5% |
| 45 | GermanyDEU | 35.2% |
| 46 | SerbiaSRB | 34.8% |
| 47 | United KingdomGBR | 34.6% |
| 48 | CameroonCMR | 33.9% |
| 49 | UgandaUGA | 33.8% |
| 50 | AngolaAGO | 33.6% |
| 51 | UzbekistanUZB | 33.6% |
| 52 | LuxembourgLUX | 33.3% |
| 53 | San MarinoSMR | 33.3% |
| 54 | NepalNPL | 33.1% |
| 55 | South SudanSSD | 32.4% |
| 56 | ItalyITA | 32.3% |
| 57 | LatviaLVA | 32.0% |
| 58 | CroatiaHRV | 31.8% |
| 59 | GrenadaGRD | 31.3% |
| 60 | St. Kitts and NevisKNA | 31.3% |
| 61 | Equatorial GuineaGNQ | 31.0% |
| 62 | ZimbabweZWE | 30.7% |
| 63 | CanadaCAN | 30.7% |
| 64 | Viet NamVNM | 30.3% |
| 65 | GuineaGIN | 29.6% |
| 66 | SurinameSUR | 29.4% |
| 67 | PolandPOL | 29.3% |
| 68 | SingaporeSGP | 29.1% |
| 69 | IraqIRQ | 29.1% |
| 70 | United StatesUSA | 29.0% |
| 71 | ColombiaCOL | 28.9% |
| 72 | EstoniaEST | 28.7% |
| 73 | MaliMLI | 28.6% |
| 74 | JamaicaJAM | 28.6% |
| 75 | Trinidad and TobagoTTO | 28.6% |
| 76 | LithuaniaLTU | 28.4% |
| 77 | Sierra LeoneSLE | 28.2% |
| 78 | LiechtensteinLIE | 28.0% |
| 79 | Dominican RepublicDOM | 27.9% |
| 80 | MaltaMLT | 27.8% |
| 81 | Egypt, Arab Rep.EGY | 27.5% |
| 82 | El SalvadorSLV | 27.4% |
| 83 | HondurasHND | 27.3% |
| 84 | PhilippinesPHL | 27.3% |
| 85 | TajikistanTJK | 27.0% |
| 86 | BarbadosBRB | 26.7% |
| 87 | BeninBEN | 26.6% |
| 88 | ChinaCHN | 26.5% |
| 89 | LesothoLSO | 26.4% |
| 90 | UruguayURY | 26.3% |
| 91 | DjiboutiDJI | 26.2% |
| 92 | CzechiaCZE | 26.0% |
| 93 | ChadTCD | 25.9% |
| 94 | TurkmenistanTKM | 25.6% |
| 95 | GabonGAB | 24.5% |
| 96 | MoroccoMAR | 24.3% |
| 97 | BulgariaBGR | 24.2% |
| 98 | IsraelISR | 24.2% |
| 99 | MauritaniaMRT | 23.3% |
| 100 | KenyaKEN | 23.3% |
| 101 | IrelandIRL | 23.1% |
| 102 | GreeceGRC | 23.0% |
| 103 | SeychellesSYC | 22.9% |
| 104 | PanamaPAN | 22.5% |
| 105 | ParaguayPRY | 22.5% |
| 106 | Slovak RepublicSVK | 22.0% |
| 107 | Lao PDRLAO | 22.0% |
| 108 | IndonesiaIDN | 21.6% |
| 109 | MontenegroMNE | 21.0% |
| 110 | BangladeshBGD | 20.9% |
| 111 | MalawiMWI | 20.7% |
| 112 | PakistanPAK | 20.5% |
| 113 | UkraineUKR | 20.4% |
| 114 | GuatemalaGTM | 20.0% |
| 115 | MauritiusMUS | 20.0% |
| 116 | BahrainBHR | 20.0% |
| 117 | Kyrgyz RepublicKGZ | 20.0% |
| 118 | Saudi ArabiaSAU | 19.9% |
| 119 | TurkiyeTUR | 19.8% |
| 120 | TogoTGO | 19.8% |
| 121 | Somalia, Fed. Rep.SOM | 19.7% |
| 122 | RomaniaROU | 19.1% |
| 123 | Korea, Rep.KOR | 19.1% |
| 124 | Bosnia and HerzegovinaBIH | 19.0% |
| 125 | ThailandTHA | 18.8% |
| 126 | AzerbaijanAZE | 18.6% |
| 127 | MadagascarMDG | 18.5% |
| 128 | GeorgiaGEO | 18.4% |
| 129 | KazakhstanKAZ | 18.4% |
| 130 | St. Vincent and the GrenadinesVCT | 18.2% |
| 131 | Bahamas, TheBHS | 17.9% |
| 132 | Korea, Dem. People's Rep.PRK | 17.6% |
| 133 | BrazilBRA | 17.5% |
| 134 | BhutanBTN | 17.4% |
| 135 | EswatiniSWZ | 17.1% |
| 136 | MongoliaMNG | 17.1% |
| 137 | Burkina FasoBFA | 16.9% |
| 138 | ComorosCOM | 16.7% |
| 139 | LibyaLBY | 16.5% |
| 140 | Russian FederationRUS | 16.4% |
| 141 | TunisiaTUN | 16.2% |
| 142 | BelizeBLZ | 15.6% |
| 143 | IndiaIND | 15.2% |
| 144 | ZambiaZMB | 15.0% |
| 145 | Congo, Rep.COG | 14.6% |
| 146 | GhanaGHA | 14.5% |
| 147 | Sao Tome and PrincipeSTP | 14.5% |
| 148 | CyprusCYP | 14.3% |
| 149 | Micronesia, Fed. Sts.FSM | 14.3% |
| 150 | HungaryHUN | 14.1% |
| 151 | Cote d'IvoireCIV | 13.7% |
| 152 | CambodiaKHM | 13.6% |
| 153 | MalaysiaMYS | 13.5% |
| 154 | SamoaWSM | 13.0% |
| 155 | Central African RepublicCAF | 12.9% |
| 156 | Congo, Dem. Rep.COD | 12.8% |
| 157 | JordanJOR | 12.3% |
| 158 | Marshall IslandsMHL | 12.1% |
| 159 | Brunei DarussalamBRN | 11.8% |
| 160 | St. LuciaLCA | 11.1% |
| 161 | BotswanaBWA | 11.1% |
| 162 | LiberiaLBR | 11.0% |
| 163 | FijiFJI | 10.9% |
| 164 | Syrian Arab RepublicSYR | 10.8% |
| 165 | NauruNRU | 10.5% |
| 166 | JapanJPN | 10.3% |
| 167 | Guinea-BissauGNB | 9.8% |
| 168 | Gambia, TheGMB | 8.6% |
| 169 | Solomon IslandsSLB | 8.0% |
| 170 | AlgeriaDZA | 7.9% |
| 171 | TongaTON | 7.1% |
| 172 | KiribatiKIR | 6.7% |
| 173 | LebanonLBN | 6.3% |
| 174 | TuvaluTUV | 6.3% |
| 175 | PalauPLW | 6.3% |
| 176 | Iran, Islamic Rep.IRN | 5.6% |
| 177 | Antigua and BarbudaATG | 5.6% |
| 178 | Sri LankaLKA | 5.3% |
| 179 | MaldivesMDV | 4.6% |
| 180 | QatarQAT | 4.4% |
| 181 | NigeriaNGA | 3.9% |
| 182 | KuwaitKWT | 3.1% |
| 183 | Papua New GuineaPNG | 2.7% |
| 184 | VanuatuVUT | 1.9% |
| 185 | Yemen, Rep.YEM | 0.0% |
| 186 | OmanOMN | 0.0% |
2023 · Source: World Bank Open Data · View interactive charts →
Key facts · Women in Parliament · 2023
- ›In 2023, Rwanda leads all 186 ranked nations in women in parliament, recording 61.3% — followed by Cuba (55.7%) and Nicaragua (51.6%).
- ›At the bottom of the ranking, Oman recorded no measurable women in parliament for 2023 — a stark contrast to Rwanda's 61.3%.
- ›The median country scores 25.6%, highlighting the divide between global leaders and the typical nation's women in parliament in 2023.
- ›The five leading nations — Rwanda, Cuba, Nicaragua, Andorra and Mexico — dominate the global women in parliament ranking in 2023.
- ›186 countries and territories reported women in parliament data for 2023. Use the year slider to explore how rankings have shifted over time, or visit the Women in Parliament indicator page for interactive world maps and historical trend charts.
Explore more: Women in Parliament world map & time series · All global rankings